Interaudi Bank
IDRSSD: 538802
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Loans
RC-C portfolio composition as of 2025-12-31.
Headline tiles
- Total Loans (net)
- $1.5B Net of unearned income
- Categories reporting
- 12 / 13 Loan portfolio rows with reported balances
- CRE concentration
- 46.24% Construction + Multifamily + Nonfarm CRE / Total
Composition ranking (by $ value)
All categories
| 1-4 family residential | $576.6M | 37.86% |
| CRE — nonfarm nonresidential | $541.3M | 35.55% |
| Commercial & industrial | $164.1M | 10.77% |
| Multifamily residential (5+) | $96.3M | 6.32% |
| Construction & land development | $66.4M | 4.36% |
| Other consumer loans | $1.7M | 0.11% |
| Credit card | $1.5M | 0.10% |
| Other revolving credit | $456.0K | 0.03% |
| Farmland | $403.0K | 0.03% |
| Agricultural production | $0 | 0.00% |
| Automobile loans | $0 | 0.00% |
| Lease financing receivables | $0 | 0.00% |
| Loans to depository institutions | — | — |
Definitions + sources
- Source
- FFIEC RC-C via
CallReport_FfiecDetail. - Total loans
- Net of unearned income.
- Drill-down
- Click any category to see 40-quarter $ and %-of-total history.
Generated: 2026-04-26 19:34:58 UTC