RSSD 40499
IDRSSD: 40499
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 59070.
Headline tiles
- Branches
- 33 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- $0 Latest period
Top 10 branches by deposits
Branches (33)
| Contact Center/Web Branch | Warwick, RI | $0 | — | 13 |
| Operations Center Branch | Warwick, RI | $0 | — | 21 |
| Mansfield Branch | Mansfield, MA | — | — | 11 |
| Boston Branch | Boston, MA | — | — | 11 |
| Coastway Cmnty Br | Providence, RI | — | — | 11 |
| Cowesett Branch | Warwick, RI | — | — | 11 |
| Lincoln Branch | Lincoln, RI | — | — | 11 |
| Cranston Branch | Cranston, RI | — | — | 11 |
| Corporate Office | Brockton, MA | — | — | 13 |
| East Greenwich Branch | East Greenwich, RI | — | — | 11 |
| East Providence Branch | Riverside, RI | — | — | 11 |
| Brookline-473 Harvard Street Branch | Brookline, MA | — | — | 11 |
| Brighton Cleveland Circle Branch | Boston, MA | — | — | 11 |
| Cranston Western Branch | Cranston, RI | — | — | 11 |
| Stoughton Branch | Stoughton, MA | — | — | 11 |
| Quincy Branch | Quincy, MA | — | — | 11 |
| Easton Branch | North Easton, MA | — | — | 11 |
| West Branch | Brockton, MA | — | — | 11 |
| Bridgewater Branch | Bridgewater, MA | — | — | 11 |
| Plymouth Branch | Plymouth, MA | — | — | 11 |
| Cambridge Branch Office | Cambridge, MA | — | — | 11 |
| Canton Branch | Canton, MA | — | — | 11 |
| Campello Branch | Brockton, MA | — | — | 11 |
| Abington Branch | Abington, MA | — | — | 11 |
| Randolph Branch | Randolph, MA | — | — | 11 |
| Montello Branch | Brockton, MA | — | — | 11 |
| Women & Infants Hospital Branch | Providence, RI | — | — | 11 |
| Warwick Avenue Branch | Warwick, RI | — | — | 11 |
| Raynham Branch | Raynham, MA | — | — | 11 |
| Middleborough Branch | Middleboro, MA | — | — | 11 |
| Harborone Bank | Brockton, MA | — | — | 11 |
| Attleboro Branch | Attleboro, MA | — | — | 11 |
| West Broadway Branch | Boston, MA | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| MA | 22 | $0 | — |
| RI | 11 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 18:50:09 UTC