RSSD 823076
IDRSSD: 823076
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Growth
Quarter-over-quarter, year-over-year, and 3-year compound growth for 24 headline metrics. As of 2024-09-30.
Growth heatmap
| 1-4 Family Residential RE (LNREAL1) | — | — | — | — |
|---|---|---|---|---|
| ALLL / Loans (LNATRESR) | 0.48 | -0.42% | — | — |
| Brokered Deposits (BRO) | 0.00 | — | — | — |
| Commercial & Industrial (LNCI) | 539.00 | +37.15% | — | — |
| Construction & Land Dev (LNRECONS) | 0.00 | — | — | — |
| Consumer (Other) (LNCONOTH) | 1.5K | +19.33% | — | — |
| CRE (Nonfarm Nonresidential) (LNRENR) | — | — | — | — |
| Efficiency Ratio (EEFFQR) | 207.64 | +2.94% | — | — |
| Equity / Assets (EQR) | 18.15 | +6.28% | — | — |
| Interest-Bearing Deposits (DEPIB) | — | — | — | — |
| Multifamily RE (LNREMULT) | 0.00 | — | — | — |
| Net Charge-Offs / Loans (Ann.) (NTLNLSQR) | 0.00 | — | — | — |
| Net Interest Margin (Quarterly) (NIMYQ) | 1.78 | -2.73% | — | — |
| Noncurrent / Loans (NCLNLSR) | 0.00 | -100.00% | — | — |
| Return on Assets (Quarterly) (ROAQ) | -2.09 | -4.57% | +93.52% | — |
| Return on Assets (YTD) (ROA) | -1.81 | +7.97% | — | — |
| Return on Equity (Quarterly) (ROEQ) | -11.85 | -4.82% | +91.13% | — |
| Tier 1 Capital (RBCT1J) | 7.5K | +6.61% | +5.92% | — |
| Total Assets (ASSET) | 32.1K | -1.71% | — | — |
| Total Deposits (DEP) | 25.9K | -2.34% | — | — |
| Total Loans (Net) (LNLSNET) | 14.3K | +0.42% | — | — |
| Total Risk-Based Capital Ratio (RBCRWAJ) | 0.00 | — | — | — |
| Total Securities (SC) | 11.9K | -6.17% | -1.07% | — |
| Uninsured Deposits (UIDP) | — | — | — | — |
Methodology
- Source
- FDIC precomputed ratios / aggregates in
CallReport_FdicData. - QoQ
- Compares the latest quarter to the prior quarter.
- YoY
- Compares the latest quarter to four quarters prior.
- 3Y CAGR
- Compound annual growth rate over twelve quarters.
- Reading the table
- Dollar figures (assets, deposits, loans) are in thousands unless a multiplier is shown. Green cells = growth, red = contraction. — means insufficient history or a zero denominator.
Generated: 2026-04-25 01:14:53 UTC