First Us Bank
IDRSSD: 259330
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 17077.
Headline tiles
- Branches
- 15 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- — Latest period
Top 10 branches by deposits
No branch-deposit data available for this bank
Branches (15)
| 131 Main Street Branch | Grove Hill, AL | — | — | 11 |
| North College Avenue Branch | Jackson, AL | — | — | 11 |
| Thomasville Main Branch | Thomasville, AL | — | — | 11 |
| First Us Bank | Birmingham, AL | — | — | 11 |
| Thomasville Branch | Thomasville, AL | — | — | 11 |
| Calera Branch | Calera, AL | — | — | 11 |
| North Bibb Branch | Woodstock, AL | — | — | 11 |
| Butler Branch | Butler, AL | — | — | 11 |
| Powell Branch | Powell, TN | — | — | 11 |
| South Choctaw Branch | Gilbertown, AL | — | — | 11 |
| Peoples Branch | Rose Hill, VA | — | — | 11 |
| Harpersville Branch | Harpersville, AL | — | — | 11 |
| Downtown Tuscaloosa Office | Tuscaloosa, AL | — | — | 11 |
| Bearden Branch | Knoxville, TN | — | — | 11 |
| Centreville Branch | Centreville, AL | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| AL | 12 | $0 | — |
| TN | 2 | $0 | — |
| VA | 1 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 19:09:23 UTC