RSSD 509950
IDRSSD: 509950
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 4239.
Headline tiles
- Branches
- 72 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- — Latest period
Top 10 branches by deposits
No branch-deposit data available for this bank
Branches (72)
| Frisco Preston Road Branch | Frisco, TX | — | — | 11 |
| Fredericksburg Branch | Fredericksburg, TX | — | — | 11 |
| Calera Branch | Calera, OK | — | — | 11 |
| Sapulpa Branch | Sapulpa, OK | — | — | 11 |
| Krum Branch | Krum, TX | — | — | 11 |
| Lakeway Branch | Lakeway, TX | — | — | 11 |
| Pauls Valley Meridian Branch | Pauls Valley, OK | — | — | 11 |
| Gainesville Branch | Gainesville, TX | — | — | 11 |
| Schertz Branch | Schertz, TX | — | — | 11 |
| Avery Ranch Branch | Austin, TX | — | — | 11 |
| Denton Razor Ranch Branch | Denton, TX | — | — | 11 |
| Norman East Branch | Norman, OK | — | — | 11 |
| Seminole Branch | Seminole, OK | — | — | 11 |
| Prosper Branch | Prosper, TX | — | — | 11 |
| Tecumseh Branch | Tecumseh, OK | — | — | 11 |
| Moore Branch | Moore, OK | — | — | 11 |
| Leonard Branch | Leonard, TX | — | — | 11 |
| Garden Ridge Branch | Garden Ridge, TX | — | — | 11 |
| Colbert Branch | Colbert, OK | — | — | 11 |
| University Branch | Durant, OK | — | — | 11 |
| Temple Branch | Temple, TX | — | — | 11 |
| Bulverde Branch | Spring Branch, TX | — | — | 11 |
| Edmond Branch | Edmond, OK | — | — | 11 |
| Seguin East-Side Branch | Seguin, TX | — | — | 11 |
| Sherman Taylor Branch | Sherman, TX | — | — | 11 |
| Kingsland Branch | Kingsland, TX | — | — | 11 |
| First United Bank And Trust Company Branch | Sherman, TX | — | — | 11 |
| Dallas Uptown Branch | Dallas, TX | — | — | 11 |
| Kickapoo Branch | Shawnee, OK | — | — | 11 |
| Seguin Main Branch | Seguin, TX | — | — | 11 |
| Bokchito Branch | Bokchito, OK | — | — | 11 |
| Dallas Preston Center Branch | Dallas, TX | — | — | 11 |
| Stockyards Branch | Oklahoma City, OK | — | — | 11 |
| Wewoka Branch | Wewoka, OK | — | — | 11 |
| Norman Hwy 9 Branch | Norman, OK | — | — | 11 |
| Frisco Lebanon Branch | Frisco, TX | — | — | 11 |
| Medical Parkway Branch | Austin, TX | — | — | 11 |
| Denison Main Branch | Denison, TX | — | — | 11 |
| Seguin West-Side Branch | Seguin, TX | — | — | 11 |
| Mckinney Craig Ranch Branch | Mckinney, TX | — | — | 11 |
| Marble Falls Branch | Marble Falls, TX | — | — | 11 |
| Plano Branch | Plano, TX | — | — | 11 |
| Ada Arlington Branch | Ada, OK | — | — | 11 |
| First United Bank And Trust Company Branch | Kingston, OK | — | — | 11 |
| First United Bank And Trust Company Branch | Austin, TX | — | — | 11 |
| First United Bank And Trust Company | Durant, OK | — | — | 11 |
| Mckinney Redbud Branch | Mckinney, TX | — | — | 11 |
| Shawnee Branch | Shawnee, OK | — | — | 11 |
| Fredericksburg Branch | Fredericksburg, TX | — | — | 11 |
| Norman Northwest Branch | Norman, OK | — | — | 11 |
| Rollingwood Branch | Austin, TX | — | — | 11 |
| Oklahoma City Downtown Branch | Oklahoma City, OK | — | — | 11 |
| Ada Branch | Ada, OK | — | — | 11 |
| Maysville Branch | Maysville, OK | — | — | 11 |
| Denton-South Branch | Denton, TX | — | — | 11 |
| Pottsboro Branch | Pottsboro, TX | — | — | 11 |
| Sherman Travis Branch | Sherman, TX | — | — | 11 |
| Purcell Branch | Purcell, OK | — | — | 11 |
| Horseshoe Bay Branch | Horseshoe Bay, TX | — | — | 11 |
| Bonham Branch | Bonham, TX | — | — | 11 |
| Madill Branch | Madill, OK | — | — | 11 |
| Okc Southwestern Branch | Oklahoma City, OK | — | — | 11 |
| Walmart Branch | Durant, OK | — | — | 11 |
| Hugo Branch | Hugo, OK | — | — | 11 |
| Durant Campus Branch | Durant, OK | — | — | 11 |
| Pauls Valley Branch | Pauls Valley, OK | — | — | 11 |
| Holdenville Branch | Holdenville, OK | — | — | 11 |
| Whitesboro Branch | Whitesboro, TX | — | — | 11 |
| Sapulpa Taft Branch | Sapulpa, OK | — | — | 11 |
| Denison West Branch | Denison, TX | — | — | 11 |
| Sanger Branch | Sanger, TX | — | — | 11 |
| Oklahoma City South Western Branch | Oklahoma City, OK | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| TX | 39 | $0 | — |
| OK | 33 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 19:32:41 UTC