First State Bank
IDRSSD: 887340
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Loans
RC-C portfolio composition as of 2026-03-31.
Headline tiles
- Total Loans (net)
- $1.3B Net of unearned income
- Categories reporting
- 13 / 13 Loan portfolio rows with reported balances
- CRE concentration
- 44.11% Construction + Multifamily + Nonfarm CRE / Total
Composition ranking (by $ value)
All categories
| 1-4 family residential | $415.5M | 32.04% |
| CRE — nonfarm nonresidential | $353.3M | 27.24% |
| Multifamily residential (5+) | $187.8M | 14.48% |
| Farmland | $169.6M | 13.08% |
| Commercial & industrial | $74.7M | 5.76% |
| Agricultural production | $72.1M | 5.56% |
| Construction & land development | $30.9M | 2.38% |
| Other consumer loans | $4.2M | 0.33% |
| Automobile loans | $1.7M | 0.13% |
| Credit card | $1.4M | 0.11% |
| Other revolving credit | $172.0K | 0.01% |
| Lease financing receivables | $0 | 0.00% |
| Loans to depository institutions | $0 | 0.00% |
Definitions + sources
- Source
- FFIEC RC-C via
CallReport_FfiecDetail. - Total loans
- Net of unearned income.
- Drill-down
- Click any category to see 40-quarter $ and %-of-total history.
Generated: 2026-05-15 01:25:27 UTC