First Bank
IDRSSD: 3401970
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 58481.
Headline tiles
- Branches
- 18 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- — Latest period
Top 10 branches by deposits
No branch-deposit data available for this bank
Branches (18)
| Trevose Branch | Trevose, PA | — | — | 11 |
| Flemington Circle Branch | Flemington, NJ | — | — | 11 |
| Delanco Branch | Delanco, NJ | — | — | 11 |
| West Chester Pennsylvania Branch | West Chester, PA | — | — | 11 |
| Williamstown Branch | Williamstown, NJ | — | — | 11 |
| Cinnaminson Branch | Cinnaminson, NJ | — | — | 11 |
| Cranbury Branch | Cranbury, NJ | — | — | 11 |
| Doylestown Branch Office | Doylestown, PA | — | — | 11 |
| Concordia Branch | Monroe Township, NJ | — | — | 11 |
| First Bank | Hamilton, NJ | — | — | 11 |
| Hopewell Branch | Pennington, NJ | — | — | 11 |
| Lawrence Branch | Lawrenceville, NJ | — | — | 11 |
| Franklin Branch | Somerset, NJ | — | — | 11 |
| Denville Branch | Denville, NJ | — | — | 11 |
| Raritan Township Branch | Flemington, NJ | — | — | 11 |
| Warminster Branch | Warminster, PA | — | — | 11 |
| Ewing Branch | Ewing, NJ | — | — | 11 |
| Sussex Turnpike Branch | Randolph, NJ | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| PA | 4 | $0 | — |
| NJ | 14 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-27 03:35:09 UTC