RSSD 850036
IDRSSD: 850036
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 3657.
Headline tiles
- Branches
- 59 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- — Latest period
Top 10 branches by deposits
No branch-deposit data available for this bank
Branches (59)
| Evergreen Park Branch | Evergreen Park, IL | — | — | 11 |
| Addison Branch | Addison, IL | — | — | 11 |
| Buffalo Grove Branch | Buffalo Grove, IL | — | — | 11 |
| Melrose Park Branch | Melrose Park, IL | — | — | 11 |
| North Elston Branch | Chicago, IL | — | — | 11 |
| Springhill Branch | Carpentersville, IL | — | — | 11 |
| Www.Firstambank.Com Branch | Elk Grove Village, IL | — | — | 13 |
| Grand Avenue Facility | Lake Villa, IL | — | — | 11 |
| Monroe Branch | Chicago, IL | — | — | 11 |
| Geneva Branch | Geneva, IL | — | — | 11 |
| Joliet Branch | Joliet, IL | — | — | 11 |
| Stratford Branch | Bloomingdale, IL | — | — | 11 |
| Downtown Branch | Miami, FL | — | — | 11 |
| Lake Zurich Branch | Lake Zurich, IL | — | — | 11 |
| Milwaukee Avenue Facility | Vernon Hills, IL | — | — | 11 |
| Diversey Branch | Chicago, IL | — | — | 11 |
| Sweetwater Branch | Miami, FL | — | — | 11 |
| Bartlett Branch | Bartlett, IL | — | — | 11 |
| Bolingbrook Branch | Bolingbrook, IL | — | — | 11 |
| Somers Branch | Kenosha, WI | — | — | 11 |
| Niles Branch | Niles, IL | — | — | 11 |
| Oak Lawn Branch | Oak Lawn, IL | — | — | 11 |
| South Elgin Branch | South Elgin, IL | — | — | 11 |
| Bourbonnais Facility | Bourbonnais, IL | — | — | 11 |
| Doral Branch | Doral, FL | — | — | 11 |
| Naperville Branch | Naperville, IL | — | — | 11 |
| Lindenhurst Facility | Lindenhurst, IL | — | — | 11 |
| Louis Joliet Mall Branch | Joliet, IL | — | — | 11 |
| Glenview Branch | Glenview, IL | — | — | 11 |
| St. Charles Branch | St Charles, IL | — | — | 11 |
| Homer Glen Branch | Homer Glen, IL | — | — | 11 |
| Darien Branch | Darien, IL | — | — | 11 |
| Aurora Branch | Aurora, IL | — | — | 11 |
| Glen Ellyn Branch | Glen Ellyn, IL | — | — | 11 |
| Gurnee Branch | Gurnee, IL | — | — | 11 |
| Paddock Lake Branch | Salem, WI | — | — | 11 |
| Green Bay Rd Br | Kenosha, WI | — | — | 11 |
| Elk Grove Village Branch | Elk Grove Village, IL | — | — | 11 |
| First American Bank | Elk Grove Village, IL | — | — | 11 |
| Lincoln Park Branch | Chicago, IL | — | — | 11 |
| Hoffman Estates Branch | Hoffman Estates, IL | — | — | 11 |
| Dundee Branch | Dundee, IL | — | — | 11 |
| Streeterville Branch | Chicago, IL | — | — | 11 |
| Orland Park Branch | Orland Park, IL | — | — | 12 |
| Matteson Branch | Matteson, IL | — | — | 11 |
| Rolling Meadows Branch | Rolling Meadows, IL | — | — | 11 |
| Bolingbrook Ii Branch | Bolingbrook, IL | — | — | 11 |
| Miami Branch | Miami, FL | — | — | 11 |
| Chicago - South Wabash Branch | Chicago, IL | — | — | 11 |
| Naperville Ii Branch | Naperville, IL | — | — | 11 |
| Round Lake Branch | Round Lake, IL | — | — | 11 |
| Chicago - Archer Heights Branch | Chicago, IL | — | — | 11 |
| Skokie Branch | Skokie, IL | — | — | 11 |
| Coral Gables Branch | Coral Gables, FL | — | — | 11 |
| Riverside Facility | Riverside, IL | — | — | 11 |
| Morgan Park Branch | Chicago, IL | — | — | 11 |
| Kankakee Branch | Kankakee, IL | — | — | 11 |
| Hialeah Branch | Hialeah, FL | — | — | 11 |
| Hampshire Facility | Hampshire, IL | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| IL | 50 | $0 | — |
| FL | 6 | $0 | — |
| WI | 3 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-27 03:48:03 UTC