RSSD 128904
IDRSSD: 128904
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 32773.
Headline tiles
- Branches
- 98 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- — Latest period
Top 10 branches by deposits
No branch-deposit data available for this bank
Branches (98)
| Beverly Branch | Beverly, MA | — | — | 11 |
| Somerville-Fellsway Branch | Somerville, MA | — | — | 11 |
| Sandwich Center Branch | Sandwich, MA | — | — | 11 |
| Stoughton Branch | Stoughton, MA | — | — | 11 |
| Hooksett Road Branch | Manchester, NH | — | — | 11 |
| Salem Nh Branch | Salem, NH | — | — | 11 |
| Shaw's Peabody Branch | Peabody, MA | — | — | 12 |
| Braintree Branch | Braintree, MA | — | — | 11 |
| Central Square Branch | Cambridge, MA | — | — | 11 |
| Portsmouth Branch | Portsmouth, NH | — | — | 11 |
| Pickering Wharf Branch | Salem, MA | — | — | 11 |
| Kingston Branch | Kingston, MA | — | — | 11 |
| Needham Street Branch | Newton, MA | — | — | 11 |
| Brockton Branch | Brockton, MA | — | — | 11 |
| Taunton Branch | Taunton, MA | — | — | 11 |
| Salem Branch | Salem, MA | — | — | 11 |
| 738 Broadway Branch | Everett, MA | — | — | 11 |
| South Boston Branch | South Boston, MA | — | — | 11 |
| Dracut Branch | Dracut, MA | — | — | 11 |
| 300 Brooksby Village Branch | Peabody, MA | — | — | 11 |
| Depot Street Branch | Duxbury, MA | — | — | 11 |
| Mashpee Branch | Mashpee, MA | — | — | 11 |
| Bridgewater Branch | Bridgewater, MA | — | — | 11 |
| Eastern Bank | Boston, MA | — | — | 11 |
| Cotuit Branch | Marstons Mills, MA | — | — | 11 |
| Woburn Branch | Woburn, MA | — | — | 11 |
| Lexington Branch | Lexington, MA | — | — | 11 |
| Dorchester Branch | Dorchester, MA | — | — | 12 |
| Roxbury Crossing Branch | Boston, MA | — | — | 11 |
| Newton Branch | Auburndale, MA | — | — | 11 |
| Marblehead Branch | Marblehead, MA | — | — | 11 |
| Hyannis Branch | Hyannis, MA | — | — | 11 |
| Shaw's East Boston Branch | East Boston, MA | — | — | 12 |
| Lynnfells Branch | Saugus, MA | — | — | 11 |
| Concord Branch | Concord, NH | — | — | 11 |
| Allston/Brighton Branch | Boston, MA | — | — | 11 |
| Kendall Square Branch | Cambridge, MA | — | — | 11 |
| Medford Branch | Medford, MA | — | — | 11 |
| Lowell/Central Branch | Lowell, MA | — | — | 11 |
| Lawrence Branch | Lawrence, MA | — | — | 11 |
| Washington Street Wellesley Branch | Wellesley, MA | — | — | 11 |
| Vinnin Square Branch | Swampscott, MA | — | — | 11 |
| Liberty Tree Branch | Danvers, MA | — | — | 11 |
| Downtown Crossing Branch | Boston, MA | — | — | 11 |
| Dover Branch | Dover, NH | — | — | 11 |
| Revere Branch | Revere, MA | — | — | 11 |
| Wollaston Branch | Quincy, MA | — | — | 11 |
| Melrose Branch | Melrose, MA | — | — | 11 |
| Lynnfield Branch | Lynnfield, MA | — | — | 11 |
| Market Street Branch | Lynn, MA | — | — | 11 |
| Brockton Community Branch | Brockton, MA | — | — | 11 |
| Highland Avenue Branch | Needham, MA | — | — | 11 |
| Highlander Branch | Salem, MA | — | — | 11 |
| Foster Street Peabody Branch | Peabody, MA | — | — | 11 |
| Fellsway Plaza Branch | Medford, MA | — | — | 11 |
| Malden Branch | Malden, MA | — | — | 11 |
| Lynngate Branch | Lynn, MA | — | — | 11 |
| East Wareham Branch | East Wareham, MA | — | — | 11 |
| Newton Center Branch | Newton Center, MA | — | — | 11 |
| Massbank Main Office | Reading, MA | — | — | 11 |
| Lakeville Branch | Lakeville, MA | — | — | 11 |
| West Plymouth Branch | West Plymouth, MA | — | — | 11 |
| Stoneham Branch | Stoneham, MA | — | — | 11 |
| Norwell Branch | Norwell, MA | — | — | 11 |
| Nashua Branch | Nashua, NH | — | — | 11 |
| Back Bay Station Branch | Boston, MA | — | — | 11 |
| Wakefield Branch | Wakefield, MA | — | — | 11 |
| Quincy Branch | Quincy, MA | — | — | 11 |
| Mattapoisett Branch | Mattapoisett, MA | — | — | 11 |
| Wilmington Branch | Wilmington, MA | — | — | 11 |
| Jamaica Plain Branch | Jamaica Plain, MA | — | — | 11 |
| Sharon Main Office | Sharon, MA | — | — | 11 |
| Storey Avenue Branch | Newburyport, MA | — | — | 11 |
| Chelmsford Branch | Chelmsford, MA | — | — | 11 |
| North Cambridge Branch | Cambridge, MA | — | — | 11 |
| Winchester Branch | Winchester, MA | — | — | 11 |
| Falmouth 815 Branch | Falmouth, MA | — | — | 11 |
| Chestnut Hill Branch | Chestnut Hill, MA | — | — | 11 |
| Dedham Mall Branch | Dedham, MA | — | — | 11 |
| Burlington Branch | Burlington, MA | — | — | 11 |
| North End Branch | Boston, MA | — | — | 11 |
| Marion Branch | Marion, MA | — | — | 11 |
| Randolph Branch | Randolph, MA | — | — | 11 |
| Centrix Main Off Br | Bedford, NH | — | — | 11 |
| Andover Branch | Andover, MA | — | — | 11 |
| Enon Street Branch | Beverly, MA | — | — | 11 |
| Coolidge Corner Branch | Brookline, MA | — | — | 11 |
| Natick Branch | Natick, MA | — | — | 11 |
| Watertown Square Branch | Watertown, MA | — | — | 11 |
| Cliftondale Branch | Saugus, MA | — | — | 11 |
| Weymouth Branch | Weymouth, MA | — | — | 11 |
| Hingham Branch | Hingham, MA | — | — | 11 |
| Braintree Branch | Braintree, MA | — | — | 11 |
| Everett Avenue Chelsea Branch | Chelsea, MA | — | — | 11 |
| Everett Branch | Everett, MA | — | — | 11 |
| Marshfield Branch | Marshfield, MA | — | — | 11 |
| Harvard Square Branch | Cambridge, MA | — | — | 11 |
| Westford Branch | Westford, MA | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| MA | 91 | $0 | — |
| NH | 7 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 18:58:11 UTC