RSSD 509811
IDRSSD: 509811
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 2720.
Headline tiles
- Branches
- 78 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- — Latest period
Top 10 branches by deposits
No branch-deposit data available for this bank
Branches (78)
| Winchester Main Street Branch | Winchester, KY | — | — | 11 |
| Williamsburg Branch | Williamsburg, KY | — | — | 11 |
| Richmond Branch | Richmond, KY | — | — | 11 |
| Ashland Branch | Ashland, KY | — | — | 11 |
| Lexington Branch | Lexington, KY | — | — | 11 |
| Tug Valley Branch | South Williamson, KY | — | — | 11 |
| Danville Main Street | Danville, KY | — | — | 11 |
| Pike Virgie Branch | Virgie, KY | — | — | 11 |
| Williamsburg London Branch | London, KY | — | — | 11 |
| Pike Weddington Plaza Branch | Pikeville, KY | — | — | 11 |
| Mt. Vernon East Main Branch | Mount Vernon, KY | — | — | 11 |
| Harrodsburg Branch | Harrodsburg, KY | — | — | 11 |
| Mt Sterling Branch | Mount Sterling, KY | — | — | 11 |
| Tug Valley Williamson Branch | Williamson, WV | — | — | 11 |
| Lexington Beaumont Office | Lexington, KY | — | — | 11 |
| Hamlin Branch | Hamlin, WV | — | — | 11 |
| Hamlin Fort Gay Branch | Fort Gay, WV | — | — | 11 |
| Campbellsville Branch | Campbellsville, KY | — | — | 11 |
| Jacksboro Branch | Jacksboro, TN | — | — | 11 |
| Knott County Branch | Hindman, KY | — | — | 11 |
| Middlesboro Branch | Middlesboro, KY | — | — | 11 |
| Mt. Vernon Branch | Mount Vernon, KY | — | — | 11 |
| Mt Sterling North Branch | Mount Sterling, KY | — | — | 11 |
| Somerset South Branch | Somerset, KY | — | — | 11 |
| Hazard Village Branch | Hazard, KY | — | — | 11 |
| Williamsburg Convenience Center Branch | Williamsburg, KY | — | — | 11 |
| Berea North Branch | Berea, KY | — | — | 11 |
| Frankfort East Branch | Frankfort, KY | — | — | 11 |
| Pike Phelps Branch | Phelps, KY | — | — | 11 |
| Winchester Plaza Branch | Winchester, KY | — | — | 11 |
| Community Trust Bank, Inc. | Pikeville, KY | — | — | 11 |
| Whitesburg Isom Branch | Jeremiah, KY | — | — | 11 |
| Pike Elkhorn City Branch | Elkhorn City, KY | — | — | 11 |
| Clinton Branch | Clinton, TN | — | — | 11 |
| Middlesboro East Branch | Middlesboro, KY | — | — | 11 |
| Pike Marrowbone Branch | Elkhorn City, KY | — | — | 11 |
| Richmond Road Branch | Lexington, KY | — | — | 11 |
| Richmond Eastern Bypass Branch | Richmond, KY | — | — | 11 |
| Ashland Summit Branch | Ashland, KY | — | — | 11 |
| Campbellsville Greensburg Branch | Greensburg, KY | — | — | 11 |
| Somerset North Branch | Somerset, KY | — | — | 11 |
| Campbellsville Lebanon Branch | Lebanon, KY | — | — | 11 |
| Pike Mouthcard Branch | Mouthcard, KY | — | — | 11 |
| Ashland Westwood Branch | Ashland, KY | — | — | 11 |
| Leestown Branch | Lexington, KY | — | — | 11 |
| Middlesboro Pineville Branch | Pineville, KY | — | — | 11 |
| Pike Town Mt Rd Branch | Pikeville, KY | — | — | 11 |
| London North Branch | London, KY | — | — | 11 |
| Georgetown Walmart Branch | Georgetown, KY | — | — | 12 |
| Campbellsville Columbia Branch | Columbia, KY | — | — | 11 |
| Campbellsville Bypass | Campbellsville, KY | — | — | 11 |
| Paintsville Wal-Mart Branch | Paintsville, KY | — | — | 12 |
| Ashland South Branch | Ashland, KY | — | — | 11 |
| Williamsburg Corbin Branch | Corbin, KY | — | — | 11 |
| Allen Branch | Allen, KY | — | — | 11 |
| Whitesburg Neon Branch | Neon, KY | — | — | 11 |
| Lexington Pasadena Branch | Lexington, KY | — | — | 11 |
| Frankfort West | Frankfort, KY | — | — | 11 |
| Whitesburg Jenkins Branch | Jenkins, KY | — | — | 11 |
| Hamlin Alum Creek Branch | Alum Creek, WV | — | — | 11 |
| Pullman Square Branch | Huntington, WV | — | — | 11 |
| Hamburg Branch | Lexington, KY | — | — | 11 |
| Whitesburg West Branch | Whitesburg, KY | — | — | 11 |
| Ashland Russell Branch | Russell, KY | — | — | 11 |
| Floyd County Branch | Prestonsburg, KY | — | — | 11 |
| Flemingsburg South Ridge Branch | Flemingsburg, KY | — | — | 11 |
| Hazard Black Gold Branch | Hazard, KY | — | — | 11 |
| Pike Wal-Mart Branch | Pikeville, KY | — | — | 12 |
| Flemingsburg Ewing Branch | Ewing, KY | — | — | 11 |
| Pike Main Street Branch | Pikeville, KY | — | — | 11 |
| Whitesburg Branch | Whitesburg, KY | — | — | 11 |
| Danville Manor Branch | Danville, KY | — | — | 11 |
| Campbellsville Jamestown Branch | Jamestown, KY | — | — | 11 |
| Flemingsburg Branch | Flemingsburg, KY | — | — | 11 |
| Versailles Branch | Versailles, KY | — | — | 11 |
| Lafollette Branch | La Follette, TN | — | — | 11 |
| Hazard Airport Gardens Branch | Hazard, KY | — | — | 11 |
| Summersville Main Branch | Summersville, WV | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| KY | 69 | $0 | — |
| WV | 6 | $0 | — |
| TN | 3 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 19:32:23 UTC