RSSD 1176920
IDRSSD: 1176920
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Loans
RC-C portfolio composition as of 2026-03-31.
Headline tiles
- Total Loans (net)
- $28.3M MDRM: LNLSNET
- Categories reporting
- 13 / 13 Non-null RC-C rows
- CRE concentration
- 16.70% Construction + Multifamily + Nonfarm CRE / Total
Composition ranking (by $ value)
All categories
| MDRM | |||
|---|---|---|---|
| Commercial & industrial | $8.2M | 28.78% | LNCI |
| 1-4 family residential | $5.0M | 17.81% | RCON5367 + RCON5368 + RCON1797 |
| Farmland | $3.8M | 13.59% | RCON1420 |
| Agricultural production | $3.4M | 11.85% | RCON1590 |
| CRE — nonfarm nonresidential | $2.6M | 9.21% | RCONF160 + RCONF161 |
| Construction & land development | $2.1M | 7.49% | RCONF158 + RCONF159 |
| Lease financing receivables | $1.8M | 6.18% | RCON2165 |
| Other consumer loans | $1.2M | 4.14% | LNCONOTH |
| Automobile loans | $680.0K | 2.40% | RCONK137 |
| Multifamily residential (5+) | $0 | 0.00% | RCON1460 |
| Credit card | $0 | 0.00% | RCONB538 |
| Other revolving credit | $0 | 0.00% | RCONB539 |
| Loans to depository institutions | $0 | 0.00% | RCON1288 |
Definitions + sources
- Source
- FFIEC RC-C via
CallReport_FfiecDetail. - Total loans
- LNLSNET (net of unearned income).
- Drill-down
- Click any category to see 40-quarter $ and %-of-total history.
Generated: 2026-04-27 03:07:58 UTC