RSSD 847979
IDRSSD: 847979
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Loans
RC-C portfolio composition as of 2026-03-31.
Headline tiles
- Total Loans (net)
- $91.6M MDRM: LNLSNET
- Categories reporting
- 13 / 13 Non-null RC-C rows
- CRE concentration
- 26.76% Construction + Multifamily + Nonfarm CRE / Total
Composition ranking (by $ value)
All categories
| MDRM | |||
|---|---|---|---|
| 1-4 family residential | $44.6M | 48.65% | RCON5367 + RCON5368 + RCON1797 |
| Other consumer loans | $15.7M | 17.13% | LNCONOTH |
| CRE — nonfarm nonresidential | $12.4M | 13.59% | RCONF160 + RCONF161 |
| Multifamily residential (5+) | $9.8M | 10.74% | RCON1460 |
| Commercial & industrial | $7.3M | 7.94% | LNCI |
| Construction & land development | $2.2M | 2.43% | RCONF158 + RCONF159 |
| Farmland | $0 | 0.00% | RCON1420 |
| Agricultural production | $0 | 0.00% | RCON1590 |
| Credit card | $0 | 0.00% | RCONB538 |
| Other revolving credit | $0 | 0.00% | RCONB539 |
| Automobile loans | $0 | 0.00% | RCONK137 |
| Lease financing receivables | $0 | 0.00% | RCON2165 |
| Loans to depository institutions | $0 | 0.00% | RCON1288 |
Definitions + sources
- Source
- FFIEC RC-C via
CallReport_FfiecDetail. - Total loans
- LNLSNET (net of unearned income).
- Drill-down
- Click any category to see 40-quarter $ and %-of-total history.
Generated: 2026-04-27 03:47:40 UTC