Community Bank And Trust West Georgia
IDRSSD: 761833
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Growth
Quarter-over-quarter, year-over-year, and 3-year compound growth for 22 headline metrics. As of 2025-12-31.
Growth heatmap
| ALLL / Loans (LNATRESR) | 2.46 | -17.84% | — | — |
|---|---|---|---|---|
| Brokered Deposits (BRO) | 5.00M | +0.00% | — | — |
| Commercial & Industrial (LNCI) | 83.88M | +4.95% | — | — |
| Construction & Land Dev (LNRECONS) | 13.26M | -19.30% | — | — |
| Consumer (Other) (LNCONOTH) | 417.0K | +12.40% | — | — |
| CRE (Nonfarm Nonresidential) (LNRENRES) | 65.45M | +14.81% | — | — |
| Efficiency Ratio (EEFFQR) | 67.19 | +23.92% | — | — |
| Equity / Assets (EQR) | 5.91 | -5.72% | — | — |
| Estimated Uninsured Deposits (Domestic) (EDEPDOM) | 7.58M | +41.67% | — | — |
| Multifamily RE (LNREMULT) | 3.84M | -1.23% | — | — |
| Net Charge-Offs / Loans (Ann.) (NTLNLSQR) | 7.74 | +16.22% | — | — |
| Net Interest Margin (Quarterly) (NIMYQ) | 5.18 | +80.49% | — | — |
| Noncurrent / Loans (NCLNLSR) | 10.15 | +21.17% | — | — |
| Return on Assets (Quarterly) (ROAQ) | -0.72 | -125.71% | — | — |
| Return on Assets (YTD) (ROA) | 1.58 | -36.70% | — | — |
| Return on Equity (Quarterly) (ROEQ) | -11.86 | -124.58% | — | — |
| Tier 1 Capital (RBCT1J) | 18.53M | -1.99% | — | — |
| Total Assets (ASSET) | 288.22M | +3.61% | — | — |
| Total Deposits (DEP) | 268.29M | +4.45% | — | — |
| Total Loans (Net) (LNLSNET) | 186.25M | +8.11% | — | — |
| Total Risk-Based Capital Ratio (RBCRWAJ) | 9.68 | -16.38% | — | — |
| Total Securities (SC) | 23.43M | +5.26% | — | — |
Methodology
- Source
- FDIC precomputed ratios / aggregates in
CallReport_FdicData. - QoQ
- Compares the latest quarter to the prior quarter.
- YoY
- Compares the latest quarter to four quarters prior.
- 3Y CAGR
- Compound annual growth rate over twelve quarters.
- Reading the table
- Dollar figures (assets, deposits, loans) are in thousands unless a multiplier is shown. Green cells = growth, red = contraction. — means insufficient history or a zero denominator.
Generated: 2026-04-26 22:44:46 UTC