RSSD 601050
IDRSSD: 601050
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 24998.
Headline tiles
- Branches
- 164 SOD count
- Total deposits
- $652.0K Latest period
- Avg per branch
- $4.0K Latest period
- Largest branch
- $652.0K Latest period
Top 10 branches by deposits
Branches (164)
| Commerce Connect Branch | Saint Louis, MO | $652.0K | 100.00% | 11 |
| Hyvee Banking Center Branch | Columbia, MO | $0 | 0.00% | 12 |
| Manchester Branch | Manchester, MO | $0 | 0.00% | 11 |
| Sm Pkwy & Pflumm Branch | Shawnee, KS | $0 | 0.00% | 11 |
| Glenstone Branch | Springfield, MO | $0 | 0.00% | 11 |
| Bank South Branch | Tulsa, OK | $0 | 0.00% | 11 |
| 20th Street Branch | Joplin, MO | $0 | 0.00% | 23 |
| Wsu Branch | Wichita, KS | $0 | 0.00% | 11 |
| Lexington Branch | Lexington, IL | $0 | 0.00% | 11 |
| 21st & Grove Branch | Wichita, KS | $0 | 0.00% | 11 |
| Knoxville Avenue Facility | Peoria, IL | $0 | 0.00% | 11 |
| Ashland Branch | Ashland, MO | $0 | 0.00% | 11 |
| Shrine Branch | Belleville, IL | $0 | 0.00% | 11 |
| Pekin Branch | Pekin, IL | $0 | 0.00% | 11 |
| Oklahoma City Branch | Oklahoma City, OK | $0 | 0.00% | 11 |
| Mission Hy-Vee Branch | Mission, KS | $0 | 0.00% | 12 |
| Denver Tech Center Branch | Englewood, CO | — | — | 11 |
| Platte County Branch | Kansas City, MO | — | — | 11 |
| Poplar Bluff West Pine Branch | Poplar Bluff, MO | — | — | 23 |
| Wichita East Branch | Wichita, KS | — | — | 11 |
| 150 Hwy &ward Road Branch | Lees Summit, MO | — | — | 11 |
| Roeland Park | Roeland Park, KS | — | — | 11 |
| Cross Keys Branch | Florissant, MO | — | — | 11 |
| 135th & Murlen Branch | Olathe, KS | — | — | 11 |
| Metamora Branch | Metamora, IL | — | — | 11 |
| Cape Girardeau Branch | Cape Girardeau, MO | — | — | 11 |
| College Blvd & Quivira Branch | Overland Park, KS | — | — | 11 |
| 21st & Webb Branch | Wichita, KS | — | — | 11 |
| St Ann Branch | Saint Ann, MO | — | — | 11 |
| Republic Branch | Republic, MO | — | — | 11 |
| Overlandpark 95 & Antioch Branch | Overland Park, KS | — | — | 11 |
| Battlefield Banking Center Branch | Springfield, MO | — | — | 11 |
| Manhattan Westport Commons Branch | Manhattan, KS | — | — | 11 |
| Raytown Banking Center Branch | Raytown, MO | — | — | 11 |
| 24 Highway Branch | Independence, MO | — | — | 11 |
| 43rd & State Line Branch | Kansas City, KS | — | — | 11 |
| Hutchinson Main Branch | Hutchinson, KS | — | — | 11 |
| Grandview Branch | Grandview, MO | — | — | 11 |
| Olathe Strang Line Branch | Olathe, KS | — | — | 11 |
| 5th & Broadway Branch | Columbia, MO | — | — | 11 |
| North Morley Branch | Moberly, MO | — | — | 11 |
| 12th Charlotte Branch | Kansas City, MO | — | — | 11 |
| West Maple Branch | Columbus, KS | — | — | 11 |
| Bloomington Main Branch | Bloomington, IL | — | — | 11 |
| Wichita Waterfront Branch | Wichita, KS | — | — | 11 |
| Nixa Branch | Nixa, MO | — | — | 11 |
| Ozark Banking Center Branch | Ozark, MO | — | — | 11 |
| Eureka Banking Center Branch | Eureka, MO | — | — | 11 |
| Pavilion Branch | Wichita, KS | — | — | 11 |
| Calfornia Branch | California, MO | — | — | 11 |
| Joplin Headquarters Branch | Joplin, MO | — | — | 11 |
| Columbia Centre Branch | Columbia, IL | — | — | 11 |
| Met Square Branch | Saint Louis, MO | — | — | 11 |
| Tipton Branch | Tipton, MO | — | — | 11 |
| Pekin Branch | Pekin, IL | — | — | 11 |
| Willard Branch | Willard, MO | — | — | 11 |
| Cassville Main Branch | Cassville, MO | — | — | 11 |
| Derby Rock Branch | Derby, KS | — | — | 11 |
| Plaza Main | Kansas City, MO | — | — | 11 |
| Shiloh Banking Center Branch | Shiloh, IL | — | — | 11 |
| Vandeventer-Chouteau Branch | Saint Louis, MO | — | — | 11 |
| Denver Highlands | Denver, CO | — | — | 11 |
| Branson Financial Center Branch | Branson, MO | — | — | 12 |
| Rock Bridge Banking Center Branch | Columbia, MO | — | — | 11 |
| Champaign Main Branch | Champaign, IL | — | — | 11 |
| Quincy Business Banking Center Branch | Quincy, IL | — | — | 11 |
| Spanish Lake Branch | Saint Louis, MO | — | — | 11 |
| Woodlawn Branch | Wichita, KS | — | — | 11 |
| Grand Prairie Branch | Peoria, IL | — | — | 11 |
| Broadway Shops At Jwy 63branch | Columbia, MO | — | — | 11 |
| Houston Business Banking Center | Houston, TX | — | — | 23 |
| Commerce Bank | Kansas City, MO | — | — | 11 |
| 23rd St Dillons Branch | Lawrence, KS | — | — | 12 |
| Brown School Road Branch | Columbia, MO | — | — | 11 |
| Rainbow Branch | Kansas City, KS | — | — | 23 |
| Webb City Branch | Webb City, MO | — | — | 11 |
| Tulsa Yale Branch | Tulsa, OK | — | — | 11 |
| Leawood Brance | Leawood, KS | — | — | 11 |
| Town And Country Branch | Chesterfield, MO | — | — | 11 |
| Lees Summit Branch | Lees Summit, MO | — | — | 11 |
| Monrovia Lenexa Branch | Lenexa, KS | — | — | 11 |
| 135th & Lamar Branch | Overland Park, KS | — | — | 11 |
| Lansing Main Branch | Lansing, KS | — | — | 11 |
| Jackson Banking Center Branch | Jackson, MO | — | — | 11 |
| Natural Bridge Branch | Saint Louis, MO | — | — | 11 |
| Fenton Branch | Fenton, MO | — | — | 11 |
| Cape Girardeau North Branch | Cape Girardeau, MO | — | — | 11 |
| Blue Hills Branch | Kansas City, MO | — | — | 11 |
| Affton Branch | Affton, MO | — | — | 11 |
| Nieman Branch | Shawnee, KS | — | — | 23 |
| 36th & Frederick Branch | Saint Joseph, MO | — | — | 11 |
| 39th Street Branch | Independence, MO | — | — | 11 |
| Clayton Branch | Clayton, MO | — | — | 11 |
| Garden City Main Branch | Garden City, KS | — | — | 11 |
| Barry Road North Branch | Kansas City, MO | — | — | 11 |
| Peoria Main Branch | Peoria, IL | — | — | 11 |
| Festus Branch | Festus, MO | — | — | 11 |
| K-State Student Union Branch | Manhattan, KS | — | — | 11 |
| Wentzville Branch | Wentzville, MO | — | — | 11 |
| Chesterfield Branch | Chesterfield, MO | — | — | 11 |
| Hays Main Branch | Hays, KS | — | — | 11 |
| Brookside Branch | Kansas City, MO | — | — | 23 |
| Belleville West Branch | Belleville, IL | — | — | 11 |
| Manhattan Main Branch | Manhattan, KS | — | — | 11 |
| Shawnee Mission Parkway/Monticello Branch | Shawnee, KS | — | — | 11 |
| Lebanon Headquarters Branch | Lebanon, MO | — | — | 11 |
| St. Charles Branch | Saint Charles, MO | — | — | 11 |
| Maryland Heights Branch | Maryland Heights, MO | — | — | 11 |
| Webster Groves Branch | Webster Groves, MO | — | — | 11 |
| Normal East Branch | Normal, IL | — | — | 11 |
| Corinth Square Branch | Prairie Village, KS | — | — | 12 |
| Blue Springs Banking Center Branch | Blue Springs, MO | — | — | 11 |
| 135th & State Line Branch | Kansas City, MO | — | — | 11 |
| Pittsburg Main Branch | Pittsburg, KS | — | — | 11 |
| Ladue Branch | St. Louis, MO | — | — | 11 |
| Deer Creek Crossing | O Fallon, MO | — | — | 11 |
| Richmond Heights Branch | Richmond Heights, MO | — | — | 11 |
| Aurora Banking Center Branch | Aurora, CO | — | — | 11 |
| Woods Chapel Branch | Lees Summit, MO | — | — | 11 |
| 94 Crossing | Saint Charles, MO | — | — | 11 |
| Iowa Branch | Lawrence, KS | — | — | 11 |
| Okc Atrium Towers | Oklahoma City, OK | — | — | 11 |
| Liberty Main Branch | Liberty, MO | — | — | 11 |
| St. Peters Branch | Saint Peters, MO | — | — | 11 |
| South County Market Place Branch | Saint Louis, MO | — | — | 11 |
| 135th & Quivera Branch | Overland Park, KS | — | — | 11 |
| Telegraph Branch | Saint Louis, MO | — | — | 11 |
| Creve Coeur Banking Center Branch | Creve Coeur, MO | — | — | 11 |
| Harrisonville Main Square Branch | Harrisonville, MO | — | — | 11 |
| Heritage Branch | Saint Peters, MO | — | — | 11 |
| Chippewa Branch | Saint Louis, MO | — | — | 11 |
| Florissant Branch | Florissant, MO | — | — | 11 |
| Bernadette Drive Branch | Columbia, MO | — | — | 11 |
| Independence Noland Road Branch | Independence, MO | — | — | 11 |
| 4th And Felix Streets Branch | St. Joseph, MO | — | — | 11 |
| Sunshine Branch | Springfield, MO | — | — | 11 |
| Tulsa Utica Plaza Branch | Tulsa, OK | — | — | 11 |
| 89th State Line Branch | Kansas City, MO | — | — | 11 |
| El Dorado Branch | El Dorado, KS | — | — | 11 |
| Leavenworth Main Branch | Leavenworth, KS | — | — | 11 |
| Hannibal Main Branch | Hannibal, MO | — | — | 11 |
| Ellisville Banking Center | Ellisville, MO | — | — | 11 |
| Des Peres Branch | Saint Louis, MO | — | — | 11 |
| Arnold Branch | Arnold, MO | — | — | 11 |
| Belray Branch | Belton, MO | — | — | 11 |
| Mexico Main Branch | Mexico, MO | — | — | 11 |
| Parkville Branch | Parkville, MO | — | — | 11 |
| Tower Grove Branch | Saint Louis, MO | — | — | 11 |
| Kansas Expressway | Springfield, MO | — | — | 11 |
| Kirkwood Branch | Kirkwood, MO | — | — | 11 |
| Demun Branch | Saint Louis, MO | — | — | 11 |
| Bolivar Facility | Bolivar, MO | — | — | 11 |
| Wichita Northwest Branch | Wichita, KS | — | — | 11 |
| O'fallon Branch | O Fallon, MO | — | — | 11 |
| Gladstone Branch | Gladstone, MO | — | — | 11 |
| Twin Oaks Banking Center Branch | Valley Park, MO | — | — | 11 |
| Republic Road Branch | Springfield, MO | — | — | 11 |
| 9th & Broadway Main Branch | Columbia, MO | — | — | 11 |
| 159th & Murlin Branch | Olathe, KS | — | — | 11 |
| University City Branch | University City, MO | — | — | 11 |
| Northpoint Branch | Peoria, IL | — | — | 11 |
| 15th & Wakarusa Branch | Lawrence, KS | — | — | 11 |
| Flintlock Branch | Kansas City, MO | — | — | 11 |
| Ashland & Karnes Branch | Saint Joseph, MO | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| MO | 99 | $652.0K | 100.00% |
| CO | 3 | $0 | 0.00% |
| KS | 40 | $0 | 0.00% |
| IL | 16 | $0 | 0.00% |
| TX | 1 | $0 | 0.00% |
| OK | 5 | $0 | 0.00% |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 19:40:42 UTC