RSSD 1011526
IDRSSD: 1011526
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 17735.
Headline tiles
- Branches
- 94 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- — Latest period
Top 10 branches by deposits
No branch-deposit data available for this bank
Branches (94)
| Suburban Branch | Paintsville, KY | — | — | 11 |
| King Street Branch | Martinsburg, WV | — | — | 11 |
| Ripley Wal-Mart Branch | Ripley, WV | — | — | 12 |
| Cannonsburg Branch | Ashland, KY | — | — | 11 |
| Lexington Branch | Lexington, KY | — | — | 11 |
| Teays Valley Branch | Scott Depot, WV | — | — | 11 |
| Hinton Branch | Hinton, WV | — | — | 11 |
| Milton Branch | Milton, WV | — | — | 11 |
| Pea Ridge Branch | Huntington, WV | — | — | 11 |
| Southside Branch | Cynthiana, KY | — | — | 11 |
| Wayne Branch | Wayne, WV | — | — | 11 |
| Point Pleasant Branch | Point Pleasant, WV | — | — | 11 |
| Edwin Miller Blvd Branch | Martinsburg, WV | — | — | 11 |
| Nicholasville Branch | Nicholasville, KY | — | — | 11 |
| Beaver Branch | Beaver, WV | — | — | 11 |
| Winfield Branch | Winfield, WV | — | — | 11 |
| Eisenhower Drive Branch | Beckley, WV | — | — | 11 |
| Rainelle Branch | Rainelle, WV | — | — | 11 |
| Marlinton Branch | Marlinton, WV | — | — | 11 |
| Charles Town Branch | Charles Town, WV | — | — | 11 |
| Eleanor Branch | Eleanor, WV | — | — | 11 |
| Front Royal Branch | Front Royal, VA | — | — | 11 |
| Montgomery Branch | Montgomery, WV | — | — | 11 |
| Ashland Wal-Mart Branch | Ashland, KY | — | — | 11 |
| West Hamlin Branch | West Hamlin, WV | — | — | 11 |
| Greenup Branch | Greenup, KY | — | — | 11 |
| Carlisle Branch | Carlisle, KY | — | — | 11 |
| Louisa Branch | Louisa, KY | — | — | 11 |
| Woodstock Branch | Woodstock, VA | — | — | 11 |
| Waynesboro Branch | Waynesboro, VA | — | — | 11 |
| Strasburg Branch | Strasburg, VA | — | — | 11 |
| Main-Kanawha Branch | Beckley, WV | — | — | 11 |
| North Lewisburg Branch | Lewisburg, WV | — | — | 11 |
| Worthington Branch | Worthington, OH | — | — | 11 |
| Marmet Branch | Marmet, WV | — | — | 11 |
| Alderson Branch | Alderson, WV | — | — | 11 |
| Sutton Branch | Sutton, WV | — | — | 11 |
| Chesapeake Branch | Chesapeake, OH | — | — | 11 |
| West Side Branch | Charleston, WV | — | — | 11 |
| Ironton Branch | Ironton, OH | — | — | 11 |
| Spring Mills Office Branch | Falling Waters, WV | — | — | 11 |
| Palomar Branch | Lexington, KY | — | — | 11 |
| Princeton Branch | Princeton, WV | — | — | 11 |
| Verona Branch | Verona, VA | — | — | 11 |
| Inwood Branch | Inwood, WV | — | — | 11 |
| Flatwoods Branch | Flatwoods, KY | — | — | 11 |
| Winchester Branch | Winchester, VA | — | — | 11 |
| Flatwoods Branch | Sutton, WV | — | — | 11 |
| Mayo Branch | Paintsville, KY | — | — | 11 |
| Proctorville Branch | Proctorville, OH | — | — | 11 |
| Stuarts Draft Branch | Stuarts Draft, VA | — | — | 11 |
| South Charleston Branch | South Charleston, WV | — | — | 11 |
| Raphine Branch | Raphine, VA | — | — | 11 |
| Bridgeport Branch | Bridgeport, WV | — | — | 11 |
| Cross Roads Branch | Mount Hope, WV | — | — | 11 |
| Dunbar Branch | Dunbar, WV | — | — | 11 |
| Potomac Market Place Branch | Ranson, WV | — | — | 11 |
| Morgantown Branch | Morgantown, WV | — | — | 11 |
| Grayson Branch | Grayson, KY | — | — | 11 |
| Tates Creek Branch | Lexington, KY | — | — | 11 |
| Harper Road Branch | Beckley, WV | — | — | 11 |
| Richmond Road Branch | Staunton, VA | — | — | 11 |
| Berkeley Springs Branch | Berkeley Springs, WV | — | — | 11 |
| Gauley Bridge Branch | Gauley Bridge, WV | — | — | 11 |
| Downtown Charleston Branch | Charleston, WV | — | — | 11 |
| King's Daughters Branch | Ashland, KY | — | — | 11 |
| Hurricane Branch | Hurricane, WV | — | — | 11 |
| Glasgow Branch | Glasgow, WV | — | — | 11 |
| Buena Vista Branch | Buena Vista, VA | — | — | 11 |
| Hamlin Branch | Hamlin, WV | — | — | 11 |
| Mt Sterling Branch | Mount Sterling, KY | — | — | 11 |
| Mason Branch | Mason, WV | — | — | 11 |
| Clarksburg Branch | Clarksburg, WV | — | — | 11 |
| Russell Branch | Russell, KY | — | — | 11 |
| City National Bank Of West Virginia | Charleston, WV | — | — | 11 |
| Park Avenue Branch | Beckley, WV | — | — | 11 |
| Stephens City Branch | Stephens City, VA | — | — | 11 |
| South Hills Branch | Charleston, WV | — | — | 11 |
| Rupert Branch | Rupert, WV | — | — | 11 |
| South Shore Branch | South Shore, KY | — | — | 11 |
| Gassaway Branch | Gassaway, WV | — | — | 11 |
| New Haven Branch | New Haven, WV | — | — | 11 |
| Sophia Wal-Mart Branch | Beckley, WV | — | — | 12 |
| 20th Street Branch | Huntington, WV | — | — | 11 |
| Southridge Walmart Branch | South Charleston, WV | — | — | 12 |
| Ashland Main Br | Ashland, KY | — | — | 11 |
| University Branch | Huntington, WV | — | — | 11 |
| Fairlea Kroger Branch | Ronceverte, WV | — | — | 11 |
| South Lewisburg Branch | Lewisburg, WV | — | — | 11 |
| Cross Lanes Branch | Cross Lanes, WV | — | — | 11 |
| Lexington Branch | Lexington, VA | — | — | 11 |
| St. Albans Branch | St. Albans, WV | — | — | 11 |
| Ripley Branch | Ripley, WV | — | — | 11 |
| Staunton Branch | Staunton, VA | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| KY | 19 | $0 | — |
| WV | 58 | $0 | — |
| VA | 13 | $0 | — |
| OH | 4 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-27 03:05:43 UTC