RSSD 3303298
IDRSSD: 3303298
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 57957.
Headline tiles
- Branches
- 500 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- — Latest period
Top 10 branches by deposits
No branch-deposit data available for this bank
Branches (500)
| Huntingdon Valley Branch | Huntingdon Valley, PA | — | — | 11 |
| Groton Branch | Groton, MA | — | — | 11 |
| Alliance | Alliance, OH | — | — | 11 |
| Belmont Star Market Branch | Belmont, MA | — | — | 12 |
| Milford Stop & Shop | Milford, MA | — | — | 12 |
| Glenwood Branch | Erie, PA | — | — | 11 |
| Lechmere Square Branch | Cambridge, MA | — | — | 11 |
| Havertown Giant Supermarket Branch | Havertown, PA | — | — | 11 |
| Woburn Branch | Woburn, MA | — | — | 11 |
| Seventh Avenue Branch | New York, NY | — | — | 11 |
| Brockton Stop & Shop Montello Branch | Brockton, MA | — | — | 12 |
| Staten Island Branch | Staten Island, NY | — | — | 11 |
| Panorama Plaza | Rochester, NY | — | — | 11 |
| Grosse Pointe | Grosse Pointe, MI | — | — | 11 |
| Montgomeryville Giant Branch | North Wales, PA | — | — | 12 |
| Hillside Avenue Branch | Jamaica, NY | — | — | 11 |
| Kingston Branch | Kingston, PA | — | — | 11 |
| Coopers Plaza Branch | Voorhees, NJ | — | — | 11 |
| New Rochelle Branch | New Rochelle, NY | — | — | 11 |
| Hooksett Branch | Hooksett, NH | — | — | 11 |
| Chestnut Hill Branch | Philadelphia, PA | — | — | 11 |
| Verona Branch | Verona, NJ | — | — | 11 |
| Novi | Novi, MI | — | — | 11 |
| Liberty Plaza Branch | Youngstown, OH | — | — | 11 |
| Livonia | Livonia, MI | — | — | 11 |
| Mount Lebanon Branch | Pittsburgh, PA | — | — | 11 |
| Middleburg Heights | Middleburg Heights, OH | — | — | 11 |
| White Plains Branch | White Plains, NY | — | — | 11 |
| North Haven Branch | North Haven, CT | — | — | 11 |
| East Weymouth Stop And Shop | Weymouth, MA | — | — | 12 |
| Bethesda Branch | Bethesda, MD | — | — | 11 |
| Loudon Road Branch | Concord, NH | — | — | 11 |
| East Avenue Branch | Pawtucket, RI | — | — | 11 |
| Canton South | Canton, OH | — | — | 11 |
| Whiting Branch | Whiting, NJ | — | — | 11 |
| Protestant Home Branch | Philadelphia, PA | — | — | 29 |
| Third Avenue And 40th Street Branch | New York, NY | — | — | 11 |
| Cicero Branch | Cicero, NY | — | — | 11 |
| Pine Hills Branch | Albany, NY | — | — | 11 |
| Islandia Branch | Islandia, NY | — | — | 11 |
| Scotch Plains | Scotch Plains, NJ | — | — | 11 |
| Meredith Branch | Meredith, NH | — | — | 11 |
| Kimberton-Maple Lawn Branch | Phoenixville, PA | — | — | 11 |
| North Plaza | Canton, OH | — | — | 11 |
| Hamburg Branch | Hamburg, NY | — | — | 11 |
| Allston Stop & Shop Branch | Allston, MA | — | — | 12 |
| Johnstown | Johnstown, NY | — | — | 11 |
| Center Ridge / Rocky River | Rocky River, OH | — | — | 11 |
| Cromwell Square Branch | Cromwell, CT | — | — | 11 |
| West Caldwell Branch | West Caldwell, NJ | — | — | 11 |
| Niantic Branch | Niantic, CT | — | — | 11 |
| Shadow Valley Branch | Maumee, OH | — | — | 11 |
| Wheelersburg Branch | Wheelersburg, OH | — | — | 11 |
| Robbins Branch | Philadelphia, PA | — | — | 11 |
| Blair Mill Branch | Willow Grove, PA | — | — | 11 |
| Lockport Branch | Lockport, NY | — | — | 11 |
| Danvers Stop And Shop Branch | Danvers, MA | — | — | 12 |
| Chambersburg Branch | Trenton, NJ | — | — | 11 |
| 5 Mile Road/Sheldon Road Branch | Plymouth, MI | — | — | 11 |
| Three Bridges Bank | Flemington, NJ | — | — | 11 |
| Hamden Branch | Hamden, CT | — | — | 11 |
| Upper Darby Branch | Upper Darby, PA | — | — | 11 |
| Cranberry Giant Eagle Branch | Cranberry Township, PA | — | — | 12 |
| Cranford Branch Office | Cranford, NJ | — | — | 11 |
| Manheim Township Branch | Lancaster, PA | — | — | 11 |
| Market Square Branch | Philadelphia, PA | — | — | 11 |
| North Attleboro Stop And Shop Branch | North Attleboro, MA | — | — | 12 |
| College Avenue Branch | State College, PA | — | — | 11 |
| Amherst Branch | Amherst, NH | — | — | 11 |
| Carroll Gardens Branch Office | Brooklyn, NY | — | — | 11 |
| Oil City South Branch | Oil City, PA | — | — | 11 |
| Old Bridge Branch | Matawan, NJ | — | — | 11 |
| Endicott Branch | Endicott, NY | — | — | 11 |
| Manchester Branch | Manchester, CT | — | — | 11 |
| North Olmsted | North Olmsted, OH | — | — | 11 |
| Carnegie Branch | Carnegie, PA | — | — | 11 |
| Campus Martius | Detroit, MI | — | — | 11 |
| Pointe At North Fayette Branch | Pittsburgh, PA | — | — | 11 |
| Norwin Branch | North Huntingdon, PA | — | — | 11 |
| 57th Street Branch | New York, NY | — | — | 11 |
| Saugus Shaws Branch | Saugus, MA | — | — | 12 |
| Kearny Supermarket Branch | Kearny, NJ | — | — | 12 |
| Porter Square | Cambridge, MA | — | — | 11 |
| Toms River-Fischer Branch | Toms River, NJ | — | — | 11 |
| Farmington | Farmington, MI | — | — | 11 |
| North Hills Branch | State College, PA | — | — | 11 |
| St. Clair Shores | Saint Clair Shores, MI | — | — | 11 |
| Chesterland | Chesterland, OH | — | — | 11 |
| Uphams Corner Branch | Dorchester, MA | — | — | 11 |
| Sylvania | Sylvania, OH | — | — | 11 |
| Point Pleasant Branch | Point Pleasant Boro, NJ | — | — | 12 |
| Madison / Ridgewood | Lakewood, OH | — | — | 11 |
| Wantagh Branch | Wantagh, NY | — | — | 11 |
| Mayfield Heights Branch | Mayfield Heights, OH | — | — | 11 |
| Carteret Branch | Carteret, NJ | — | — | 11 |
| Rochester Rd / Wabash Branch | Rochester Hills, MI | — | — | 11 |
| Pennfair Branch | Penfield, NY | — | — | 11 |
| South Russell Branch | South Russell, OH | — | — | 11 |
| Hanover Branch | Hanover, NH | — | — | 11 |
| Stuyvesant Village Branch | Irvington, NJ | — | — | 11 |
| Woodside Long Island Cit Branch | Woodside, NY | — | — | 11 |
| Colebrook Branch | Colebrook, NH | — | — | 11 |
| Turtle Creek Branch | Turtle Creek, PA | — | — | 11 |
| Waterfront Giant Eagle Branch | Homestead, PA | — | — | 11 |
| Southfield Road Branch | Southfield, MI | — | — | 11 |
| Wall Branch | Manasquan, NJ | — | — | 11 |
| Elmwood / Hertel Branch | Buffalo, NY | — | — | 11 |
| Reading Stop & Shop Branch | Reading, MA | — | — | 12 |
| Westland | Westland, MI | — | — | 11 |
| North Shore Branch | Pittsburgh, PA | — | — | 11 |
| Revere Stop & Shop Suffolk Branch | Revere, MA | — | — | 12 |
| Parma Heights Branch | Parma Heights, OH | — | — | 11 |
| Clinton Branch | Clinton, CT | — | — | 11 |
| Franklin Street Branch | Rochester, NY | — | — | 11 |
| Woodmere Branch | Woodmere, OH | — | — | 11 |
| Pearl Broadview Branch | Cleveland, OH | — | — | 11 |
| South Plainfield Branch | South Plainfield, NJ | — | — | 11 |
| Garden State Branch | Cherry Hill, NJ | — | — | 11 |
| Fields Corner Branch | Dorchester, MA | — | — | 11 |
| Souderton Branch | Souderton, PA | — | — | 11 |
| Guilford Branch | Guilford, CT | — | — | 11 |
| South Orange Branch | South Orange, NJ | — | — | 11 |
| North Canton | North Canton, OH | — | — | 11 |
| Attleboro Stop & Shop Branch | Attleboro, MA | — | — | 12 |
| Donaldson's Crossroad Giant Eagle Branch | Mcmurray, PA | — | — | 12 |
| South Park - Hamburg/Tops Branch | Hamburg, NY | — | — | 12 |
| Plymouth Branch | Plymouth, NH | — | — | 11 |
| Stephenson / 14 Mile | Troy, MI | — | — | 11 |
| Ferndale | Ferndale, MI | — | — | 11 |
| Dallas Branch | Dallas, PA | — | — | 11 |
| Bordentown | Bordentown, NJ | — | — | 11 |
| Garfield Branch | Garfield, NJ | — | — | 11 |
| Haddington Branch | Philadelphia, PA | — | — | 11 |
| Jersey City Branch Office | Jersey City, NJ | — | — | 11 |
| Essex Junction Branch | Essex Junction, VT | — | — | 11 |
| Zelienople Branch | Zelienople, PA | — | — | 11 |
| Crafton Branch | Pittsburgh, PA | — | — | 11 |
| Exeter Branch | Reading, PA | — | — | 11 |
| Madison Branch | Madison, CT | — | — | 11 |
| Mentor-On-The-Lake Branch | Mentor On The Lake, OH | — | — | 11 |
| Delmar Branch | Delmar, NY | — | — | 11 |
| Towne Centre Strongsville | Strongsville, OH | — | — | 11 |
| Marlboro Center Branch | Marlborough, MA | — | — | 11 |
| Colts Neck Branch | Colts Neck, NJ | — | — | 11 |
| Setauket Branch | East Setauket, NY | — | — | 11 |
| West Grove Branch | West Grove, PA | — | — | 11 |
| Legacy Place Branch | Dedham, MA | — | — | 11 |
| Saxonburg Branch | Saxonburg, PA | — | — | 11 |
| East Setauket Branch | East Setauket, NY | — | — | 11 |
| Eighth & Walnut Branch | Philadelphia, PA | — | — | 11 |
| Airport Plaza Branch | New Castle, DE | — | — | 11 |
| Roseville | Roseville, MI | — | — | 11 |
| Kirtland Branch | Kirkland, OH | — | — | 11 |
| Byrne/Glendale Branch | Toledo, OH | — | — | 11 |
| Saratoga Branch | Saratoga Springs, NY | — | — | 11 |
| Washington Mall Giant Eagle Branch | Washington, PA | — | — | 12 |
| North Andover Stop & Shop Branch | North Andover, MA | — | — | 12 |
| Norwood S&s Branch | Norwood, MA | — | — | 12 |
| Independence Branch | Independence, OH | — | — | 11 |
| Monessen Park Branch | Monessen, PA | — | — | 11 |
| Williamsburg-Broadway Branch | Brooklyn, NY | — | — | 11 |
| Twelve Mile / Dequindre | Warren, MI | — | — | 11 |
| Englewood City Branch | Englewood, NJ | — | — | 11 |
| Chili Center Branch | Rochester, NY | — | — | 11 |
| Lakemore Branch | Akron, OH | — | — | 11 |
| Barrington Branch | Barrington, NH | — | — | 11 |
| Vestal East Branch | Vestal, NY | — | — | 11 |
| Lawrenceville Branch | Lawrenceville, NJ | — | — | 11 |
| Sterrettania Branch | Erie, PA | — | — | 11 |
| Newpor Pavonia Branch | Jersey City, NJ | — | — | 11 |
| Tanglewood Square Branch | Chagrin Falls, OH | — | — | 11 |
| Beachwood | Beachwood, OH | — | — | 11 |
| Bensalem Acme Branch | Bensalem, PA | — | — | 12 |
| Claremont Branch | Claremont, NH | — | — | 11 |
| Mattapan Branch | Mattapan, MA | — | — | 11 |
| Lincoln Branch | Lincoln, NH | — | — | 11 |
| Flanders Branch | East Lyme, CT | — | — | 11 |
| Grand River / Beck Kroger | Novi, MI | — | — | 12 |
| Southfield Branch | Southfield, MI | — | — | 11 |
| Forest Hills Branch | Forest Hills, NY | — | — | 11 |
| Chapel Hill Branch | Cuyahoga Falls, OH | — | — | 11 |
| Florence Township Branch | Burlington Township, NJ | — | — | 11 |
| Rotterdam Branch | Schenectady, NY | — | — | 11 |
| Kings Bay Branch | New York City, NY | — | — | 11 |
| Durham Branch | Durham, CT | — | — | 11 |
| Niagara Falls Branch | Niagara Falls, NY | — | — | 11 |
| Sterling Heights | Sterling Heights, MI | — | — | 11 |
| Boston Road Branch | Bronx, NY | — | — | 11 |
| Raynham Stop And Shop | Raynham, MA | — | — | 12 |
| Crocker Park Branch | Westlake, OH | — | — | 11 |
| Crestwood Branch | Mountain Top, PA | — | — | 11 |
| Cedarville-Shaw's Branch | Plymouth, MA | — | — | 12 |
| Shelby Creek Branch | Shelby Township, MI | — | — | 11 |
| Whitestone Branch | Whitestone, NY | — | — | 11 |
| Concordville Branch | Glen Mills, PA | — | — | 11 |
| Trilby | Toledo, OH | — | — | 11 |
| Madison Branch Office | Madison, NJ | — | — | 11 |
| Navesink Branch | Atlantic Highlands, NJ | — | — | 11 |
| Jamison Branch | Jamison, PA | — | — | 11 |
| Newark Branch | Newark, NY | — | — | 11 |
| Brighton / Kroger | Brighton, MI | — | — | 12 |
| Cortland/Tops Branch | Cortland, NY | — | — | 12 |
| Codman Square Branch | Dorchester, MA | — | — | 11 |
| Malden Stop & Shop Branch | Malden, MA | — | — | 12 |
| Crosby Branch | Bronx, NY | — | — | 11 |
| Westbrook Branch | Westbrook, CT | — | — | 11 |
| Owosso | Owosso, MI | — | — | 11 |
| Lancaster Avenue Branch | Reading, PA | — | — | 11 |
| Greenwich Street Branch | Reading, PA | — | — | 11 |
| Broad Axe Branch | Ambler, PA | — | — | 11 |
| Montville Branch | Montville, CT | — | — | 11 |
| Bridgeville Giant Eagle Branch | Bridgeville, PA | — | — | 12 |
| Port Richmond Ipa Branch | Philadelphia, PA | — | — | 12 |
| Morris Plains Branch | Morris Plains, NJ | — | — | 11 |
| 1417 Walnut Street Branch | Philadelphia, PA | — | — | 11 |
| Belden Village | Canton, OH | — | — | 11 |
| Carle Place Branch | Garden City, NY | — | — | 11 |
| Camillus Branch | Syracuse, NY | — | — | 11 |
| Lawrenceville-Whitehead Branch | Lawrenceville, NJ | — | — | 11 |
| Woodbridge Branch | Woodbridge, CT | — | — | 11 |
| Adams Ridge Branch | Mars, PA | — | — | 11 |
| East Haven Ctr Branch | East Haven, CT | — | — | 11 |
| Brick Branch | Brick, NJ | — | — | 11 |
| Linglestown Road Branch | Harrisburg, PA | — | — | 11 |
| Quakertown Branch | Quakertown, PA | — | — | 11 |
| Annex Branch | New Haven, CT | — | — | 11 |
| Parkchester West Branch | Bronx, NY | — | — | 11 |
| Bloomfield Branch | Pittsburgh, PA | — | — | 11 |
| Foxon Branch | East Haven, CT | — | — | 11 |
| Rollinsford Branch | Rollinsford, NH | — | — | 11 |
| Chesterfield Township Branch | New Baltimore, MI | — | — | 11 |
| Bethel Park Giant Eagle Branch | Bethel Park, PA | — | — | 12 |
| Temple Branch | Temple, PA | — | — | 11 |
| Union Rt 22 Branch | Union, NJ | — | — | 11 |
| West Warwick Branch | West Warwick, RI | — | — | 11 |
| Bennington Main Street Branch | Bennington, VT | — | — | 11 |
| Settlers Ridge Giant Eagle Branch | Pittsburgh, PA | — | — | 12 |
| Canton Center Branch | Canton, MI | — | — | 11 |
| Green Acme Branch | Uniontown, OH | — | — | 11 |
| Beacon Street Branch | Boston, MA | — | — | 11 |
| Bronxville Branch | Bronxville, NY | — | — | 11 |
| Kirkwood Plaza Branch | Wilmington, DE | — | — | 11 |
| Willow Grove Trolley Stop | Willow Grove, PA | — | — | 11 |
| Amesbury Stop & Shop Branch | Amesbury, MA | — | — | 12 |
| 1133 Avenue Of The Americas Branch | New York City, NY | — | — | 11 |
| Fort Greene Branch | Brooklyn, NY | — | — | 11 |
| 57th Street & Lexington Avenue Branch | New York, NY | — | — | 11 |
| 95th Street & Amsterdam Branch | New York, NY | — | — | 11 |
| Fairview Park Branch | Fairview Park, OH | — | — | 11 |
| Milford Branch | Milford, DE | — | — | 11 |
| Bellevue Branch | Bellevue, PA | — | — | 11 |
| Marsh Road Branch | Wilmington, DE | — | — | 11 |
| Summer Street Branch | Boston, MA | — | — | 11 |
| Grafton Stop & Shop Branch | North Grafton, MA | — | — | 12 |
| Brunswick Market Place Branch | Brunswick, OH | — | — | 11 |
| Jackson Branch | Jackson, NJ | — | — | 11 |
| Westwood Roche Bros. Branch | Westwood, MA | — | — | 12 |
| West Chester Giant Branch | West Chester, PA | — | — | 12 |
| Williamstown Branch | Williamstown, NJ | — | — | 11 |
| Valley Stream Branch | Valley Stream, NY | — | — | 11 |
| Beacon Branch | Beacon, NY | — | — | 11 |
| Cheektowaga / Galleria Branch | Cheektowaga, NY | — | — | 11 |
| Whitesboro Branch | Whitesboro, NY | — | — | 11 |
| Stop & Shop - Wickford Branch | North Kingstown, RI | — | — | 12 |
| Strongsville - North Branch | Strongsville, OH | — | — | 11 |
| Crossland Branch | Kennett Square, PA | — | — | 12 |
| Wadsworth Branch | Wadsworth, OH | — | — | 11 |
| Perth Amboy Branch | Perth Amboy, NJ | — | — | 11 |
| Brodheadsville Branch | Brodheadsville, PA | — | — | 11 |
| Pittsfield Stop & Shop Branch | Pittsfield, MA | — | — | 12 |
| Burgettstown Branch | Burgettstown, PA | — | — | 11 |
| Chesaning | Chesaning, MI | — | — | 11 |
| Columbus Branch | Columbus, NJ | — | — | 11 |
| Hampton Falls Branch | Hampton Falls, NH | — | — | 11 |
| Westminster Street Branch | Providence, RI | — | — | 11 |
| Pittsfield Branch | Pittsfield, NH | — | — | 11 |
| Fourth Avenue Branch | Brooklyn, NY | — | — | 11 |
| Franklin Stop And Shop Branch | Franklin, MA | — | — | 12 |
| Roaring Spring Giant Eagle Branch | Roaring Spring, PA | — | — | 12 |
| Marlton Crossing Branch | Marlton, NJ | — | — | 11 |
| Brecksville Branch | Brecksville, OH | — | — | 11 |
| Macedonia Branch | Macedonia, OH | — | — | 11 |
| Medford Stop & Shop Branch | Medford, MA | — | — | 12 |
| Lititz Springs Branch | Lititz, PA | — | — | 11 |
| Mt. Holly Acme Branch | Mount Holly, NJ | — | — | 12 |
| Northgate Plaza Branch | Greece, NY | — | — | 11 |
| Greenwich Avenue Branch | Greenwich, CT | — | — | 11 |
| Revere Stop & Shop Squire Rd | Revere, MA | — | — | 12 |
| Mcknight Road Giant Eagle Branch | Pittsburgh, PA | — | — | 12 |
| Pleasant Valley | Parma, OH | — | — | 11 |
| Clifton Park / Hannaford Branch | Clifton Park, NY | — | — | 11 |
| Arch Street Branch | Philadelphia, PA | — | — | 11 |
| Charleroi Branch | Charleroi, PA | — | — | 11 |
| Everett Stop & Shop Branch | Everett, MA | — | — | 12 |
| Camp Horne Road Giant Eagle Branch | Pittsburgh, PA | — | — | 12 |
| Kamm's Corners | Cleveland, OH | — | — | 11 |
| Tannersville Branch | Tannersville, PA | — | — | 11 |
| Lynn Stop And Shop Branch | Lynn, MA | — | — | 12 |
| West Dover Branch | Dover, DE | — | — | 11 |
| Supreme Branch | Irvington, NJ | — | — | 11 |
| Dutchess Mall Branch | Fishkill, NY | — | — | 11 |
| Henniker Branch | Henniker, NH | — | — | 11 |
| Nanticoke Branch | Nanticoke, PA | — | — | 11 |
| Gross Pointe Woods Branch | Gross Pointe Woods, MI | — | — | 11 |
| Astoria-31st Street Branch | Astoria, NY | — | — | 11 |
| Doylestown Acme Branch | Doylestown, PA | — | — | 12 |
| Washington Park Branch | Providence, RI | — | — | 11 |
| Seaford Branch | Seaford, DE | — | — | 11 |
| Middletown Pa Branch | Middletown, PA | — | — | 11 |
| Dillsburg Branch | Dillsburg, PA | — | — | 11 |
| Maple Shade Branch | Maple Shade, NJ | — | — | 11 |
| Saratogo / Hannaford | Saratoga Springs, NY | — | — | 11 |
| East Brunswick Branch Office | East Brunswick, NJ | — | — | 11 |
| Robbinsville Town Center Office | Robbinsville, NJ | — | — | 11 |
| Lewis Avenue Branch | Toledo, OH | — | — | 11 |
| Kutztown Branch | Kutztown, PA | — | — | 11 |
| Murrysville Giant Eagle Branch | Export, PA | — | — | 12 |
| Buckeye Plaza | Canton, OH | — | — | 11 |
| Starrett City Branch | New York City, NY | — | — | 11 |
| Bedford Branch | Bedford, OH | — | — | 11 |
| Easton / Middlebranch | North Canton, OH | — | — | 11 |
| Natick Roche Bros. Branch | Natick, MA | — | — | 12 |
| Stoneham Stop & Shop Branch | Stoneham, MA | — | — | 12 |
| Boardman Branch | Boardman, OH | — | — | 11 |
| Hudson / Acme | Hudson, OH | — | — | 12 |
| Forty Fort Branch | Forty Fort, PA | — | — | 11 |
| Salem | Salem, OH | — | — | 11 |
| East Liberty Branch | Pittsburgh, PA | — | — | 11 |
| Warren / Woodmont | Detroit, MI | — | — | 11 |
| Andorra Branch | Philadelphia, PA | — | — | 11 |
| Tonawanda | Tonawanda, NY | — | — | 11 |
| Wales Square | Massillon, OH | — | — | 11 |
| Orange Branch | Orange, CT | — | — | 11 |
| Louisville | Louisville, OH | — | — | 11 |
| Bryn Mawr Branch | Bryn Mawr, PA | — | — | 11 |
| Bohemia Branch | Bohemia, NY | — | — | 11 |
| Penn Hills Branch | Verona, PA | — | — | 11 |
| Empire Blvd | Webster, NY | — | — | 11 |
| St. Albans Branch | Saint Albans, VT | — | — | 11 |
| Village Square Giant Eagle Branch | Bethel Park, PA | — | — | 12 |
| Silver Springs | Silver Spring, MD | — | — | 11 |
| Plymouth Stop & Shop Rt. 44 Branch | Plymouth, MA | — | — | 12 |
| Rte 7 / Middlebury Branch | Middlebury, VT | — | — | 11 |
| Pluckemin Branch | Pluckemin, NJ | — | — | 11 |
| Gibsonia Giant Eagle Branch | Gibsonia, PA | — | — | 12 |
| Richmond | Richmond, MI | — | — | 11 |
| Hingham Stop & Shop Branch | Hingham, MA | — | — | 12 |
| Pembroke Stop & Shop Branch | Pembroke, MA | — | — | 12 |
| East Toledo | Toledo, OH | — | — | 11 |
| Culver-Ridge Plaza Branch | Rochester, NY | — | — | 11 |
| Dudley Station Branch | Roxbury, MA | — | — | 11 |
| Liverpool Branch | Liverpool, NY | — | — | 11 |
| Williamsburg Branch | Brooklyn, NY | — | — | 11 |
| Tottenville Branch | Staten Island, NY | — | — | 11 |
| West Hazleton Branch | West Hazleton, PA | — | — | 11 |
| Wilbraham Branch | Wilbraham, MA | — | — | 11 |
| Island Pond Branch | Springfield, MA | — | — | 11 |
| 86th Street And 3rd Avenue Branch | New York City, NY | — | — | 11 |
| Atteboro Stop & Shop Branch | Attleboro, MA | — | — | 12 |
| Orleans Stop & Shop | Orleans, MA | — | — | 12 |
| Washington Street Branch | Middletown, CT | — | — | 11 |
| Shrewsbury Stop & Shop Branch | Shrewsbury, MA | — | — | 12 |
| Haggerty Road/Commerce Township Branch | Commerce Township, MI | — | — | 11 |
| City Center | White Plains, NY | — | — | 23 |
| Walpole Stop And Shop Branch | Walpole, MA | — | — | 12 |
| Clark Ave. Branch | Cleveland, OH | — | — | 11 |
| East 9th Street Branch | Cleveland, OH | — | — | 11 |
| Las Olas Branch | Fort Lauderdale, FL | — | — | 11 |
| 8th Avenue And 14th Street Branch | New York City, NY | — | — | 11 |
| Dyker Hieghts Branch | Brooklyn, NY | — | — | 11 |
| Brighton Beach Branch Office | Brooklyn, NY | — | — | 11 |
| Miami Beach Branch | Miami Beach, FL | — | — | 11 |
| North Wales Branch | North Wales, PA | — | — | 11 |
| Waterford | Waterford, MI | — | — | 11 |
| Commerce Twp / Kroger Branch | Commerce Township, MI | — | — | 12 |
| Taylor / Kroger Branch | Taylor, MI | — | — | 12 |
| Quentin Road Branch | Brooklyn, NY | — | — | 11 |
| Fort Lee Branch | Fort Lee, NJ | — | — | 11 |
| Stop & Shop - Lincoln Branch | Lincoln, RI | — | — | 12 |
| Wodburn Stop & Shop Branch | Woburn, MA | — | — | 12 |
| Seekonk Stop & Shop | Seekonk, MA | — | — | 12 |
| Wolf Road / Hannaford | Albany, NY | — | — | 11 |
| Cottman Avenue Superfresh Branch | Philadelphia, PA | — | — | 12 |
| Newtown Acme Branch | Newtown, PA | — | — | 12 |
| Yardley-Morrisville/Giant | Morrisville, PA | — | — | 12 |
| Rockville Centre Branch | Rockville Centre, NY | — | — | 11 |
| Westgate Plaza Branch | Rochester, NY | — | — | 11 |
| Edison Branch | Edison, NJ | — | — | 11 |
| Seven Fields Giant Eagle Branch | Seven Fields, PA | — | — | 12 |
| Wexford Giant Eagle | Pittsburgh, PA | — | — | 12 |
| Waterworks Giant Eagle Branch | Pittsburgh, PA | — | — | 12 |
| East Harwich Stop & Shop | East Harwich, MA | — | — | 12 |
| Peabody Shop & Shop Branch | Peabody, MA | — | — | 12 |
| Irwin Giant Eagle Branch | North Huntingdon, PA | — | — | 12 |
| Somerset Stop & Shop | Somerset, MA | — | — | 12 |
| Lenox Hill Branch | New York, NY | — | — | 11 |
| Colonie Branch | Albany, NY | — | — | 11 |
| Dartmouth Stop & Shop Branch | Dartmouth, MA | — | — | 12 |
| Greenpoint Branch | Brooklyn, NY | — | — | 11 |
| Merrick Branch | Merrick, NY | — | — | 11 |
| Bellingham Stop & Shop Branch | Bellingham, MA | — | — | 12 |
| Williston Branch | Williston, VT | — | — | 11 |
| Foxboro Stop & Shop Branch | Foxboro, MA | — | — | 12 |
| Chalfont Giant Supermarket Branch | Chalfont, PA | — | — | 12 |
| Downtown Branch | Providence, RI | — | — | 11 |
| Shaler / Glenshaw Giant Eagle Branch | Glenshaw, PA | — | — | 12 |
| Staten Island-Forest Ave Branch | Staten Island, NY | — | — | 11 |
| Plainfield Branch | Plainfield, CT | — | — | 11 |
| Maple Road-Amherst/Tops Branch | Amherst, NY | — | — | 12 |
| Niskayuna / Hannaford Branch | Niskayuna, NY | — | — | 11 |
| Edison-Oak Tree Branch | Edison, NJ | — | — | 11 |
| Levittown Branch | Levittown, NY | — | — | 11 |
| Stop & Shop - Smithfield Branch | Greenville, RI | — | — | 12 |
| Trooper Giant Branch | Norristown, PA | — | — | 12 |
| Franklin Square Branch | Franklin Square, NY | — | — | 11 |
| West Goshen Branch | West Chester, PA | — | — | 11 |
| Bluebell Giant Branch | Blue Bell, PA | — | — | 12 |
| Sanford Branch | Newark, NJ | — | — | 11 |
| Phoenixville Acme Branch | Phoenixville, PA | — | — | 12 |
| Freehold Branch | Freehold, NJ | — | — | 11 |
| Oneida Branch | Oneida, NY | — | — | 11 |
| Lake Orion | Lake Orion, MI | — | — | 12 |
| Stop & Shop - Branch Avenue Branch | Providence, RI | — | — | 12 |
| Stop & Shop Watertown Branch | Watertown, MA | — | — | 12 |
| Stop & Shop - Richmond Branch | Richmond, RI | — | — | 12 |
| Medford Elmwood Plaza Branch | Marlton, NJ | — | — | 11 |
| Great Neck Branch | Great Neck, NY | — | — | 11 |
| Macomb Twp / Kroger Branch | Shelby Township, MI | — | — | 12 |
| Fairless Hills Giant Branch | Fairless Hills, PA | — | — | 12 |
| Grove City Branch | Grove City, PA | — | — | 11 |
| Downtown Akron | Akron, OH | — | — | 11 |
| Paoli Acme Branch | Paoli, PA | — | — | 12 |
| East Longmeadow Stop & Shop Branch | East Longmeadow, MA | — | — | 12 |
| East Orange Branch | East Orange, NJ | — | — | 11 |
| Abington Stop And Shop Branch | Abington, MA | — | — | 12 |
| Newtown Square Branch | Newtown Square, PA | — | — | 11 |
| Mt Laurel Branch | Mount Laurel, NJ | — | — | 11 |
| Thorndale Acme Branch | Downingtown, PA | — | — | 12 |
| Meadville Branch | Meadville, PA | — | — | 11 |
| Hockessin Acme Branch | Hockessin, DE | — | — | 12 |
| Syosset Branch | Syosset, NY | — | — | 11 |
| Detroit Midtown Branch | Detroit, MI | — | — | 11 |
| Eastlake Branch | Eastlake, OH | — | — | 11 |
| Parma-Chevrolet Boulevard Branch | Parma, OH | — | — | 11 |
| Commack Branch | Commack, NY | — | — | 11 |
| Schenectady Branch | Schenectady, NY | — | — | 11 |
| Ninth Street Branch | New York City, NY | — | — | 11 |
| Goffstown Hannaford Branch | Manchester, NH | — | — | 12 |
| Southside Branch | Pittsburgh, PA | — | — | 11 |
| Norristown Branch | Norristown, PA | — | — | 11 |
| Century Iii Plaza Giant Eagle Branch | West Mifflin, PA | — | — | 12 |
| Northeast Shoprite Branch | Philadelphia, PA | — | — | 12 |
| Twinsburg Branch | Twinsburg, OH | — | — | 11 |
| Progress Plaza Branch | Philadelphia, PA | — | — | 11 |
| Rhinebeck Branch | Rhinebeck, NY | — | — | 11 |
| Newton Highlands | Newton, MA | — | — | 11 |
| Hempfield Giant Eagle Branch | Greensburg, PA | — | — | 12 |
| West Valley Plaza Branch | Berea, OH | — | — | 11 |
| Warminster Giant Branch | Warminster, PA | — | — | 12 |
| Lake Ronkonkoma Branch | Lake Ronkonkoma, NY | — | — | 11 |
| Riverdale Branch | Bronx, NY | — | — | 11 |
| Potomac Branch | Potomac, MD | — | — | 11 |
