RSSD 473501
IDRSSD: 473501
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 23621.
Headline tiles
- Branches
- 107 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- $0 Latest period
Top 10 branches by deposits
Branches (107)
| Berkshire Bank | Pittsfield, MA | $0 | — | 11 |
| Main Street Branch | Worcester, MA | $0 | — | 23 |
| Ludlow Branch | Ludlow, MA | — | — | 11 |
| Halfmoon Crossing Branch | Clifton Park, NY | — | — | 11 |
| Brooklyn Branch | Brooklyn, CT | — | — | 11 |
| Park Avenue Branch | Worcester, MA | — | — | 11 |
| South Windsor Branch | South Windsor, CT | — | — | 11 |
| South Hadley Branch | South Hadley, MA | — | — | 11 |
| Rocky Hill Branch | Rocky Hill, CT | — | — | 11 |
| Fenway Branch | Boston, MA | — | — | 11 |
| Newport Federal Savings Bank Branch | Newport, RI | — | — | 11 |
| Hebron Branch | Hebron, CT | — | — | 11 |
| Holden Branch | Holden, MA | — | — | 11 |
| East Longmeadow Branch | East Longmeadow, MA | — | — | 11 |
| Delmar Ny Branch | Delmar, NY | — | — | 11 |
| Manchester Main Street Office | Manchester Center, VT | — | — | 11 |
| North Utica Branch | Utica, NY | — | — | 11 |
| Williams Street Branch | Pittsfield, MA | — | — | 11 |
| Westborough Branch | Westborough, MA | — | — | 11 |
| Lebanon Branch | Lebanon, CT | — | — | 11 |
| Queensbury Branch | Glens Falls, NY | — | — | 11 |
| Grafton Street Branch | Worcester, MA | — | — | 11 |
| New Hartford Branch | New Hartford, NY | — | — | 11 |
| Sheffield Branch | Sheffield, MA | — | — | 11 |
| Ilion Branch | Ilion, NY | — | — | 11 |
| North Adams Branch | North Adams, MA | — | — | 11 |
| Wakefield Branch | Wakefield, RI | — | — | 11 |
| Canterbury Branch | Canterbury, CT | — | — | 11 |
| West Boylston Branch | West Boylston, MA | — | — | 11 |
| Sanford Farms Branch | Amsterdam, NY | — | — | 11 |
| Glastonbury Office | Glastonbury, CT | — | — | 11 |
| Lee Branch | Lee, MA | — | — | 11 |
| Ludlow Branch | Ludlow, VT | — | — | 11 |
| Niskayuna Ny Branch | Niskayuna, NY | — | — | 11 |
| Enfield Branch | Enfield, CT | — | — | 11 |
| Allen Street Branch | Springfield, MA | — | — | 11 |
| New Hartford Branch | New Hartford, NY | — | — | 11 |
| Whitesboro Branch | Whitesboro, NY | — | — | 11 |
| Dayville Branch | Dayville, CT | — | — | 11 |
| Wolf Road Colonie Branch | Colonie, NY | — | — | 11 |
| Little River Branch | Westfield, MA | — | — | 11 |
| Hudson Branch | Hudson, NY | — | — | 11 |
| West Springfield Branch | West Springfield, MA | — | — | 11 |
| Pawcatuck Branch | Pawcatuck, CT | — | — | 11 |
| Leominster Branch | Leominster, MA | — | — | 11 |
| Groton Branch | Groton, CT | — | — | 11 |
| Great Barrington Branch | Great Barrington, MA | — | — | 11 |
| West Stockbridge Branch | West Stockbridge, MA | — | — | 11 |
| Latham Ny Branch | Latham, NY | — | — | 11 |
| Lenox Price Chopper Branch | Lenox, MA | — | — | 11 |
| Norwich Branch | Norwich, CT | — | — | 12 |
| South End Branch | Boston, MA | — | — | 11 |
| Brighton Branch | Brighton, MA | — | — | 11 |
| Tolland Branch | Tolland, CT | — | — | 11 |
| West Winfield Branch | West Winfield, NY | — | — | 11 |
| Westerly Branch | Westerly, RI | — | — | 11 |
| Moosup Branch | Moosup, CT | — | — | 11 |
| New Lebanon Branch | New Lebanon, NY | — | — | 11 |
| Chatham Branch | Chatham, NY | — | — | 11 |
| Whitehall Branch | Whitehall, NY | — | — | 11 |
| Boston Branch | Boston, MA | — | — | 12 |
| Stockbridge Branch | Stockbridge, MA | — | — | 11 |
| West Rome Branch | Rome, NY | — | — | 11 |
| Colchester Branch | Colchester, CT | — | — | 11 |
| East Greenbush Branch | East Greenbush, NY | — | — | 11 |
| 244 Main Street Branch | Great Barrington, MA | — | — | 11 |
| Chelmsford Branch | Chelmsford, MA | — | — | 11 |
| Marlborough Branch | Marlborough, MA | — | — | 11 |
| Town Center Plaza Branch | Guilderland, NY | — | — | 12 |
| Milford Branch | Milford, MA | — | — | 11 |
| North Greenbush Branch | Rensselaer, NY | — | — | 11 |
| 99 North Street Branch | Pittsfield, MA | — | — | 11 |
| Arlington Branch | Arlington, VT | — | — | 11 |
| Central Avenue Albany Branch | Albany, NY | — | — | 12 |
| St Francis Office Branch | Hartford, CT | — | — | 12 |
| Loudonville Ny Branch | Loudonville, NY | — | — | 11 |
| East Syracuse Manlius Branch | East Syracuse, NY | — | — | 11 |
| Pittsfield Branch | Pittsfield, MA | — | — | 11 |
| Otis Branch | Otis, MA | — | — | 11 |
| Westfield Court Street Branch | Westfield, MA | — | — | 11 |
| Black River Boulevard Branch | Rome, NY | — | — | 11 |
| Rotterdam Branch | Rotterdam, NY | — | — | 11 |
| Simsbury, Ct Branch | Simsbury, CT | — | — | 11 |
| Malta Ny Branch | Malta, NY | — | — | 11 |
| East Hampton Branch | East Hampton, CT | — | — | 11 |
| Farmington Branch | Farmington, CT | — | — | 11 |
| Springfield Branch | Springfield, MA | — | — | 11 |
| Lenox Main Street Branch | Lenox, MA | — | — | 11 |
| Commerce Br | Worcester, MA | — | — | 11 |
| Elm Street Branch | Pittsfield, MA | — | — | 11 |
| Albany Ny Branch | Albany, NY | — | — | 11 |
| Pittsfield-Allendale Branch | Pittsfield, MA | — | — | 11 |
| West Hartford Branch | West Hartford, CT | — | — | 11 |
| Savings Institute B&tc Br | Willimantic, CT | — | — | 11 |
| Longmeadow Branch | Longmeadow, MA | — | — | 11 |
| Richville Road Branch | Manchester Center, VT | — | — | 11 |
| Slingerlands Ny Branch | Slingerlands, NY | — | — | 11 |
| Hampden Br | Springfield, MA | — | — | 11 |
| Mansfield East Brook Mall Branch | Mansfield Center, CT | — | — | 11 |
| Westborough Route 9 Branch | Westborough, MA | — | — | 11 |
| Webster Branch | Webster, MA | — | — | 11 |
| Court Square Branch | Rutland, VT | — | — | 11 |
| Grist Mill Plaza Branch | Southwick, MA | — | — | 11 |
| Shrewsbury Branch | Shrewsbury, MA | — | — | 11 |
| Agawam Branch | Agawam, MA | — | — | 11 |
| Park Avenue Branch | Worcester, MA | — | — | 11 |
| 165 East Main Road Branch | Middletown, RI | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| MA | 47 | $0 | — |
| NY | 29 | $0 | — |
| CT | 22 | $0 | — |
| RI | 4 | $0 | — |
| VT | 5 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 19:28:47 UTC