Bankmiami
IDRSSD: 5906497
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Growth
Quarter-over-quarter, year-over-year, and 3-year compound growth for 22 headline metrics. As of 2025-12-31.
Growth heatmap
| ALLL / Loans (LNATRESR) | 1.00 | +0.06% | — | — |
|---|---|---|---|---|
| Brokered Deposits (BRO) | 0.00 | — | — | — |
| Commercial & Industrial (LNCI) | 9.78M | +220.58% | — | — |
| Construction & Land Dev (LNRECONS) | 11.69M | +5073.45% | — | — |
| Consumer (Other) (LNCONOTH) | 0.00 | — | — | — |
| CRE (Nonfarm Nonresidential) (LNRENRES) | 21.84M | +27.40% | — | — |
| Efficiency Ratio (EEFFQR) | 160.84 | -19.53% | — | — |
| Equity / Assets (EQR) | 19.44 | -24.54% | — | — |
| Estimated Uninsured Deposits (Domestic) (EDEPDOM) | 1.43M | +110.60% | — | — |
| Multifamily RE (LNREMULT) | 1.99M | -0.45% | — | — |
| Net Charge-Offs / Loans (Ann.) (NTLNLSQR) | 0.00 | — | — | — |
| Net Interest Margin (Quarterly) (NIMYQ) | 2.66 | -5.67% | — | — |
| Noncurrent / Loans (NCLNLSR) | 0.00 | — | — | — |
| Return on Assets (Quarterly) (ROAQ) | -1.87 | -32.00% | — | — |
| Return on Assets (YTD) (ROA) | -2.31 | -35.92% | — | — |
| Return on Equity (Quarterly) (ROEQ) | -8.42 | +1.32% | — | — |
| Tier 1 Capital (RBCT1J) | 34.57M | -2.56% | — | — |
| Total Assets (ASSET) | 183.35M | +30.12% | — | — |
| Total Deposits (DEP) | 145.83M | +39.99% | — | — |
| Total Loans (Net) (LNLSNET) | 67.15M | +86.66% | — | — |
| Total Risk-Based Capital Ratio (RBCRWAJ) | 42.84 | -45.38% | — | — |
| Total Securities (SC) | 2.83M | -4.42% | — | — |
Methodology
- Source
- FDIC precomputed ratios / aggregates in
CallReport_FdicData. - QoQ
- Compares the latest quarter to the prior quarter.
- YoY
- Compares the latest quarter to four quarters prior.
- 3Y CAGR
- Compound annual growth rate over twelve quarters.
- Reading the table
- Dollar figures (assets, deposits, loans) are in thousands unless a multiplier is shown. Green cells = growth, red = contraction. — means insufficient history or a zero denominator.
Generated: 2026-04-27 03:45:43 UTC