American First National Bank
IDRSSD: 2694681
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 34656.
Headline tiles
- Branches
- 20 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- — Latest period
Top 10 branches by deposits
No branch-deposit data available for this bank
Branches (20)
| Katy Branch | Katy, TX | — | — | 11 |
| American First National Bank - Plano Branch | Plano, TX | — | — | 11 |
| Garland Branch | Garland, TX | — | — | 11 |
| Pahrump Branch | Pahrump, NV | — | — | 11 |
| Harry Hines Branch | Dallas, TX | — | — | 11 |
| Plano Branch | Plano, TX | — | — | 11 |
| Amargosa Valley Branch | Amargosa Valley, NV | — | — | 11 |
| American First National Bank | Houston, TX | — | — | 11 |
| Arlington Branch | Arlington, TX | — | — | 11 |
| Sugar Land Branch | Sugar Land, TX | — | — | 11 |
| Henderson Branch | Henderson, NV | — | — | 11 |
| American First National Bank-Carrollton Branch | Carrollton, TX | — | — | 11 |
| First Colony Branch | Missouri City, TX | — | — | 11 |
| Arcadia Branch | Arcadia, CA | — | — | 11 |
| Las Vegas Sahara Branch | Las Vegas, NV | — | — | 11 |
| City Of Industry Branch | City Of Industry, CA | — | — | 11 |
| Harwin Branch | Houston, TX | — | — | 11 |
| Richardson Branch | Richardson, TX | — | — | 11 |
| Alhambra Branch | Alhambra, CA | — | — | 11 |
| Long Point Branch | Houston, TX | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| TX | 13 | $0 | — |
| NV | 4 | $0 | — |
| CA | 3 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-27 03:18:04 UTC