1st Capital Bank
IDRSSD: 3594797
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Growth
Quarter-over-quarter, year-over-year, and 3-year compound growth for 24 headline metrics. As of 2024-09-30.
Growth heatmap
| 1-4 Family Residential RE (LNREAL1) | — | — | — | — |
|---|---|---|---|---|
| ALLL / Loans (LNATRESR) | 0.65 | -40.88% | — | — |
| Brokered Deposits (BRO) | 85.0K | -22.29% | — | — |
| Commercial & Industrial (LNCI) | 45.8K | -0.77% | — | — |
| Construction & Land Dev (LNRECONS) | 11.8K | +13.45% | — | — |
| Consumer (Other) (LNCONOTH) | 776.00 | -91.23% | — | — |
| CRE (Nonfarm Nonresidential) (LNRENR) | — | — | — | — |
| Efficiency Ratio (EEFFQR) | 174.95 | +135.34% | — | — |
| Equity / Assets (EQR) | 8.37 | +7.61% | — | — |
| Interest-Bearing Deposits (DEPIB) | — | — | — | — |
| Multifamily RE (LNREMULT) | 107.1K | +3.47% | — | — |
| Net Charge-Offs / Loans (Ann.) (NTLNLSQR) | 0.32 | -5.88% | -52.24% | — |
| Net Interest Margin (Quarterly) (NIMYQ) | 3.49 | +4.80% | — | — |
| Noncurrent / Loans (NCLNLSR) | 0.06 | -72.87% | — | — |
| Return on Assets (Quarterly) (ROAQ) | -0.61 | -248.78% | -210.91% | — |
| Return on Assets (YTD) (ROA) | 0.08 | -82.00% | — | — |
| Return on Equity (Quarterly) (ROEQ) | -7.58 | -242.75% | -200.00% | — |
| Tier 1 Capital (RBCT1J) | 107.2K | -0.66% | +2.02% | — |
| Total Assets (ASSET) | 984.3K | -5.51% | — | — |
| Total Deposits (DEP) | 893.5K | +0.11% | — | — |
| Total Loans (Net) (LNLSNET) | 634.9K | -3.56% | — | — |
| Total Risk-Based Capital Ratio (RBCRWAJ) | 0.00 | — | — | — |
| Total Securities (SC) | 260.0K | -8.25% | -8.06% | — |
| Uninsured Deposits (UIDP) | — | — | — | — |
Methodology
- Source
- FDIC precomputed ratios / aggregates in
CallReport_FdicData. - QoQ
- Compares the latest quarter to the prior quarter.
- YoY
- Compares the latest quarter to four quarters prior.
- 3Y CAGR
- Compound annual growth rate over twelve quarters.
- Reading the table
- Dollar figures (assets, deposits, loans) are in thousands unless a multiplier is shown. Green cells = growth, red = contraction. — means insufficient history or a zero denominator.
Generated: 2026-04-25 09:36:56 UTC