US bank routing numbers
Browse and search routing transit numbers (RTNs) for US banks and financial institutions. Filter by routing number, institution name, city or state.
Index covers approximately 7,261 routing numbers. Last updated 12/2/2025.
Showing 100 of 1,489 matched routing numbers
| Routing number | Institution | City | State | Details |
|---|---|---|---|---|
| 081206946 | GREAT RIVERS BANK | BARRY | IL | Federal detail → |
| 081208685 | KINMUNDY BANK | KINMUNDY | IL | Federal detail → |
| 081213780 | IUKA STATE BANK | SALEM | IL | Federal detail → |
| 081500480 | HNB NATIONAL BANK | HANNIBAL | MO | Federal detail → |
| 081501340 | EQUITY BANK | ANDOVER | KS | Federal detail → |
| 081503814 | EXCHANGE BANK CO | KAHOKA | MO | Federal detail → |
| 081505731 | OZARK BANK MO | OZARK | MO | Federal detail → |
| 081506390 | ALLIANT BANK | MADISON | MO | Federal detail → |
| 081507014 | MA BANK | MACON | MO | Federal detail → |
| 081511110 | BANK OF MONTICELLO | MONTICELLO | MO | Federal detail → |
| 081514748 | MID AMER BANK | META | MO | Federal detail → |
| 081517936 | HOMEBANK | PALMYRA | MO | Federal detail → |
| 081519549 | M1 BANK | CLAYTON | MO | Federal detail → |
| 081904798 | CONSTITUTION BANK | HILLSBORO | IL | Federal detail → |
| 081905302 | SULLIVAN BANK | SULLIVAN | MO | Federal detail → |
| 081908590 | PEOPLES BANK CO | ALTENBURG | MO | Federal detail → |
| 081910436 | UNICO BANK | IRONDALE | MO | Federal detail → |
| 081913556 | FARMERS ST BANK | HOFFMAN | IL | Federal detail → |
| 081919356 | MRV BANKS | STE GENEVIEVE | MO | Federal detail → |
| 082000549 | US BANK ARKANSAS | LITTLE ROCK | AR | Federal detail → |
| 082001687 | BANK OF LR AR | LITTLE ROCK | AR | Federal detail → |
| 082008583 | ENCORE BANK | LITTLE ROCK | AR | Federal detail → |
| 082008923 | CENTRAL BANK | LITTLE ROCK | AR | Federal detail → |
| 082900872 | ARVEST BANK | FAYETTEVILLE | AR | Federal detail → |
| 082900982 | UNION BANK | MENA | AR | Federal detail → |
| 082901088 | RELYANCE BANK | WHITE HALL | AR | Federal detail → |
| 082901279 | FBT BANK & MTG | FORDYCE | AR | Federal detail → |
| 082901460 | FIRST STATE BANK | DE QUEEN | AR | Federal detail → |
| 082901745 | TODAY'S BANK | HUNTSVILLE | AR | Federal detail → |
| 082902320 | GENERATIONS BANK | ROGERS | AR | Federal detail → |
| 082902511 | BANK OF 1889 | BERRYVILLE | AR | Federal detail → |
| 082902757 | CENTENNIAL BANK | CONWAY | AR | Federal detail → |
| 082903109 | BANK CAVE CITY AR | CAVE CITY | AR | Federal detail → |
| 082904373 | CONNECT BANK | STAR CITY | AR | Federal detail → |
| 082904726 | CS BANK | EUREKA SPRINGS | AR | Federal detail → |
| 082904991 | FNBC BANK | ASH FLAT | AR | Federal detail → |
| 082907273 | BANK OZK | LITTLE ROCK | AR | Federal detail → |
| 082907781 | STONE BANK AR | MOUNTAIN VIEW | AR | Federal detail → |
| 082908858 | LEGACY NAT'L BANK | SPRINGDALE | AR | Federal detail → |
| 083008508 | ECLIPSE BANK | LOUISVILLE | KY | Federal detail → |
| 083900363 | US BANK LSVL | PADUCAH | KY | Federal detail → |
| 083900680 | TRUIST BANK | HOPKINSVILLE | KY | Federal detail → |
| 083902439 | SONATA BANK | BRENTWOOD | TN | Federal detail → |
| 083904505 | BANK OF BUFFALO KY | BUFFALO | KY | Federal detail → |
| 083906668 | WEST POINT BANK | RADCLIFF | KY | Federal detail → |
| 083906888 | MAGNOLIA BANK | ELIZABETHTOWN | KY | Federal detail → |
| 083908637 | SONATA BANK | SEBREE | KY | Federal detail → |
| 083914236 | FREEDOM BANK | HUNTINGBURG | IN | Federal detail → |
| 083974289 | TRUIST BANK | LOUISVILLE | KY | Federal detail → |
| 083974412 | MURRAY BANK | MURRAY | KY | Federal detail → |
| 084000026 | FIRST HORIZON BANK | MEMPHIS | TN | Federal detail → |
| 084008824 | PATRIOT BANK | MILLINGTON | TN | Federal detail → |
| 084008947 | PARAGON BANK | MEMPHIS | TN | Federal detail → |
| 084009506 | EVOLVE BANK & TRUS | MEMPHIS | TN | Federal detail → |
| 084100654 | PARTNERS BANK | HELENA | AR | Federal detail → |
| 084101051 | FM BANK & TRUST | BLYTHEVILLE | AR | Federal detail → |
| 084101514 | CROSS BANK | WYNNE | AR | Federal detail → |
| 084107181 | RIVERWINDBANK AR | AUGUSTA | AR | Federal detail → |
| 084201278 | CADENCE BANK | TUPELO | MS | Federal detail → |
| 084201294 | RENASANT BANK | TUPELO | MS | Federal detail → |
| 084201676 | UNITY BANK OF MS | HOLLY SPRINGS | MS | Federal detail → |
| 084201757 | BNA BANK | NEW ALBANY | MS | Federal detail → |
| 084201786 | BANKFIRST FIN SVCS | COLUMBUS | MS | Federal detail → |
| 084302180 | FOUNDATION BANK | MCKENZIE | TN | Federal detail → |
| 084302698 | CENTENNIAL BANK | TREZEVANT | TN | Federal detail → |
| 084303189 | LINEAGE BANK | ATWOOD | TN | Federal detail → |
| 084303231 | BANK OF CROCKETT | BELLS | TN | Federal detail → |
| 084303338 | BRIGHTON BANK TN | BRIGHTON | TN | Federal detail → |
| 084304117 | BANK OF MILAN | MILAN | TN | Federal detail → |
| 084304434 | BANK OF JACKSON TN | JACKSON | TN | Federal detail → |
| 084304968 | BANK3 | MEMPHIS | TN | Federal detail → |
| 084307033 | FIRSTBANK TN | NASHVILLE | TN | Federal detail → |
| 084307761 | APEX BANK | CAMDEN | TN | Federal detail → |
| 086500605 | HAWTHORN BANK | JEFFERSON CITY | MO | Federal detail → |
| 086503424 | MID-MISSOURI BANK | SPRINGFIELD | MO | Federal detail → |
| 086518891 | OMB BANK | SPRINGFIELD | MO | Federal detail → |
| 086519159 | OAKSTAR BANK | SPRINGFIELD | MO | Federal detail → |
| 086519421 | GUARANTY BANK | SPRINGFIELD | MO | Federal detail → |
| 086519719 | HAWTHORN BANK | JEFFERSON CITY | MO | Federal detail → |
| 091000022 | US BANK MINNESOTA | SAINT PAUL | MN | Federal detail → |
| 091014924 | SCALE BANK | EDINA | MN | Federal detail → |
| 091017484 | VISIONBANK | ST LOUIS PARK | MN | Federal detail → |
| 091017523 | BRIDGEWATER BANK | ST LOUIS PARK | MN | Federal detail → |
| 091018438 | ENTREBANK | BLOOMINGTON | MN | Federal detail → |
| 091103505 | CITIZENS ST BANK | ROYAL OAK | MI | Federal detail → |
| 091114112 | GOGEBIC RANGE BANK | IRONWOOD | MI | Federal detail → |
| 091201643 | BANK MIDWEST | SPIRIT LAKE | IA | Federal detail → |
| 091205869 | PORTAGE BANK | BELLEVUE | WA | Federal detail → |
| 091206541 | STAR BANK | MAPLE LAKE | MN | Federal detail → |
| 091206745 | B2 BANK NA | BUHL | MN | Federal detail → |
| 091207317 | ESB BANK MN | CALEDONIA | MN | Federal detail → |
| 091207537 | FIRST STATE BANK | FOUNTAIN | MN | Federal detail → |
| 091208138 | KENSINGTON BANK | KENSINGTON | MN | Federal detail → |
| 091210375 | ARCADIAN BANK | ALBERT LEA | MN | Federal detail → |
| 091215927 | US BANK MN EGF | EAST GRAND FORKS | MN | Federal detail → |
| 091216133 | BORDER BANK | FARGO | ND | Federal detail → |
| 091216696 | FM BANK | GRANITE FALLS | MN | Federal detail → |
| 091216780 | GRAND TIMBER BANK | MCGREGOR | MN | Federal detail → |
| 091300023 | US BANK NO DAKOTA | FARGO | ND | Federal detail → |
| 091302720 | TRUCOMMUNITY BANK | GARRISON | ND | Federal detail → |
Routing number data is sourced from Federal Reserve routing directories and may lag behind the issuing institutions. Always confirm routing numbers with your bank before initiating payments or wire transfers.