US bank routing numbers
Browse and search routing transit numbers (RTNs) for US banks and financial institutions. Filter by routing number, institution name, city or state.
Index covers approximately 7,261 routing numbers. Last updated 12/2/2025.
Showing 100 of 7,261 matched routing numbers
| Routing number | Institution | City | State | Details |
|---|---|---|---|---|
| 011000015 | FRB-BOS | BOSTON | MA | Federal detail → |
| 011000028 | STATE ST BOS | BOSTON | MA | Federal detail → |
| 011000536 | FHLB BOSTON | BOSTON | MA | Federal detail → |
| 011001234 | BK OF NYC | NEW YORK | NY | Federal detail → |
| 011001276 | ONEUNITED BANK | BOSTON | MA | Federal detail → |
| 011001881 | FIDUCIARY TR BOS | BOSTON | MA | Federal detail → |
| 011002877 | EW BK SMRINO | BOSTON | MA | Federal detail → |
| 011007254 | FIDUCIARY TR BOS | BOSTON | MA | Federal detail → |
| 011053318 | CORP ACCTNG 01 | BOSTON | MA | Federal detail → |
| 011075150 | SANTANDER BK | WYOMISSING | PA | Federal detail → |
| 011102133 | HOMETOWN CNB | WEBSTER | MA | Federal detail → |
| 011102353 | PEOPLES SV HOLYOKE | HOLYOKE | MA | Federal detail → |
| 011102612 | NATL NORWICH | NORWICH | NY | Federal detail → |
| 011102638 | NATLIRON SALISBURY | SALISBURY | CT | Federal detail → |
| 011102667 | NATL NORWICH | LAKEVILLE | CT | Federal detail → |
| 011103093 | TD BANK, NA | GLASTONBURY | CT | Federal detail → |
| 011104335 | PATRIOT BANK NA | STAMFORD | CT | Federal detail → |
| 011104351 | LIBERTY MIDDLETOWN | MIDDLETOWN | CT | Federal detail → |
| 011110617 | ACBB GLAST | GLASTONBURY | CT | Federal detail → |
| 011110659 | LIBERTY MIDDLETOWN | MIDDLETOWN | CT | Federal detail → |
| 011110756 | NEW HAVEN BANK | NEW HAVEN | CT | Federal detail → |
| 011175212 | CT COMMUNITY BK NA | WESTPORT | CT | Federal detail → |
| 011200608 | KEY BANK MAINE | PORTLAND | ME | Federal detail → |
| 011201306 | CAMDEN NATIONAL BK | BANGOR | ME | Federal detail → |
| 011201380 | CAMDEN NATL ME | ELLSWORTH | ME | Federal detail → |
| 011201458 | CAMDEN NATL ME | CAMDEN | ME | Federal detail → |
| 011201490 | CAMDEN BK ME | GARDINER | ME | Federal detail → |
| 011201759 | BAR HARBOR BK TR | BAR HARBOR | ME | Federal detail → |
| 011201830 | FIRST DAMARISCOTTA | DAMARISCOTTA | ME | Federal detail → |
| 011201995 | LIVERMORE FALLS TR | LIVERMORE FALLS | ME | Federal detail → |
| 011202392 | KATAHDIN TR PATTEN | PATTEN | ME | Federal detail → |
| 011202907 | CAMDEN BK ME | KENNEBUNK | ME | Federal detail → |
| 011202910 | TD BANK USA, N.A. | PORTLAND | ME | Federal detail → |
| 011275484 | BANGOR SVGS BK | BANGOR | ME | Federal detail → |
| 011300142 | BERKSHIRE BANK | PITTSFIELD | MA | Federal detail → |
| 011300595 | EASTERN BANK LYNN | BOSTON | MA | Federal detail → |
| 011301390 | EASTERN BANK LYNN | BOSTON | MA | Federal detail → |
| 011301798 | EASTERN BANK LYNN | WAKEFIELD | MA | Federal detail → |
| 011301992 | BANKFIVE | NEW BEDFORD | MA | Federal detail → |
| 011302603 | CAMBRIDGE TR CO | CAMBRIDGE | MA | Federal detail → |
| 011302742 | ROCKLAND TRUST | ROCKLAND | MA | Federal detail → |
| 011303084 | IVY BANK | WALTHAM | MA | Federal detail → |
| 011303097 | NORTHERN BK WOBURN | WOBURN | MA | Federal detail → |
| 011304300 | NATL MARBLEHEAD | MARBLEHEAD | MA | Federal detail → |
| 011304478 | ROCKLAND TRUST | ROCKLAND | MA | Federal detail → |
| 011304711 | BEACON BANK | BROOKLINE | MA | Federal detail → |
| 011305202 | MILLBURY NATL | MILLBURY | MA | Federal detail → |
| 011307129 | LEADER BK ARLINGTN | ARLINGTON | MA | Federal detail → |
| 011307213 | BEACON BANK | BROOKLINE | MA | Federal detail → |
| 011375274 | E CAMBRIDGE SVGS | CAMBRIDGE | MA | Federal detail → |
| 011375384 | AVIDIA BANK | HUDSON | MA | Federal detail → |
| 011375449 | PROVX BANKPROV | AMESBURY | MA | Federal detail → |
| 011375452 | TREASURY PRMBKPROV | AMESBURY | MA | Federal detail → |
| 011375478 | WINDWARD BK,DO MVB | EDGARTOWN | MA | Federal detail → |
| 011375504 | MARTHA'S VINEYARD | EDGARTOWN | MA | Federal detail → |
| 011400071 | TD BANK, NA | MANCHESTER | NH | Federal detail → |
| 011400149 | ST MARYS MANCHESTR | MANCHESTER | NH | Federal detail → |
| 011401850 | BK OF NEW ENGLAND | SALEM | NH | Federal detail → |
| 011401928 | MERRIMACK COUNTY | CONCORD | NH | Federal detail → |
| 011402024 | EASTERN BANK LYNN | BOSTON | MA | Federal detail → |
| 011402053 | HAMPSHIRE FIRST BK | MANCHESTER | NH | Federal detail → |
| 011402079 | CAMBRIDGE TRUST CO | CAMBRIDGE | MA | Federal detail → |
| 011402105 | PRIMARY BANK NH | BEDFORD | NH | Federal detail → |
| 011402118 | MILLYARD BANK | NASHUA | NH | Federal detail → |
| 011500120 | CITIZENS BANK, NA | PROVIDENCE | RI | Federal detail → |
| 011500858 | WASH TR WESTERLY | WESTERLY | RI | Federal detail → |
| 011500913 | CENT W WARWICK | WEST WARWICK | RI | Federal detail → |
| 011501682 | BK RI PROVIDENCE | PROVIDENCE | RI | Federal detail → |
| 011501718 | INDEPENDENCE BANK | EAST GREENWICH | RI | Federal detail → |
| 011600020 | COMMUNITYBKMER | DEWITT | NY | Federal detail → |
| 011600033 | TD BANK, NA | WILLISTON | VT | Federal detail → |
| 011600567 | PEOPLES TRUST CO | SAINT ALBANS | VT | Federal detail → |
| 011601029 | COMMUNITY DERBY | NEWPORT | VT | Federal detail → |
| 011601074 | BERKSHIRE BANK | PITTSFIELD | MA | Federal detail → |
| 011601087 | NATL MIDDLEBURY | MIDDLEBURY | VT | Federal detail → |
| 011601100 | UNION MORRISVILLE | MORRISVILLE | VT | Federal detail → |
| 011601142 | FIRST ORWELL | ORWELL | VT | Federal detail → |
| 011601456 | BUSINESS BANK | SOUTH BURLINGTON | VT | Federal detail → |
| 011700425 | CAMDEN NATL ME | CAMDEN | ME | Federal detail → |
| 011701288 | CAMDEN NATL ME | PLYMOUTH | NH | Federal detail → |
| 011701314 | BANGOR SVGS BK | BANGOR | ME | Federal detail → |
| 011701987 | LEDYARD HANOVER | HANOVER | NH | Federal detail → |
| 011807247 | NEW VALLEY BK & TR | SPRINGFIELD | MA | Federal detail → |
| 011910697 | BERKSHIRE BANK | HARTFORD | CT | Federal detail → |
| 021000018 | BK OF NYC | NEW YORK | NY | Federal detail → |
| 021000021 | JPMCHASE | NEW YORK | NY | Federal detail → |
| 021000089 | CITIBANK NYC | NEW YORK | NY | Federal detail → |
| 021001033 | DBTCO AMERICAS NYC | NEW YORK | NY | Federal detail → |
| 021001088 | HSBC USA | BUFFALO | NY | Federal detail → |
| 021001208 | FRB NYC | NEW YORK | NY | Federal detail → |
| 021001486 | EURO AMER NYC | NEW YORK | NY | Federal detail → |
| 021004823 | REPUBLIC NYC | NEW YORK | NY | Federal detail → |
| 021030004 | TREAS NYC | WASHINGTON | DC | Federal detail → |
| 021031003 | FHLBB WASH | RESTON | VA | Federal detail → |
| 021033205 | FHLMC WASH | MCLEAN | VA | Federal detail → |
| 021033409 | FCA NYC | JERSEY CITY | NJ | Federal detail → |
| 021036008 | TGA MASTER | WASHINGTON | DC | Federal detail → |
| 021038200 | FARM CREDIT P&I | JERSEY CITY | NJ | Federal detail → |
| 021038857 | REFCORP | RESTON | VA | Federal detail → |
| 021039500 | FNMA NYC | WASHINGTON | DC | Federal detail → |
Routing number data is sourced from Federal Reserve routing directories and may lag behind the issuing institutions. Always confirm routing numbers with your bank before initiating payments or wire transfers.