US bank routing numbers
Browse and search routing transit numbers (RTNs) for US banks and financial institutions. Filter by routing number, institution name, city or state.
Index covers approximately 7,261 routing numbers. Last updated 12/2/2025.
Showing 100 of 7,261 matched routing numbers
| Routing number | Institution | City | State | Details |
|---|---|---|---|---|
| 222381918 | PITTSFORD FCU | MENDON | NY | Federal detail → |
| 222382221 | UKRAINIAN FCU | ROCHESTER | NY | Federal detail → |
| 222382292 | ADVANTAGE FCU | ROCHESTER | NY | Federal detail → |
| 222382315 | SUMMIT FCU ROCH | ROCHESTER | NY | Federal detail → |
| 222382438 | RELIANT COMMUNITY | SODUS | NY | Federal detail → |
| 222383479 | TONAWANDA VA FCU | BATAVIA | NY | Federal detail → |
| 226070131 | PONCE BANK NA | BRONX | NY | Federal detail → |
| 226070306 | DIME COMMUNITY BK | BRIDGEHAMPTON | NY | Federal detail → |
| 226070403 | PLUS INTL BANK | MIAMI | FL | Federal detail → |
| 226070474 | FLUSHING SVGS BK | UNIONDALE | NY | Federal detail → |
| 226070584 | APPLE BANK NYC | NEW YORK | NY | Federal detail → |
| 226071004 | FLAGSTAR BANK, NA | HICKSVILLE | NY | Federal detail → |
| 226071033 | RIDGEWOOD SVGS BK | RIDGEWOOD | NY | Federal detail → |
| 226071457 | NORTHFIELD BANK | STATEN ISLAND | NY | Federal detail → |
| 226072317 | RIDGEWOOD SVGS BK | YONKERS | NY | Federal detail → |
| 226072472 | CROSS COUNTY SB | MIDDLE VILLAGE | NY | Federal detail → |
| 226072498 | CARVER SVGS BK | NEW YORK | NY | Federal detail → |
| 226072511 | NORTHEAST CMNTY BK | WHITE PLAINS | NY | Federal detail → |
| 226072870 | ABACUS FED SVGS BK | NEW YORK | NY | Federal detail → |
| 226074195 | BAY RIDGE FCU | HAUPPAUGE | NY | Federal detail → |
| 226075291 | QUEENS POSTAL FCU | FLUSHING | NY | Federal detail → |
| 226076135 | PEOPLES ALLIANCE | HAUPPAUGE | NY | Federal detail → |
| 226077079 | ACTORS FCU | NEW YORK | NY | Federal detail → |
| 226077082 | ACTORS FCU | NEW YORK | NY | Federal detail → |
| 226078036 | MUNICIPAL CU | NEW YORK | NY | Federal detail → |
| 226078230 | XCEL FCU NYC | NEW JERSEY | NJ | Federal detail → |
| 226078379 | SELF RELIANCE FCU | NEW YORK | NY | Federal detail → |
| 226078476 | EASTERN OP FCU | WHITESTONE | NY | Federal detail → |
| 226078609 | UNITED NATIONS FCU | LONG ISLAND CITY | NY | Federal detail → |
| 226082022 | POLISH SLAVIC FCU | BROOKLYN | NY | Federal detail → |
| 226082129 | NYU FCU | NEW YORK | NY | Federal detail → |
| 226082598 | LOWER EASTSIDE FCU | NEW YORK | NY | Federal detail → |
| 231175759 | ARTISANS BK WILM | WILMINGTON | DE | Federal detail → |
| 231176554 | DELAWARE FCU | DOVER | DE | Federal detail → |
| 231176567 | DELAWARE ST POLICE | GEORGETOWN | DE | Federal detail → |
| 231176648 | DOVER FEDERAL CU | DOVER AFB | DE | Federal detail → |
| 231176787 | AMER FCU NEWARK | NEWARK | DE | Federal detail → |
| 231176884 | TIDEMARK FCU | SEAFORD | DE | Federal detail → |
| 231176994 | DEXSTA FCU | WILMINGTON | DE | Federal detail → |
| 231177016 | CMNTY POWERED FCU | BEAR | DE | Federal detail → |
| 231270353 | OCEANFIRST BANK | TOMS RIVER | NJ | Federal detail → |
| 231270366 | CENTURYSB BRIDGETN | VINELAND | NJ | Federal detail → |
| 231270858 | HADDON SVGS HADDON | HADDON HEIGHTS | NJ | Federal detail → |
| 231271006 | MILLVILLE SAVINGS | MILLVILLE | NJ | Federal detail → |
| 231271239 | FRANKLIN SVG SALEM | PILESGROVE | NJ | Federal detail → |
| 231271242 | FIRST BK SEA ISLE | SEA ISLE CITY | NJ | Federal detail → |
| 231271284 | STURDY STONE HARB | STONE HARBOR | NJ | Federal detail → |
| 231271365 | CENLAR FS PRINCETN | TRENTON | NJ | Federal detail → |
| 231271501 | CREST SAVINGS NJ | WILDWOOD | NJ | Federal detail → |
| 231271527 | MONROE WILLIAMSTN | WILLIAMSTOWN | NJ | Federal detail → |
| 231277440 | JERSEY SHORE FCU | NORTHFIELD | NJ | Federal detail → |
| 231278229 | PRINCETON FCU | PRINCETON | NJ | Federal detail → |
| 231278274 | EDIFI FCU | RANCOCAS | NJ | Federal detail → |
| 231278339 | FIRST FINANCIAL FC | TOMS RIVER | NJ | Federal detail → |
| 231278614 | THE CREDIT UNION | TRENTON | NJ | Federal detail → |
| 231278821 | BAY ATLANTIC FCU | VINELAND | NJ | Federal detail → |
| 231371595 | ALTOONA FIRST | ALTOONA | PA | Federal detail → |
| 231371605 | PENNCREST BANK PA | ALTOONA | PA | Federal detail → |
| 231371618 | INVESTMENT SV BK | ALTOONA | PA | Federal detail → |
| 231371634 | AMBLER SAVINGS BK | AMBLER | PA | Federal detail → |
| 231371692 | IRON WORKERS BANK | ASTON | PA | Federal detail → |
| 231372028 | PRESENCE BANK | COATESVILLE | PA | Federal detail → |
| 231372073 | SLOVENIAN S&L ASSN | CONEMAUGH | PA | Federal detail → |
| 231372141 | SHARON BK DARBY | SPRINGFIELD | PA | Federal detail → |
| 231372248 | COUNTY CLEARFIELD | CLEARFIELD | PA | Federal detail → |
| 231372361 | HARLEYSVILLE BK | HARLEYSVILLE | PA | Federal detail → |
| 231372400 | HATBORO FED SVG | HATBORO | PA | Federal detail → |
| 231372691 | SANTANDER BK | WILMINGTON | DE | Federal detail → |
| 231372811 | MCS BANK | LEWISTOWN | PA | Federal detail → |
| 231372921 | MILTON SAVINGS BAN | MILTON | PA | Federal detail → |
| 231373182 | PENN COMM | PERKASIE | PA | Federal detail → |
| 231374916 | PHOENIXVILLE FEDER | PHOENIXVILLE | PA | Federal detail → |
| 231375151 | CITIZENS SAV ASSOC | CLARKS SUMMIT | PA | Federal detail → |
| 231375397 | RELIANCE SAVINGS | ALTOONA | PA | Federal detail → |
| 231378996 | LVECU | ALLENTOWN | PA | Federal detail → |
| 231379034 | APCI FCU ALLENTWN | LEHIGH VALLEY | PA | Federal detail → |
| 231379115 | PEOPLES FIRST FCU | ALLENTOWN | PA | Federal detail → |
| 231379199 | FST COMM FCU ALLEN | ALLENTOWN | PA | Federal detail → |
| 231379306 | ARC FCU | ALTOONA | PA | Federal detail → |
| 231379775 | INSPIRE FCU | NEWTOWN | PA | Federal detail → |
| 231379979 | PATRIOT FCU CHAMBG | CHAMBERSBURG | PA | Federal detail → |
| 231380104 | CITADEL THORNDALE | EXTON | PA | Federal detail → |
| 231380997 | BELCO COM CREDIT U | HARRISBURG | PA | Federal detail → |
| 231381116 | PA ST EMP HARRISBG | HARRISBURG | PA | Federal detail → |
| 231381569 | USSCO JOHNSTOWN | JOHNSTOWN | PA | Federal detail → |
| 231381585 | EARNING TREE FCU | WYOMING | PA | Federal detail → |
| 231381938 | LEBANON FCU | LEBANON | PA | Federal detail → |
| 231382209 | SUN EAST FCU | ASTON | PA | Federal detail → |
| 231382241 | MEMBERS 1ST FCU | ENOLA | PA | Federal detail → |
| 231382306 | FRANKLIN MINT FCU | CHADDS FORD | PA | Federal detail → |
| 231382458 | SPIRIT FINANCIALCU | LEVITTOWN | PA | Federal detail → |
| 231385154 | DIAMOND CU POTTS | POTTSTOWN | PA | Federal detail → |
| 231385183 | TRI COUNTY POTTSTN | POTTSTOWN | PA | Federal detail → |
| 231385536 | RIVERFRONT FCU | WYOMISSING | PA | Federal detail → |
| 231385633 | UTILITIES EMPLOYEE | WYOMISSING | PA | Federal detail → |
| 231385701 | BHCU DBA PROPELLCU | RIDLEY PARK | PA | Federal detail → |
| 231385714 | MC FEDERAL CU | DANVILLE | PA | Federal detail → |
| 231385918 | NET CREDIT UNION | SCRANTON | PA | Federal detail → |
| 231385950 | PENN EAST FCU | SCRANTON | PA | Federal detail → |
| 231386399 | PENN STATE FCU | STATE COLLEGE | PA | Federal detail → |
Routing number data is sourced from Federal Reserve routing directories and may lag behind the issuing institutions. Always confirm routing numbers with your bank before initiating payments or wire transfers.