US bank routing numbers
Browse and search routing transit numbers (RTNs) for US banks and financial institutions. Filter by routing number, institution name, city or state.
Index covers approximately 7,261 routing numbers. Last updated 12/2/2025.
Showing 100 of 7,261 matched routing numbers
| Routing number | Institution | City | State | Details |
|---|---|---|---|---|
| 221278954 | GARDEN SAVINGS FCU | PARSIPPANY | NJ | Federal detail → |
| 221283347 | LUSITANIA SB NJ | NEWARK | NJ | Federal detail → |
| 221283486 | VAH LYONS EMP | LYONS | NJ | Federal detail → |
| 221283512 | AFFINITY FCU | BASKING RIDGE | NJ | Federal detail → |
| 221370030 | RBS CITIZENS, N.A. | ALBANY | NY | Federal detail → |
| 221370399 | COMMUNITY BK SYR | DEWITT | NY | Federal detail → |
| 221370467 | BK OF GREENE CTY | CATSKILL | NY | Federal detail → |
| 221370496 | FULTON SVGS BK | FULTON | NY | Federal detail → |
| 221370878 | ONEIDA SVGS NY | SYRACUSE | NY | Federal detail → |
| 221370894 | PATHFINDER BKNY | OSWEGO | NY | Federal detail → |
| 221370904 | NATL NORWICH | OSWEGO | NY | Federal detail → |
| 221371071 | BERKSHIRE BANK | ROME | NY | Federal detail → |
| 221371123 | NO COUNTRY SVGS BK | CANTON | NY | Federal detail → |
| 221371194 | SENECA FALLS SVGS | SENECA FALLS | NY | Federal detail → |
| 221371356 | WATERTOWN SVGS BK | WATERTOWN | NY | Federal detail → |
| 221371372 | PIONEER BANK | ALBANY | NY | Federal detail → |
| 221371534 | TRUSTCO SVGS BK | CANAJOHARIE | NY | Federal detail → |
| 221371550 | CANTON FSL | CANTON | NY | Federal detail → |
| 221371563 | CARTHAGE S & L NA | CARTHAGE | NY | Federal detail → |
| 221371592 | GOUVERNEUR SLA NY | GOUVERNEUR | NY | Federal detail → |
| 221371709 | ADIRONDACK BANK | SARANAC LAKE | NY | Federal detail → |
| 221371741 | GEDDES FED S&L | SYRACUSE | NY | Federal detail → |
| 221371770 | SENECA SAV BK NA | BALDWINSVILLE | NY | Federal detail → |
| 221373383 | BROADVIEW FCU | ALBANY | NY | Federal detail → |
| 221373451 | AUBURN FCU | AUBURN | NY | Federal detail → |
| 221374984 | TCT FEDERAL CU | BALLSTON SPA | NY | Federal detail → |
| 221375132 | HUDSON RIVER COMM | CORINTH | NY | Federal detail → |
| 221375174 | DANNEMORA FCU | PLATTSBURGH | NY | Federal detail → |
| 221375378 | VISIONS FCU | ENDICOTT | NY | Federal detail → |
| 221375802 | AMERICU | ROME | NY | Federal detail → |
| 221376186 | FIRST CHOICE FCU | GLOVERSVILLE | NY | Federal detail → |
| 221376539 | SEA COMM FCU | MASSENA | NY | Federal detail → |
| 221378993 | COMPASS FCU | OSWEGO | NY | Federal detail → |
| 221379769 | SUNMARK CU | LATHAM | NY | Federal detail → |
| 221379785 | FIRST NY FCU | ALBANY | NY | Federal detail → |
| 221379824 | SUNMARK CU | LATHAM | NY | Federal detail → |
| 221379895 | ACCESS FCU | CLINTON | NY | Federal detail → |
| 221379905 | SIDNEY FCU | SIDNEY | NY | Federal detail → |
| 221380114 | BERKSHIRE BANK | PITTSFIELD | MA | Federal detail → |
| 221380127 | EMPOWER FCU | SYRACUSE | NY | Federal detail → |
| 221380570 | ADIRONDACK REG FCU | TUPPER LAKE | NY | Federal detail → |
| 221380790 | FIRST SOURCE FCU | NEW HARTFORD | NY | Federal detail → |
| 221380936 | NORTHERN CU | WATERTOWN | NY | Federal detail → |
| 221381304 | SECNY FCU | SYRACUSE | NY | Federal detail → |
| 221381540 | BEGINNINGS CU | ITHACA | NY | Federal detail → |
| 221381715 | ALLOYA CORP FCU | ALBANY | NY | Federal detail → |
| 221381867 | ALTERNATIVES FCU | ITHACA | NY | Federal detail → |
| 221472792 | MASPETH FED SVGS | NEW YORK | NY | Federal detail → |
| 221472815 | STERLING NATIONAL | MONTEBELLO | NY | Federal detail → |
| 221473652 | FOURLEAF FCU | BETHPAGE | NY | Federal detail → |
| 221475605 | GREATER METRO FCU | LONG ISLAND CITY | NY | Federal detail → |
| 221475786 | TEACHERS FCU NY | HAUPPAUGE | NY | Federal detail → |
| 221475896 | ISLAND FCU | HAUPPAUGE | NY | Federal detail → |
| 221476688 | NASSAU FIN FCU | GARDEN CITY | NY | Federal detail → |
| 221476701 | NCPD FCU | MINEOLA | NY | Federal detail → |
| 221478877 | OCEAN FIN FCU | OCEANSIDE | NY | Federal detail → |
| 221480807 | JOVIA FINAN FCU | WESTBURY | NY | Federal detail → |
| 221481181 | SUFFOLK FCU | MEDFORD | NY | Federal detail → |
| 221571415 | ORIENTAL BANK | SAN JUAN | PR | Federal detail → |
| 221571473 | FIRSTBANK PR | SAN JUAN | PR | Federal detail → |
| 221581641 | COOPACA | ARECIBO | PR | Federal detail → |
| 221581696 | CARIBE FED | SAN JUAN | PR | Federal detail → |
| 221581764 | VAPR FCU PR | GUAYNABO | PR | Federal detail → |
| 221582226 | COOP DE CAMUY | CAMUY | PR | Federal detail → |
| 221970443 | WEBSTER BANK CT | STAMFORD | CT | Federal detail → |
| 221970825 | PCSB BANK NY | BREWSTER | NY | Federal detail → |
| 221970980 | PCSB BANK NY | YORKTOWN HEIGHTS | NY | Federal detail → |
| 221971015 | RHINEBECK SVGS BK | RHINEBECK | NY | Federal detail → |
| 221971086 | RONDOUT SVGS BANK | NEW YORK | NY | Federal detail → |
| 221971138 | SAWYER SVGS | SAUGERTIES | NY | Federal detail → |
| 221971264 | ULSTER SAV BK | KINGSTON | NY | Federal detail → |
| 221971316 | WALDEN SVGS | MONTGOMERY | NY | Federal detail → |
| 221972027 | SUNNYSIDE FSL IRV | IRVINGTON | NY | Federal detail → |
| 221972098 | FFSMID | MIDDLETOWN | NY | Federal detail → |
| 221972234 | WALLKILL VAL FSLA | WALLKILL | NY | Federal detail → |
| 221975956 | TEG FCU FISHKILL | FISHKILL | NY | Federal detail → |
| 221976243 | MID HUDSON FCU | KINGSTON | NY | Federal detail → |
| 221978791 | HERITAGE FNCL C U | MIDDLETOWN | NY | Federal detail → |
| 221979101 | PALISADES FCU | PEARL RIVER | NY | Federal detail → |
| 221979363 | HUDSON VALLEY CU | POUGHKEEPSIE | NY | Federal detail → |
| 221981063 | USALLIANCE FCU | RYE | NY | Federal detail → |
| 221981254 | SUMA (YONKERS) FCU | YONKERS | NY | Federal detail → |
| 221981335 | QFCU | PURCHASE | NY | Federal detail → |
| 222080222 | WESTERN DIV FCU | WILLIAMSVILLE | NY | Federal detail → |
| 222083070 | MORTON LANE FCU | BUFFALO | NY | Federal detail → |
| 222371054 | RBS CITIZENS, N.A. | ROCHESTER | NY | Federal detail → |
| 222371656 | LAKESHORE SL NY | DUNKIRK | NY | Federal detail → |
| 222371698 | NATL NORWICH | ANGOLA | NY | Federal detail → |
| 222371740 | MAPLE CITY SVGS BK | HORNELL | NY | Federal detail → |
| 222371805 | SENECA FALLS SVGS | SENECA FALLS | NY | Federal detail → |
| 222371863 | ESL FCU ROCH | ROCHESTER | NY | Federal detail → |
| 222379195 | GREATER WOODLAWN | BLASDELL | NY | Federal detail → |
| 222380359 | CORNING FCU | CORNING | NY | Federal detail → |
| 222380388 | SERVU FCU | PAINTED POST | NY | Federal detail → |
| 222380443 | MOOG EMPLOYEE FCU | EAST AURORA | NY | Federal detail → |
| 222380692 | FINGER LAKES F.C.U | GENEVA | NY | Federal detail → |
| 222381293 | CORNERSTONE FCU | LOCKPORT | NY | Federal detail → |
| 222381549 | NIAGARA'S CHOICE | NIAGARA FALLS | NY | Federal detail → |
| 222381824 | HIGH POINT FCU | OLEAN | NY | Federal detail → |
| 222381882 | FIRST HERITAGE FCU | CORNING | NY | Federal detail → |
Routing number data is sourced from Federal Reserve routing directories and may lag behind the issuing institutions. Always confirm routing numbers with your bank before initiating payments or wire transfers.