US bank routing numbers
Browse and search routing transit numbers (RTNs) for US banks and financial institutions. Filter by routing number, institution name, city or state.
Index covers approximately 7,261 routing numbers. Last updated 12/2/2025.
Showing 100 of 7,261 matched routing numbers
| Routing number | Institution | City | State | Details |
|---|---|---|---|---|
| 111906006 | POINTBANK | PILOT POINT | TX | Federal detail → |
| 111906048 | LAKESIDE ROCKWALL | ROCKWALL | TX | Federal detail → |
| 111906161 | FIRST GRANBURY | GRANBURY | TX | Federal detail → |
| 111906271 | FIRST KILLEEN | KILLEEN | TX | Federal detail → |
| 111906501 | TEXAS HERITAGE NAT | DAINGERFIELD | TX | Federal detail → |
| 111906747 | MCBANK GOLDTHWAITE | GOLDTHWAITE | TX | Federal detail → |
| 111906996 | GRANDVIEW BANK | GRANDVIEW | TX | Federal detail → |
| 111907021 | F&M DE LEON | DE LEON | TX | Federal detail → |
| 111907089 | ST BK DEKALB | DE KALB | TX | Federal detail → |
| 111907144 | AMER WICHITA FALLS | WICHITA FALLS | TX | Federal detail → |
| 111907199 | CENTRAL NATL WACO | WACO | TX | Federal detail → |
| 111907348 | FIRST MOODY | MOODY | TX | Federal detail → |
| 111907429 | SPRING HILL ST BK | LONGVIEW | TX | Federal detail → |
| 111907445 | PNCBANK PITT | HOUSTON | TX | Federal detail → |
| 111907490 | B1BANK | BATON ROUGE | LA | Federal detail → |
| 111907717 | FIRST CELESTE | CELESTE | TX | Federal detail → |
| 111907788 | FST BK BURKBURNETT | BURKBURNETT | TX | Federal detail → |
| 111907940 | HORIZON BK AUSTIN | AUSTIN | TX | Federal detail → |
| 111908208 | AMER MT PLEASANT | MOUNT PLEASANT | TX | Federal detail → |
| 111908758 | FIRST LIPAN | LIPAN | TX | Federal detail → |
| 111909210 | AMERICAN STATE BK | ARP | TX | Federal detail → |
| 111909281 | FIRST BURLESON | BURLESON | TX | Federal detail → |
| 111909391 | CENDERA BANK | BELLS | TX | Federal detail → |
| 111909443 | FST ST BEN WHEELER | BEN WHEELER | TX | Federal detail → |
| 111909579 | TBK BANK, SSB | DALLAS | TX | Federal detail → |
| 111909676 | SOUTHSTAR MOULTON | MOULTON | TX | Federal detail → |
| 111909773 | BUCKHOLTS ST BK | BUCKHOLTS | TX | Federal detail → |
| 111909870 | LAMAR NATL PARIS | PARIS | TX | Federal detail → |
| 111910160 | FST SEC CRANFILLS | CRANFILLS GAP | TX | Federal detail → |
| 111910762 | TITAN BANK | MINERAL WELLS | TX | Federal detail → |
| 111911033 | FST HUGHES SPRINGS | HUGHES SPRINGS | TX | Federal detail → |
| 111911156 | ALLIANCE BK TEXAS | WOODWAY | TX | Federal detail → |
| 111911321 | FIRST UNITED BK | KRUM | TX | Federal detail → |
| 111912197 | CITY CORSICANA | CORSICANA | TX | Federal detail → |
| 111912388 | PRODUCER BANK | POWELL | TX | Federal detail → |
| 111913248 | FIRST TOM BEAN | TOM BEAN | TX | Federal detail → |
| 111913329 | FNB BOSQUE COUNTY | VALLEY MILLS | TX | Federal detail → |
| 111913688 | PILGRIM BANK | PITTSBURG | TX | Federal detail → |
| 111913879 | LIBERTY CAPITAL BK | ADDISON, TEXAS 75001 | TX | Federal detail → |
| 111914852 | HAN BK LA | LOS ANGELES | CA | Federal detail → |
| 111914878 | FIRST EVANT | EVANT | TX | Federal detail → |
| 111914881 | NORMANGEE ST | NORMANGEE | TX | Federal detail → |
| 111914917 | COMMUNITY LONGVIEW | LONGVIEW | TX | Federal detail → |
| 111915039 | FARMERS GROESBECK | GROESBECK | TX | Federal detail → |
| 111915327 | GUARANTY DIV GLACI | KALISPELL | MT | Federal detail → |
| 111915770 | FIRST DUBLIN | DUBLIN | TX | Federal detail → |
| 111916326 | SOUTHSTATE BK NA | WINTER HAVEN | FL | Federal detail → |
| 111916452 | FIRST WICH FALLS | WICHITA FALLS | TX | Federal detail → |
| 111916588 | TEXANA BANK | LINDEN | TX | Federal detail → |
| 111916656 | PEOPLES BK PARIS | PARIS | TX | Federal detail → |
| 111916698 | BANK OF DE SOTO | DESOTO | TX | Federal detail → |
| 111916724 | BK WEST IRVING | GRAPEVINE | TX | Federal detail → |
| 111916915 | SPECTRA BANK | FORT WORTH | TX | Federal detail → |
| 111917309 | SANGER BK SANGER | SANGER | TX | Federal detail → |
| 111920312 | ENNIS STATE BANK | ENNIS | TX | Federal detail → |
| 111920325 | FANNIN BK | BONHAM | TX | Federal detail → |
| 111920684 | MUENSTER ST BK | MUENSTER | TX | Federal detail → |
| 111920765 | CORSICANA NATL BK | CORSICANA | TX | Federal detail → |
| 111921777 | FST ST BK ATHENS | ATHENS | TX | Federal detail → |
| 111922132 | SOUTHSTAR MOULTON | MOULTON | TX | Federal detail → |
| 111922624 | CITZ BANK KILGORE | KILGORE | TX | Federal detail → |
| 111922776 | HOMEBANK TX | SEAGOVILLE | TX | Federal detail → |
| 111923238 | TEXAS BK AND TR CO | LONGVIEW | TX | Federal detail → |
| 111923607 | SOUTHSIDE BK TYLER | TYLER | TX | Federal detail → |
| 111923937 | FIRST TX GEORGETWN | GEORGETOWN | TX | Federal detail → |
| 111924237 | SOUTHSIDE BANK | FORT WORTH | TX | Federal detail → |
| 111924282 | COMM NATL TEXARKAN | TEXARKANA | TX | Federal detail → |
| 111924392 | FNB FRISCO | FRISCO | TX | Federal detail → |
| 111924538 | TEXAS REPUBLIC BK | FRISCO | TX | Federal detail → |
| 111924622 | WORTHINGTON BANK | ARLINGTON | TX | Federal detail → |
| 111924716 | TRINITY BANK, N.A. | FORT WORTH | TX | Federal detail → |
| 111925032 | BANK OZK | LITTLE ROCK | AR | Federal detail → |
| 111925113 | HARMONY BANK | GARLAND | TX | Federal detail → |
| 111925579 | THE COMMUNITY BANK | BRIDGEPORT | TX | Federal detail → |
| 111925676 | VERITEX COMM BANK | DALLAS | TX | Federal detail → |
| 111925935 | LIBERTY CAPITAL BK | ADDISON | TX | Federal detail → |
| 111926374 | FIRST LONESTAR BK | OKLAHOMA CITY | OK | Federal detail → |
| 111926413 | LEGEND BK BOWIE TX | BOWIE | TX | Federal detail → |
| 111926471 | PRODUCER BANK | POWELL | TX | Federal detail → |
| 111993695 | FIRST COMMAND BK | FORT WORTH | TX | Federal detail → |
| 111993776 | WASH MUT BANK | SEATTLE | WA | Federal detail → |
| 111994063 | TEXANS CU RICHARDS | RICHARDSON | TX | Federal detail → |
| 111994364 | SCHWAB BANK SSB | WESTLAKE | TX | Federal detail → |
| 111994377 | SCHWB PREM BK SSB | WESTLAKE | TX | Federal detail → |
| 111994416 | CHARLES SCHWAB TR | WESTLAKE | TX | Federal detail → |
| 111994432 | UNIFY FCU | ALLEN | TX | Federal detail → |
| 112000011 | FRB EL PASO | EL PASO | TX | Federal detail → |
| 112017619 | WESTSTAR BANK | EL PASO | TX | Federal detail → |
| 112024437 | FIRST AMERICAN | ARTESIA | NM | Federal detail → |
| 112200439 | FIRST AMERICAN | ARTESIA | NM | Federal detail → |
| 112200620 | JAMES POLK STONE | PORTALES | NM | Federal detail → |
| 112200824 | WESTERN LORDSBURG | LORDSBURG | NM | Federal detail → |
| 112201085 | WEST COMM CARLSBAD | CARLSBAD | NM | Federal detail → |
| 112201218 | CITIZENS BK CLOVIS | CLOVIS | NM | Federal detail → |
| 112201289 | CITZ LAS CRUCES | LAS CRUCES | NM | Federal detail → |
| 112201797 | CNB BK CARLSBAD | CARLSBAD | NM | Federal detail → |
| 112201836 | LEA COUNTY ST BK | HOBBS | NM | Federal detail → |
| 112201959 | FIRST SOCORRO | SOCORRO | NM | Federal detail → |
| 112201988 | WESTERN ARTESIA | ARTESIA | NM | Federal detail → |
| 112202123 | FIRST ALAMOGORDO | ALAMOGORDO | NM | Federal detail → |
Routing number data is sourced from Federal Reserve routing directories and may lag behind the issuing institutions. Always confirm routing numbers with your bank before initiating payments or wire transfers.