US bank routing numbers
Browse and search routing transit numbers (RTNs) for US banks and financial institutions. Filter by routing number, institution name, city or state.
Index covers approximately 7,261 routing numbers. Last updated 12/2/2025.
Showing 100 of 7,261 matched routing numbers
| Routing number | Institution | City | State | Details |
|---|---|---|---|---|
| 111303010 | TEXAS REPUB BK NA | FRISCO | TX | Federal detail → |
| 111303489 | COMMERCIAL BRADY | BRADY | TX | Federal detail → |
| 111303492 | BRADY NATL | BRADY | TX | Federal detail → |
| 111303748 | HASKELL NATL | HASKELL | TX | Federal detail → |
| 111304608 | FIRST ANSON | ANSON | TX | Federal detail → |
| 111304637 | CITY NATL COLO CTY | COLORADO CITY | TX | Federal detail → |
| 111305571 | SPUR SECURITY BK | SPUR | TX | Federal detail → |
| 111306088 | CROWELL STATE | CROWELL | TX | Federal detail → |
| 111306198 | CLEAR FORK BK | ALBANY | TX | Federal detail → |
| 111306758 | FIRST ROTAN | ROTAN | TX | Federal detail → |
| 111307252 | FIRST STERLING CTY | STERLING CITY | TX | Federal detail → |
| 111307485 | CORNERSTONE CAP BK | ROSCOE | TX | Federal detail → |
| 111307841 | LONE OAK BANK NA | ELDORADO | TX | Federal detail → |
| 111308057 | FIRSTBANK SW | AMARILLO | TX | Federal detail → |
| 111308358 | FIRST TX NATL BK | FLOYDADA | TX | Federal detail → |
| 111308442 | BOC BANK AMARILLO | AMARILLO | TX | Federal detail → |
| 111308552 | WELLINGTON STATE | WELLINGTON | TX | Federal detail → |
| 111308730 | LAMESA NATL | LAMESA | TX | Federal detail → |
| 111309030 | FST ST-ABERNATHY | ABERNATHY | TX | Federal detail → |
| 111309234 | FIRST ASPERMONT | ASPERMONT | TX | Federal detail → |
| 111310294 | FIR UNITED DIMMITT | DIMMITT | TX | Federal detail → |
| 111310391 | TEXAS FNCL BANK | EDEN | TX | Federal detail → |
| 111310809 | ST NATL GROOM | GROOM | TX | Federal detail → |
| 111311743 | AVANA BANK | MENARD | TX | Federal detail → |
| 111311785 | FIRST MERTZON | MERTZON | TX | Federal detail → |
| 111312182 | OZONA BANK | OZONA | TX | Federal detail → |
| 111312205 | FST ST PAINT ROCK | PAINT ROCK | TX | Federal detail → |
| 111312894 | FST ST BK GRAHAM | GRAHAM | TX | Federal detail → |
| 111313000 | FIRST SONORA | SONORA | TX | Federal detail → |
| 111313631 | CITIZENS CROSBYTON | CROSBYTON | TX | Federal detail → |
| 111314575 | VISTA BANK | DALLAS | TX | Federal detail → |
| 111316829 | AMISTAD BANK | DEL RIO | TX | Federal detail → |
| 111316887 | PEOPLES BK LUBBOCK | LUBBOCK | TX | Federal detail → |
| 111317569 | TEXAS NATL SWEETWA | SWEETWATER | TX | Federal detail → |
| 111317637 | VICTORY BANK | LUBBOCK | TX | Federal detail → |
| 111317844 | FST ST SPEARMAN | SPEARMAN | TX | Federal detail → |
| 111317857 | BBVA USA | FORT WORTH | TX | Federal detail → |
| 111318584 | PERRYTON NATL | PERRYTON | TX | Federal detail → |
| 111318610 | MENARD BANK | MENARD | TX | Federal detail → |
| 111319347 | UMB BK NA | DENVER | CO | Federal detail → |
| 111319538 | FIRST QUITAQUE | QUITAQUE | TX | Federal detail → |
| 111320006 | CITIZENS BANK NA | ABILENE | TX | Federal detail → |
| 111321814 | COLEMAN CTY ST | COLEMAN | TX | Federal detail → |
| 111321827 | ROBERT LEE ST BK | ROBERT LEE | TX | Federal detail → |
| 111321856 | CITZ ST BK MILES | MILES | TX | Federal detail → |
| 111322664 | WEST TEX ST SNYDER | SNYDER | TX | Federal detail → |
| 111322994 | PLAINSCAPITAL BANK | DALLAS | TX | Federal detail → |
| 111323207 | PLAINS ST BK | HUMBLE | TX | Federal detail → |
| 111323689 | FST ST-SHALLOWATER | SHALLOWATER | TX | Federal detail → |
| 111323731 | WESTERN BANK | LUBBOCK | TX | Federal detail → |
| 111323809 | BANK OF TEXAS | MIDLAND | TX | Federal detail → |
| 111323906 | TEXAS ST SAN ANG | SAN ANGELO | TX | Federal detail → |
| 111323922 | ABC WOLFFORTH | WOLFFORTH | TX | Federal detail → |
| 111324293 | 1ST NATL HEREFORD | HEREFORD | TX | Federal detail → |
| 111324921 | BANK OF SAN ANGELO | BALLINGER | TX | Federal detail → |
| 111326259 | HERRING VERNON | AMARILLO | TX | Federal detail → |
| 111326275 | CORNERSTONE CAP BK | ROSCOE | TX | Federal detail → |
| 111326301 | TEXAS NATL SWEETWA | SWEETWATER | TX | Federal detail → |
| 111326356 | BOC BANK AMARILLO | AMARILLO | TX | Federal detail → |
| 111900549 | NBT FINANCIAL BANK | FORT WORTH | TX | Federal detail → |
| 111900578 | LIBERTY PARIS | PARIS | TX | Federal detail → |
| 111900581 | EXTRACO BK TEMPLE | TEMPLE | TX | Federal detail → |
| 111900594 | COMMUNITY BK&TRUST | WACO | TX | Federal detail → |
| 111900604 | AMER NATL WACO | WACO | TX | Federal detail → |
| 111901014 | CAPITAL ONE NA | TEXARKANA | TX | Federal detail → |
| 111901467 | FST ST GAINESVILLE | GAINESVILLE | TX | Federal detail → |
| 111901519 | AMERICAN TERRELL | TERRELL | TX | Federal detail → |
| 111901580 | CITZ BROWNWOOD | BROWNWOOD | TX | Federal detail → |
| 111901629 | CITIZENS NATL BK | WAXAHACHIE | TX | Federal detail → |
| 111901645 | FIRST UNITED BK | DURANT | OK | Federal detail → |
| 111901946 | CITY SULPH SPRINGS | SULPHUR SPRINGS | TX | Federal detail → |
| 111901975 | ALLIANCE BANK | SULPHUR SPRINGS | TX | Federal detail → |
| 111901988 | FIRST WEATHERFORD | WEATHERFORD | TX | Federal detail → |
| 111902000 | PNCBANK PITT | FORT WORTH | TX | Federal detail → |
| 111902055 | BENCHMARK | PLANO | TX | Federal detail → |
| 111902398 | FIRST KILLEEN | KILLEEN | TX | Federal detail → |
| 111902424 | TEXASBANK | BROWNWOOD | TX | Federal detail → |
| 111902806 | CLASSIC BK NA TX | CAMERON | TX | Federal detail → |
| 111902819 | CITIZENS NATL BK | CAMERON | TX | Federal detail → |
| 111903151 | VERABK NA HENDERSN | HENDERSON | TX | Federal detail → |
| 111903232 | TEXAS EXCHANGE BK | CROWLEY | TX | Federal detail → |
| 111903245 | FIRST NATL CTRL TX | WACO | TX | Federal detail → |
| 111903290 | LEGEND BK BOWIE TX | BOWIE | TX | Federal detail → |
| 111903465 | INCOMMONS BK. N.A. | MEXIA | TX | Federal detail → |
| 111903517 | PINNACLE BK TX | KEENE | TX | Federal detail → |
| 111903591 | BANK OF HOUSTON | HOUSTON | TX | Federal detail → |
| 111903931 | FIRST TX LAMPASAS | LAMPASAS | TX | Federal detail → |
| 111904150 | FST ST CARTHAGE | CARTHAGE | TX | Federal detail → |
| 111904231 | CITY NATL SAN SABA | SAN SABA | TX | Federal detail → |
| 111904480 | FIRST MC GREGOR | MC GREGOR | TX | Federal detail → |
| 111904503 | DALLAS CAP BK, NA | DALLAS | TX | Federal detail → |
| 111904859 | FIRST WINNSBORO | WINNSBORO | TX | Federal detail → |
| 111904943 | TEXAS BANK | HENDERSON | TX | Federal detail → |
| 111905133 | POINTWEST BK TX | WEST | TX | Federal detail → |
| 111905227 | CIERA BANK | GRAHAM | TX | Federal detail → |
| 111905324 | FIRST COOPER | COOPER | TX | Federal detail → |
| 111905340 | FIDELITY WACO | WACO | TX | Federal detail → |
| 111905609 | FIRST EAST TEXAS | GILMER | TX | Federal detail → |
| 111905612 | GILMER NATL | GILMER | TX | Federal detail → |
| 111905641 | JACKSBORO NATL | JACKSBORO | TX | Federal detail → |
Routing number data is sourced from Federal Reserve routing directories and may lag behind the issuing institutions. Always confirm routing numbers with your bank before initiating payments or wire transfers.