US bank routing numbers
Browse and search routing transit numbers (RTNs) for US banks and financial institutions. Filter by routing number, institution name, city or state.
Index covers approximately 7,261 routing numbers. Last updated 12/2/2025.
Showing 100 of 7,261 matched routing numbers
| Routing number | Institution | City | State | Details |
|---|---|---|---|---|
| 103103985 | GREAT PLAINS NB | ELK CITY | OK | Federal detail → |
| 103104133 | F & M CRESCENT | CRESCENT | OK | Federal detail → |
| 103104298 | SOUTHWEST NATL BK | WEATHERFORD | OK | Federal detail → |
| 103104353 | FRMRS BK CARNEGIE | CARNEGIE | OK | Federal detail → |
| 103104528 | ARMSTRONG BK | MUSKOGEE | OK | Federal detail → |
| 103104544 | FNB HEAVENER | HEAVENER | OK | Federal detail → |
| 103104641 | 1ST BANK IN HOMINY | HOMINY | OK | Federal detail → |
| 103104874 | FARMERS SB QUINTON | QUINTON | OK | Federal detail → |
| 103104887 | LEGACY BANK | HINTON | OK | Federal detail → |
| 103104942 | WELCH ST BK | WELCH | OK | Federal detail → |
| 103105190 | EXCHANGE SKIATOOK | SKIATOOK | OK | Federal detail → |
| 103105213 | PAYNE CNTY BK | PERKINS | OK | Federal detail → |
| 103105637 | FIRST AMER BANK | STONEWALL | OK | Federal detail → |
| 103105695 | F&M BK MAYSVILLE | MAYSVILLE | OK | Federal detail → |
| 103105886 | CLEO STATE BANK | CLEO SPRINGS | OK | Federal detail → |
| 103106186 | FNB TEXHOMA | TEXHOMA | OK | Federal detail → |
| 103106283 | SEILING STATE BK | SEILING | OK | Federal detail → |
| 103106775 | BK OF BEAVER CITY | BEAVER | OK | Federal detail → |
| 103107004 | ALLNATIONS BANK | CALUMET | OK | Federal detail → |
| 103107392 | LIBERTY NTL BANK | LAWTON | OK | Federal detail → |
| 103107402 | OLD GLORY BANK | ELMORE CITY | OK | Federal detail → |
| 103107444 | STOCK EXCHANGE BK | WOODWARD | OK | Federal detail → |
| 103107486 | FNB FLETCHER | FLETCHER | OK | Federal detail → |
| 103107622 | CATTLEMENS BK | ALTUS | OK | Federal detail → |
| 103107839 | LOCAL BANK | HULBERT | OK | Federal detail → |
| 103108045 | COWBOY BANK | KREMLIN | OK | Federal detail → |
| 103108757 | ST EXCHANGE BK | LAMONT | OK | Federal detail → |
| 103109015 | SOONER ST BK | TUTTLE | OK | Federal detail → |
| 103109206 | METHOD BANK | WYANDOTTE | OK | Federal detail → |
| 103109264 | PEOPLES CHECOTAH | CHECOTAH | OK | Federal detail → |
| 103109374 | SEC ST BK | WEWOKA | OK | Federal detail → |
| 103109390 | FST ST BK VALLIANT | VALLIANT | OK | Federal detail → |
| 103109772 | SPIRO ST BK | SPIRO | OK | Federal detail → |
| 103110046 | FNB HOOKER | HOOKER | OK | Federal detail → |
| 103110237 | FIRST STATE BANK | BOISE CITY | OK | Federal detail → |
| 103110305 | FST SEC BEAVER | BEAVER | OK | Federal detail → |
| 103110376 | SPIRITBANK | TULSA | OK | Federal detail → |
| 103110907 | SECURITY BT MIAMI | MIAMI | OK | Federal detail → |
| 103111252 | FNB OKLA TONKAWA | PONCA CITY | OK | Federal detail → |
| 103111618 | MCCLAIN BANK | PURCELL | OK | Federal detail → |
| 103111744 | IDABEL NATL BK | IDABEL | OK | Federal detail → |
| 103112015 | FIRST OK BK | GLENCOE | OK | Federal detail → |
| 103112073 | BK OF WEST THOMAS | THOMAS | OK | Federal detail → |
| 103112112 | MABREY BANK | BIXBY | OK | Federal detail → |
| 103112248 | AMER EXCH BK | HENRYETTA | OK | Federal detail → |
| 103112426 | SEC FIRST NB HUGO | HUGO | OK | Federal detail → |
| 103112439 | OKLA ST BUFFALO | BUFFALO | OK | Federal detail → |
| 103112455 | HIGH PLAINS BK | KEYES | OK | Federal detail → |
| 103112507 | CARSON CMNTY BK | STILWELL | OK | Federal detail → |
| 103112510 | VALOR BANK | EDMOND | OK | Federal detail → |
| 103112523 | EQUITY BANK | ANDOVER | KS | Federal detail → |
| 103112552 | GATEWAY FIRST BK | JENKS | OK | Federal detail → |
| 103112594 | RCB BANK | CLAREMORE | OK | Federal detail → |
| 103112675 | FSNB NA FORT SILL | LAWTON | OK | Federal detail → |
| 103112730 | ALL CAPITAL BANK | LOCUST GROVE | OK | Federal detail → |
| 103112743 | PEOPLES SB BLAIR | BLAIR | OK | Federal detail → |
| 103112853 | FIRST OWASSO | OWASSO | OK | Federal detail → |
| 103112947 | FIRSTAR BANK | MUSKOGEE | OK | Federal detail → |
| 103112976 | ARVEST BK JAY | FAYETTEVILLE | AR | Federal detail → |
| 103112992 | BK OF COMMERCE | DUNCAN | OK | Federal detail → |
| 103113276 | GREAT NATIONS BK | NORMAN | OK | Federal detail → |
| 103113441 | OLD GLORY BANK | ELMORE CITY | OK | Federal detail → |
| 103189307 | EQUITY BANK | ANDOVER | KS | Federal detail → |
| 103189682 | BK OF GRAND LAKE | GROVE | OK | Federal detail → |
| 103900036 | BOK TULSA | TULSA | OK | Federal detail → |
| 103901569 | AMER BT TULSA | TULSA | OK | Federal detail → |
| 103902717 | VAST BANK NA TULSA | TULSA | OK | Federal detail → |
| 103903046 | TRIAD TULSA | TULSA | OK | Federal detail → |
| 103912875 | GRAND BANK TULSA | TULSA | OK | Federal detail → |
| 103912985 | TIB, NA. | TULSA | OK | Federal detail → |
| 103913434 | REGENT BANK | TULSA | OK | Federal detail → |
| 103990033 | WESTREET FCU | TULSA | OK | Federal detail → |
| 104000016 | FNB OMAHA | OMAHA | NE | Federal detail → |
| 104000029 | US BANK NEBRASKA | MINNEAPOLIS | MN | Federal detail → |
| 104000469 | ENTERPRISE BANK | OMAHA | NE | Federal detail → |
| 104000841 | SEC OMA | OMAHA | NE | Federal detail → |
| 104000854 | AMER OMA | OMAHA | NE | Federal detail → |
| 104000870 | PREMIER BK NA | OMAHA | NE | Federal detail → |
| 104001497 | FIRST WESTROADS OM | OMAHA | NE | Federal detail → |
| 104001808 | CORE BK | OMAHA | NE | Federal detail → |
| 104002894 | FIRST CITZ RALEIGH | PASADENA | CA | Federal detail → |
| 104014109 | UNITED REPUBLIC | ELKHORN | NE | Federal detail → |
| 104014138 | ACCESS BK | OMAHA | NE | Federal detail → |
| 104100783 | MNB BANK | MCCOOK | NE | Federal detail → |
| 104101258 | BANNER CAPITAL BK | HARRISBURG | NE | Federal detail → |
| 104101465 | FNB ORD | ORD | NE | Federal detail → |
| 104101630 | CEDAR SEC FORDYCE | FORDYCE | NE | Federal detail → |
| 104102192 | MIDWEST BK NA | PIERCE | NE | Federal detail → |
| 104102309 | PLATTE VALLEY BK | SCOTTSBLUFF | NE | Federal detail → |
| 104102587 | FST CENTRAL BK | CAMBRIDGE | NE | Federal detail → |
| 104102781 | FNB GORDON | GORDON | NE | Federal detail → |
| 104103829 | WESTERN NE BK | CURTIS | NE | Federal detail → |
| 104105283 | SANDHILLS ST BK | NORTH PLATTE | NE | Federal detail → |
| 104106473 | STOCKMENS BK | COLORADO SPRINGS | CO | Federal detail → |
| 104106693 | BRUNING BANK | BRUNING | NE | Federal detail → |
| 104106716 | BRUNSWICK SB | BRUNSWICK | NE | Federal detail → |
| 104107786 | LEGENDS WEST BANK | LEWELLEN | NE | Federal detail → |
| 104108316 | NEBRASKA STATE BK | OSHKOSH | NE | Federal detail → |
| 104108439 | POTTER STATE BANK | POTTER | NE | Federal detail → |
| 104109739 | WEST PLAINS BK | AINSWORTH | NE | Federal detail → |
Routing number data is sourced from Federal Reserve routing directories and may lag behind the issuing institutions. Always confirm routing numbers with your bank before initiating payments or wire transfers.