US bank routing numbers
Browse and search routing transit numbers (RTNs) for US banks and financial institutions. Filter by routing number, institution name, city or state.
Index covers approximately 7,261 routing numbers. Last updated 12/2/2025.
Showing 100 of 7,261 matched routing numbers
| Routing number | Institution | City | State | Details |
|---|---|---|---|---|
| 102301513 | PINNACLE BK | CODY | WY | Federal detail → |
| 102301542 | CONVERSE CNTY BK | DOUGLAS | WY | Federal detail → |
| 102301636 | WYOMING BK & TR | CHEYENNE | WY | Federal detail → |
| 102301717 | UINTA BK | MOUNTAIN VIEW | WY | Federal detail → |
| 102301911 | SEC ST BASIN | BASIN | WY | Federal detail → |
| 102303171 | BK COMM RAWLINS | RAWLINS | WY | Federal detail → |
| 102303841 | GLACIER-FIRST ST B | WHEATLAND | WY | Federal detail → |
| 102304099 | NBH BANK | GREENWOOD VILLAGE | CO | Federal detail → |
| 102305373 | SUMMIT NATL BK | HULETT | WY | Federal detail → |
| 102306356 | BK OF STAR VALLEY | AFTON | WY | Federal detail → |
| 102306479 | ST BK | GREEN RIVER | WY | Federal detail → |
| 102306644 | WYOMING COMM BK | RIVERTON | WY | Federal detail → |
| 102306699 | PLATTE VLY BK | TORRINGTON | WY | Federal detail → |
| 102307119 | JONAH | CASPER | WY | Federal detail → |
| 102307591 | SUMMIT NATIONAL BK | HULETT | WY | Federal detail → |
| 102307672 | SUMMIT NATL BK | HULETT, | WY | Federal detail → |
| 103000648 | JPMCHASE OKLAHOMA | OKLAHOMA CITY | OK | Federal detail → |
| 103000677 | FST SEC BT | OKLAHOMA CITY | OK | Federal detail → |
| 103000680 | FST ENTERPRISE | OKLAHOMA CITY | OK | Federal detail → |
| 103000703 | INTERBANK | OKLAHOMA CITY | OK | Federal detail → |
| 103001469 | KIRKPATRICK BANK | EDMOND | OK | Federal detail → |
| 103001809 | QUAIL CREEK OKC | OKLAHOMA CITY | OK | Federal detail → |
| 103001977 | FRONTIER STATE BK | OKLAHOMA CITY | OK | Federal detail → |
| 103002251 | CITIZENS EDMOND | EDMOND | OK | Federal detail → |
| 103002691 | FST FIDELITY OKC | OKLAHOMA CITY | OK | Federal detail → |
| 103003616 | BANKERS BK OKC | OKLAHOMA CITY | OK | Federal detail → |
| 103003632 | BANCFIRST OKC | OKLAHOMA CITY | OK | Federal detail → |
| 103009160 | FIRST BETHANY | BETHANY | OK | Federal detail → |
| 103009571 | YUKON NATL | YUKON | OK | Federal detail → |
| 103012843 | FNB COMMUNITY BK | MIDWEST CITY | OK | Federal detail → |
| 103012908 | PRISM BANK | GUTHRIE | OK | Federal detail → |
| 103012966 | CHICKASAW CMNTY BK | OKLAHOMA CITY | OK | Federal detail → |
| 103013017 | VALLIANCE BK | OKLAHOMA CITY | OK | Federal detail → |
| 103013130 | FIRST LIBERTY BANK | OKLAHOMA CITY | OK | Federal detail → |
| 103013266 | TINKER FEDERAL CU | TINKER AFB | OK | Federal detail → |
| 103013376 | WATERMARK BANK OK | OKLAHOMA CITY | OK | Federal detail → |
| 103013415 | CITIZENS EDMOND | EDMOND | OK | Federal detail → |
| 103100179 | SECURITY ENID | ENID | OK | Federal detail → |
| 103100195 | STRIDE BANK NA OK | ENID | OK | Federal detail → |
| 103100218 | FNB MCALESTER | MCALESTER | OK | Federal detail → |
| 103100250 | BANK NA MCALESTER | MCALESTER | OK | Federal detail → |
| 103100467 | FNB CHICKASHA | CHICKASHA | OK | Federal detail → |
| 103100522 | FNB & TR ARDMORE | ARDMORE | OK | Federal detail → |
| 103100616 | AMER HERITAGE BANK | SAPULPA | OK | Federal detail → |
| 103100739 | CITY NATL LAWTON | LAWTON | OK | Federal detail → |
| 103100878 | FNB DURANT | DURANT | OK | Federal detail → |
| 103100881 | FIRST UNITED BK | DURANT | OK | Federal detail → |
| 103100959 | FRAZER BANK | ALTUS | OK | Federal detail → |
| 103101013 | OKLAHOMA CAPITAL | TULSA | OK | Federal detail → |
| 103101026 | VISION BANK | ADA | OK | Federal detail → |
| 103101107 | PATRONS BANK, NA | OKMULGEE | OK | Federal detail → |
| 103101262 | FIRSTAR BANK | SALLISAW | OK | Federal detail → |
| 103101275 | ALVA STATE BK | ALVA | OK | Federal detail → |
| 103101330 | CITIZENS BANK ADA | ADA | OK | Federal detail → |
| 103101356 | REGENT BANK | TULSA | OK | Federal detail → |
| 103101505 | FST ST BK | ANADARKO | OK | Federal detail → |
| 103101518 | COMMUNITY STATE BK | POTEAU | OK | Federal detail → |
| 103101547 | SHAMROCK BANK NA | COALGATE | OK | Federal detail → |
| 103101576 | FNB & TR ELK CITY | ELK CITY | OK | Federal detail → |
| 103101589 | COMMUNITY ST BK | HENNESSEY | OK | Federal detail → |
| 103101602 | BK OF WESTERN OK | ELK CITY | OK | Federal detail → |
| 103101628 | EXCHANGE PERRY | PERRY | OK | Federal detail → |
| 103101631 | FST BT CO PERRY | PERRY | OK | Federal detail → |
| 103101754 | FNB & TR CO MIAMI | MIAMI | OK | Federal detail → |
| 103101767 | LAKESIDE SALINA | SALINA | OK | Federal detail → |
| 103101822 | FIRST BK & TR CO | CLINTON | OK | Federal detail → |
| 103101848 | OKLA BK CLINTON | CLINTON | OK | Federal detail → |
| 103101877 | BLUE SKY BANK OK | PAWHUSKA | OK | Federal detail → |
| 103101929 | FST ST BK WATONGA | WATONGA | OK | Federal detail → |
| 103101987 | PAULS VALLEY NATL | PAULS VALLEY | OK | Federal detail → |
| 103102106 | FIRST B&T DUNCAN | DUNCAN | OK | Federal detail → |
| 103102164 | PANHANDLE FIRST BK | GUYMON | OK | Federal detail → |
| 103102216 | SECURITY BANK | TULSA | OK | Federal detail → |
| 103102274 | CITIZENS ARDMORE | ARDMORE | OK | Federal detail → |
| 103102300 | LATIMER STATE BANK | WILBURTON | OK | Federal detail → |
| 103102326 | OK HERITAGE BANK | ROFF | OK | Federal detail → |
| 103102407 | ST BK OF WYNNEWOOD | WYNNEWOOD | OK | Federal detail → |
| 103102410 | EQUITY BANK | ANDOVER | KS | Federal detail → |
| 103102452 | AMERISTATE BANK | ATOKA | OK | Federal detail → |
| 103102481 | BK OF COMMERCE NA | CHELSEA | OK | Federal detail → |
| 103102494 | FNB MARLOW | MARLOW | OK | Federal detail → |
| 103102627 | FIRST PRYORITY | PRYOR | OK | Federal detail → |
| 103102737 | MCCURTAIN CTY NB | IDABEL | OK | Federal detail → |
| 103102889 | FNB BROKEN ARROW | BROKEN ARROW | OK | Federal detail → |
| 103102892 | AVB BANK | BROKEN ARROW | OK | Federal detail → |
| 103102960 | AMER NB ARDMORE | ARDMORE | OK | Federal detail → |
| 103103121 | WALTERS BK & TR CO | WALTERS | OK | Federal detail → |
| 103103147 | FIRST BK OF THOMAS | THOMAS | OK | Federal detail → |
| 103103215 | COMMUNITY ALVA | ALVA | OK | Federal detail → |
| 103103338 | BANK OF EUFAULA | EUFAULA | OK | Federal detail → |
| 103103354 | COMMU OKARCHE | OKARCHE | OK | Federal detail → |
| 103103396 | FIRSTBANK ANTLERS | ANTLERS | OK | Federal detail → |
| 103103435 | SNB BANK NA | SHATTUCK | OK | Federal detail → |
| 103103451 | SOVEREIGN BANK | SHAWNEE | OK | Federal detail → |
| 103103503 | FIRST SUMMIT BANK | RYAN | OK | Federal detail → |
| 103103516 | PEOPLES BK & TR CO | RYAN | OK | Federal detail → |
| 103103600 | FNB COWETA | COWETA | OK | Federal detail → |
| 103103642 | COREBANK | WAYNOKA | OK | Federal detail → |
| 103103765 | GRANT CNTY MEDFORD | MEDFORD | OK | Federal detail → |
| 103103778 | BANK7 | OKLAHOMA CITY | OK | Federal detail → |
Routing number data is sourced from Federal Reserve routing directories and may lag behind the issuing institutions. Always confirm routing numbers with your bank before initiating payments or wire transfers.