US bank routing numbers
Browse and search routing transit numbers (RTNs) for US banks and financial institutions. Filter by routing number, institution name, city or state.
Index covers approximately 7,261 routing numbers. Last updated 12/2/2025.
Showing 100 of 7,261 matched routing numbers
| Routing number | Institution | City | State | Details |
|---|---|---|---|---|
| 081222593 | BANTERRA MARION IL | MARION | IL | Federal detail → |
| 081224724 | FLORA B&T IL | FLORA | IL | Federal detail → |
| 081226421 | SOUTHERN TRUST BK | GOREVILLE | IL | Federal detail → |
| 081226829 | WOODFOREST NB IL | MOUNT VERNON | IL | Federal detail → |
| 081227129 | UNITED BK CHATHAM | QUINCY | IL | Federal detail → |
| 081308006 | SCB SANTA CLAUS IN | SANTA CLAUS | IN | Federal detail → |
| 081308161 | LNB COMMUNITY BK | LYNNVILLE | IN | Federal detail → |
| 081500480 | HNB NATIONAL BANK | HANNIBAL | MO | Federal detail → |
| 081501023 | KENNETT NATL MO | KENNETT | MO | Federal detail → |
| 081501049 | PHELPS BK ROLLA MO | ROLLA | MO | Federal detail → |
| 081501175 | FST MIDWEST BK DEX | DEXTER | MO | Federal detail → |
| 081501227 | FIRST MDWST BK OZ | POPLAR BLUFF | MO | Federal detail → |
| 081501340 | EQUITY BANK | ANDOVER | KS | Federal detail → |
| 081501492 | FIRST MISSOURI BK | KENNETT | MO | Federal detail → |
| 081501696 | CALLAWAY FULTON MO | FULTON | MO | Federal detail → |
| 081502530 | WEST PLAINS BK MO | WEST PLAINS | MO | Federal detail → |
| 081502637 | NEW ERA BK MO | FREDERICKTOWN | MO | Federal detail → |
| 081503380 | CTZNS BK ELDON MO | ELDON | MO | Federal detail → |
| 081503597 | PEO GREENVILLE MO | GREENVILLE | MO | Federal detail → |
| 081503694 | BK OF SALEM MO | SALEM | MO | Federal detail → |
| 081503704 | DENT CNTY SALEM MO | SALEM | MO | Federal detail → |
| 081503814 | EXCHANGE BANK CO | KAHOKA | MO | Federal detail → |
| 081504172 | CITZ BK EDINA MO | EDINA | MO | Federal detail → |
| 081504266 | TPNB MO | PARIS | MO | Federal detail → |
| 081505634 | FIRST BK OF LAKE | OSAGE BEACH | MO | Federal detail → |
| 081505702 | OBANNON BUFFALO MO | BUFFALO | MO | Federal detail → |
| 081505731 | OZARK BANK MO | OZARK | MO | Federal detail → |
| 081506390 | ALLIANT BANK | MADISON | MO | Federal detail → |
| 081506523 | BK OF ADVANCE MO | ADVANCE | MO | Federal detail → |
| 081506552 | PEOPLES BK CUBA MO | CUBA | MO | Federal detail → |
| 081507014 | MA BANK | MACON | MO | Federal detail → |
| 081507166 | CITZ ROGERSVLE MO | ROGERSVILLE | MO | Federal detail → |
| 081508217 | FIRST INDEPENT BK | AURORA | MO | Federal detail → |
| 081508466 | PEOPLES SVGS BK | RHINELAND | MO | Federal detail → |
| 081509193 | HERITAGE COM BK | FRANKLIN | MO | Federal detail → |
| 081509449 | CSB BOWLING GRN MO | BOWLING GREEN | MO | Federal detail → |
| 081509737 | SEC CASSVILLE MO | CASSVILLE | MO | Federal detail → |
| 081509973 | CENTURY BK OZARKS | GAINESVILLE | MO | Federal detail → |
| 081510564 | TIPTON LATHAM NA | TIPTON | MO | Federal detail → |
| 081510593 | FIRST COMM STEELVL | STEELVILLE | MO | Federal detail → |
| 081510739 | FARMERS LOHMAN MO | LOHMAN | MO | Federal detail → |
| 081511110 | BANK OF MONTICELLO | MONTICELLO | MO | Federal detail → |
| 081511631 | LEGACY BK & TR CO. | MOUNTAIN GROVE | MO | Federal detail → |
| 081511754 | 1ST ST BK PURDY MO | PURDY | MO | Federal detail → |
| 081512407 | MCB VIENNA MO | VIENNA | MO | Federal detail → |
| 081512928 | BK OF CROCKER KY | CROCKER | MO | Federal detail → |
| 081513574 | FMSB POPLAR BLUFF | POPLAR BLUFF | MO | Federal detail → |
| 081514010 | LEGENDS LINN MO | LINN | MO | Federal detail → |
| 081514748 | MID AMER BANK | META | MO | Federal detail → |
| 081517677 | USB LEWISTON MO | LEWISTOWN | MO | Federal detail → |
| 081517729 | USB AUXVASSE MO | AUXVASSE | MO | Federal detail → |
| 081517732 | FSSB CHARLESTON MO | CHARLESTON | MO | Federal detail → |
| 081517761 | FIRST SIKESTON MO | SIKESTON | MO | Federal detail → |
| 081517871 | BK NEW CAMBRIA MO | NEW CAMBRIA | MO | Federal detail → |
| 081517907 | FIRST ST CARUTHRSV | CARUTHERSVILLE | MO | Federal detail → |
| 081517936 | HOMEBANK | PALMYRA | MO | Federal detail → |
| 081517965 | BK OF NEW MADRID | NEW MADRID | MO | Federal detail → |
| 081518045 | SEC BK WAYNEVIL MO | ST ROBERT | MO | Federal detail → |
| 081518058 | AMER BK OF FREEDOM | WELLSVILLE | MO | Federal detail → |
| 081518090 | SEYMOUR BK MO | SEYMOUR | MO | Federal detail → |
| 081518139 | CITIZENS BK MIDWES | NEWBURG | MO | Federal detail → |
| 081518524 | CB CHARLESTON MO | CHARLESTON | MO | Federal detail → |
| 081518773 | ALLIANCE CAPE G MO | CAPE GIRARDEAU | MO | Federal detail → |
| 081519031 | HERITAGE OZARKS | LEBANON | MO | Federal detail → |
| 081519219 | FMSB CAPE COUNTY | CAPE GIRARDEAU | MO | Federal detail → |
| 081519549 | M1 BANK | CLAYTON | MO | Federal detail → |
| 081519743 | FSSB CHARLESTON MO | CHARLESTON | MO | Federal detail → |
| 081519756 | FIRST BK OF LAKE | OSAGE BEACH | MO | Federal detail → |
| 081519840 | LEGACY BK & TR CO. | MOUNTAIN GROVE | MO | Federal detail → |
| 081902198 | BK OF WASHNGTON MO | WASHINGTON | MO | Federal detail → |
| 081903524 | FST LITCHFIELD IL | LITCHFIELD | IL | Federal detail → |
| 081903537 | B&T CO LITCHFLD IL | LITCHFIELD | IL | Federal detail → |
| 081903540 | LITCHFIELD NATL IL | LITCHFIELD | IL | Federal detail → |
| 081903715 | DU QUOIN STATE IL | DU QUOIN | IL | Federal detail → |
| 081903867 | BK OF MO PERRYVLLE | PERRYVILLE | MO | Federal detail → |
| 081904468 | JERSEY STATE BK IL | JERSEYVILLE | IL | Federal detail → |
| 081904662 | CNB BK & TR | CARLINVILLE | IL | Federal detail → |
| 081904798 | CONSTITUTION BANK | HILLSBORO | IL | Federal detail → |
| 081905014 | BRADFORD GREENVILL | GREENVILLE | IL | Federal detail → |
| 081905069 | FIRST SPARTA IL | SPARTA | IL | Federal detail → |
| 081905289 | UB OF UNION MO | UNION | MO | Federal detail → |
| 081905292 | BUENA VISTA NATL | CHESTER | IL | Federal detail → |
| 081905302 | SULLIVAN BANK | SULLIVAN | MO | Federal detail → |
| 081905344 | FNB PINCKNEYVILLE | PINCKNEYVILLE | IL | Federal detail → |
| 081905593 | CITZ NEW HAVEN MO | WASHINGTON | MO | Federal detail → |
| 081905768 | MO BK WARRENTON MO | WARRENTON | MO | Federal detail → |
| 081906013 | CARROLLTON BK IL | CARROLLTON | IL | Federal detail → |
| 081906275 | F&M NASHVILLE IL | NASHVILLE | IL | Federal detail → |
| 081906505 | 1NB BK CARLYLE IL | CARLYLE | IL | Federal detail → |
| 081907847 | FMB WRIGHT CITY MO | WRIGHT CITY | MO | Federal detail → |
| 081908590 | PEOPLES BANK CO | ALTENBURG | MO | Federal detail → |
| 081908833 | BSB POTOSI MO | BELGRADE | MO | Federal detail → |
| 081909146 | FIRST RAYMOND IL | RAYMOND | IL | Federal detail → |
| 081909722 | FIRST STEELEVILLE | STEELEVILLE | IL | Federal detail → |
| 081910232 | PEOPLES BT TROY MO | TROY | MO | Federal detail → |
| 081910436 | UNICO BANK | IRONDALE | MO | Federal detail → |
| 081913158 | GERMANTOWN TR IL | GERMANTOWN | IL | Federal detail → |
| 081913556 | FARMERS ST BANK | HOFFMAN | IL | Federal detail → |
| 081914131 | F&M ST CLAIR MO | SAINT CLAIR | MO | Federal detail → |
| 081914814 | BK BLOOMSDALE MO | BLOOMSDALE | MO | Federal detail → |
Routing number data is sourced from Federal Reserve routing directories and may lag behind the issuing institutions. Always confirm routing numbers with your bank before initiating payments or wire transfers.