US bank routing numbers
Browse and search routing transit numbers (RTNs) for US banks and financial institutions. Filter by routing number, institution name, city or state.
Index covers approximately 7,261 routing numbers. Last updated 12/2/2025.
Showing 100 of 1,489 matched routing numbers
| Routing number | Institution | City | State | Details |
|---|---|---|---|---|
| 211272766 | MAINE COMM BANK | BIDDEFORD | ME | Federal detail → |
| 211274395 | MAINE COMM BANK | BIDDEFORD | ME | Federal detail → |
| 211274450 | TD BANK, NA | PORTLAND | ME | Federal detail → |
| 211274557 | NORTHEAST BANK | LEWISTON | ME | Federal detail → |
| 211274573 | MAINE COMM BANK | BIDDEFORD | ME | Federal detail → |
| 211274599 | PARTNERS BANK | SANFORD | ME | Federal detail → |
| 211370053 | HAVERHILL BANK | HAVERHILL | MA | Federal detail → |
| 211370066 | PENTUCKET BANK | HAVERHILL | MA | Federal detail → |
| 211370228 | BANKGLOUCESTER | GLOUCESTER | MA | Federal detail → |
| 211370231 | WEBSTER BANK CT | SWANSEA | MA | Federal detail → |
| 211370396 | AVIDIA BANK | WESTBOROUGH | MA | Federal detail → |
| 211370529 | AVIDIA BANK | HUDSON | MA | Federal detail → |
| 211370545 | TD BANK, NA | HAVERHILL | MA | Federal detail → |
| 211370639 | HOMETOWN BANK | WEBSTER | MA | Federal detail → |
| 211370752 | MAIN STREET BANK | MARLBOROUGH | MA | Federal detail → |
| 211370998 | ATHOL SAVINGS BANK | ATHOL | MA | Federal detail → |
| 211371133 | EAGLE BANK | EVERETT | MA | Federal detail → |
| 211371285 | ONELOCAL BANK | NORWOOD | MA | Federal detail → |
| 211371324 | MILFORD FED BANK | MILFORD | MA | Federal detail → |
| 211371447 | SOUTH SHORE BANK | SOUTH WEYMOUTH | MA | Federal detail → |
| 211371489 | BEACON BANK | BROOKLINE | MA | Federal detail → |
| 211371625 | SOUTH SHORE BANK | SOUTH WEYMOUTH | MA | Federal detail → |
| 211371858 | THE VILLAGE BANK | NEWTON | MA | Federal detail → |
| 211371887 | BAYCOAST BANK | FALL RIVER | MA | Federal detail → |
| 211371926 | HOMETOWN BANK | WEBSTER | MA | Federal detail → |
| 211372239 | BAYCOAST BANK | FALL RIVER | MA | Federal detail → |
| 211372404 | READING COOP BANK | READING | MA | Federal detail → |
| 211372996 | MARBLEHEAD BANK | MARBLEHEAD | MA | Federal detail → |
| 211373102 | BANK OF CANTON | CANTON | MA | Federal detail → |
| 211373539 | NEEDHAM BANK | NEEDHAM | MA | Federal detail → |
| 211373597 | BANK OF EASTON | NORTH EASTON | MA | Federal detail → |
| 211374020 | BANKPROV | AMESBURY | MA | Federal detail → |
| 211472977 | SALEM COOP BANK | SALEM | NH | Federal detail → |
| 211574642 | BANKNEWPORT | MIDDLETOWN | RI | Federal detail → |
| 211574862 | SHOREHAM BANK | WARWICK | RI | Federal detail → |
| 211672609 | BANK OF BENNINGTON | BENNINGTON | VT | Federal detail → |
| 211770271 | BANK OF NEW HAMP | LACONIA | NH | Federal detail → |
| 211870812 | BERKSHIRE BANK | PITTSFIELD | MA | Federal detail → |
| 211870935 | BANKESB | EASTHAMPTON | MA | Federal detail → |
| 211870977 | BERKSHIRE BANK | PITTSFIELD | MA | Federal detail → |
| 211871688 | FLORENCE BANK | FLORENCE | MA | Federal detail → |
| 211871691 | BERKSHIRE BANK | PITTSFIELD | MA | Federal detail → |
| 211872959 | BERKSHIRE BANK | WESTFIELD | MA | Federal detail → |
| 221172238 | IVES BANK | DANBURY | CT | Federal detail → |
| 221172610 | CITIBANK FSB CT | NEW YORK | NY | Federal detail → |
| 221270114 | BCB COMMUNITY BANK | BAYONNE | NJ | Federal detail → |
| 221270651 | KEARNY BANK NJ | FAIRFIELD | NJ | Federal detail → |
| 221270910 | MAGYAR BANK NJ | NEW BRUNSWICK | NJ | Federal detail → |
| 221271113 | CITIZENS BANK, NA | ASTORIA | NY | Federal detail → |
| 221271935 | COLUMBIA BANK NJ | FAIR LAWN | NJ | Federal detail → |
| 221271964 | ASCENDIA BANK | GLEN ROCK | NJ | Federal detail → |
| 221272031 | CITIZENS BANK, NA | SHORT HILLS | NJ | Federal detail → |
| 221272044 | KEARNY BANK NJ | FAIRFIELD | NJ | Federal detail → |
| 221272167 | MANASQUAN BANK | WALL TOWNSHIP | NJ | Federal detail → |
| 221272303 | PROVIDENT BANK | JERSEY CITY | NJ | Federal detail → |
| 221272439 | COLUMBIA BANK NJ | FAIR LAWN | NJ | Federal detail → |
| 221371071 | BERKSHIRE BANK | ROME | NY | Federal detail → |
| 221371372 | PIONEER BANK | ALBANY | NY | Federal detail → |
| 221371709 | ADIRONDACK BANK | SARANAC LAKE | NY | Federal detail → |
| 221380114 | BERKSHIRE BANK | PITTSFIELD | MA | Federal detail → |
| 221571415 | ORIENTAL BANK | SAN JUAN | PR | Federal detail → |
| 221571473 | FIRSTBANK PR | SAN JUAN | PR | Federal detail → |
| 221970443 | WEBSTER BANK CT | STAMFORD | CT | Federal detail → |
| 221970825 | PCSB BANK NY | BREWSTER | NY | Federal detail → |
| 221970980 | PCSB BANK NY | YORKTOWN HEIGHTS | NY | Federal detail → |
| 221971086 | RONDOUT SVGS BANK | NEW YORK | NY | Federal detail → |
| 226070131 | PONCE BANK NA | BRONX | NY | Federal detail → |
| 226070403 | PLUS INTL BANK | MIAMI | FL | Federal detail → |
| 226070584 | APPLE BANK NYC | NEW YORK | NY | Federal detail → |
| 226071004 | FLAGSTAR BANK, NA | HICKSVILLE | NY | Federal detail → |
| 226071457 | NORTHFIELD BANK | STATEN ISLAND | NY | Federal detail → |
| 231270353 | OCEANFIRST BANK | TOMS RIVER | NJ | Federal detail → |
| 231371605 | PENNCREST BANK PA | ALTOONA | PA | Federal detail → |
| 231371692 | IRON WORKERS BANK | ASTON | PA | Federal detail → |
| 231372028 | PRESENCE BANK | COATESVILLE | PA | Federal detail → |
| 231372811 | MCS BANK | LEWISTOWN | PA | Federal detail → |
| 236070545 | THE BANCORP BANK | WILMINGTON | DE | Federal detail → |
| 236074525 | QUAINTOAKBANK | SOUTHAMPTON | PA | Federal detail → |
| 241070417 | CITIZENS BANK, NA | CLEVELAND | OH | Federal detail → |
| 241070433 | FLAGSTAR BANK, NA | WESTBURY | NY | Federal detail → |
| 241271931 | GREENWAY BANK | VAN WERT | OH | Federal detail → |
| 241272040 | MAIN STREET BANK | WOOSTER | OH | Federal detail → |
| 242071583 | PNCBANK PITT | CINCINNATI | OH | Federal detail → |
| 242272816 | WESBANCO BANK INC | SPRINGFIELD | OH | Federal detail → |
| 243074385 | DOLLAR BANK PITTS | PITTSBURGH | PA | Federal detail → |
| 243373170 | CFSBANK | CHARLEROI | PA | Federal detail → |
| 243373358 | INFIRST BANK | INDIANA | PA | Federal detail → |
| 243374250 | DOLLAR BANK PITTS | PITTSBURGH | PA | Federal detail → |
| 244270191 | FIRST MUTUAL BANK | BELPRE | OH | Federal detail → |
| 251481423 | BANK @LANTEC | PITTSBURGH | PA | Federal detail → |
| 252071557 | ROSEDALE BANK | NOTTINGHAM | MD | Federal detail → |
| 253170279 | HOMETRUST BANK | ASHEVILLE | NC | Federal detail → |
| 253171676 | LIFESTORE BANK | WEST JEFFERSON | NC | Federal detail → |
| 254070116 | CITIBANK FSB WASH | WASHINGTON | DC | Federal detail → |
| 255072045 | CECIL BANK | ELKTON | MD | Federal detail → |
| 255073345 | PRES BANK BETHESDA | BETHESDA | MD | Federal detail → |
| 256072691 | ETRADE BANK | PURCHASE | NY | Federal detail → |
| 261170371 | AFFINITY BANK NA | COVINGTON | GA | Federal detail → |
| 261270679 | FAMILY BANK GA | PELHAM | GA | Federal detail → |
| 261270789 | TC FEDERAL BANK | THOMASVILLE | GA | Federal detail → |
Routing number data is sourced from Federal Reserve routing directories and may lag behind the issuing institutions. Always confirm routing numbers with your bank before initiating payments or wire transfers.