US bank routing numbers
Browse and search routing transit numbers (RTNs) for US banks and financial institutions. Filter by routing number, institution name, city or state.
Index covers approximately 7,261 routing numbers. Last updated 12/2/2025.
Showing 100 of 1,489 matched routing numbers
| Routing number | Institution | City | State | Details |
|---|---|---|---|---|
| 122106484 | INTEGRO BANK | PHOENIX | AZ | Federal detail → |
| 122106507 | ZENITH BANK & TR | SCOTTSDALE | AZ | Federal detail → |
| 122187160 | BANK USA FSB PHO | PHOENIX | AZ | Federal detail → |
| 122234194 | HCN BANK | RIVERSIDE | CA | Federal detail → |
| 122234482 | HANMI BANK | LOS ANGELES | CA | Federal detail → |
| 122235902 | GBC INTL BANK LA | LOS ANGELES | CA | Federal detail → |
| 122237706 | FLAGSTAR BANK, NA | TROY | MI | Federal detail → |
| 122239584 | COLUMBIA BANK | LAKE OSWEGO | OR | Federal detail → |
| 122240502 | US BANK SO CALIF | SAN DIEGO | CA | Federal detail → |
| 122240751 | C3BANK | ENCINITAS | CA | Federal detail → |
| 122240861 | HSBC BANK USA | ENCINO | CA | Federal detail → |
| 122242982 | CALIF BANK OF COMM | SAN DIEGO | CA | Federal detail → |
| 122243130 | LIBERTY BANK NA | IRVINE | CA | Federal detail → |
| 122243376 | BANK OF THE ORIENT | CITY OF INDUSTRY | CA | Federal detail → |
| 122243402 | CALIF BANK OF COMM | SAN DIEGO | CA | Federal detail → |
| 122243703 | COLUMBIA BANK | LAKE OSWEGO | OR | Federal detail → |
| 122243716 | GOLDEN STATE BANK | GLENDALE | CA | Federal detail → |
| 122243761 | 1ST CENTURY BANK | LOS ANGELES | CA | Federal detail → |
| 122243813 | CALIF BANK OF COMM | SAN DIEGO | CA | Federal detail → |
| 122243871 | GENESIS BANK | NEWPORT BEACH | CA | Federal detail → |
| 122244029 | CALPRIVATE BANK | LA JOLLA | CA | Federal detail → |
| 122244249 | FIRSTPACBANK | WHITTIER | CA | Federal detail → |
| 122244294 | CALPRIVATE BANK | LA JOLLA | CA | Federal detail → |
| 122244498 | CALIF BANK OF COMM | SAN DIEGO | CA | Federal detail → |
| 122244511 | PAC ALLIANCE BANK | SAN GABRIEL | CA | Federal detail → |
| 122245206 | POPPY BANK CA | SANTA ROSA | CA | Federal detail → |
| 122245219 | INFINITY BANK CA | SANTA ANA | CA | Federal detail → |
| 122245235 | ENDEAVOR BANK CA | SAN DIEGO | CA | Federal detail → |
| 122245280 | GENESIS BANK | NEWPORT BEACH | CA | Federal detail → |
| 122245293 | LEGACY BANK | MURRIETA | CA | Federal detail → |
| 122245387 | BANK IRVINE CA | IRVINE | CA | Federal detail → |
| 122245390 | ICON BUSINESS BANK | RIVERSIDE | CA | Federal detail → |
| 122245426 | LIBERTY BANK NA | IRVINE | CA | Federal detail → |
| 122287251 | AXOS BANK | SAN DIEGO | CA | Federal detail → |
| 122287280 | CALIF BANK OF COMM | SAN DIEGO | CA | Federal detail → |
| 122400779 | NEVADA STATE BANK | LAS VEGAS | NV | Federal detail → |
| 122402243 | VALLEY BANK OF NV | NORTH LAS VEGAS | NV | Federal detail → |
| 122402366 | GBANK | LAS VEGAS | NV | Federal detail → |
| 122402382 | MEADOW BANK LV | LAS VEGAS | NV | Federal detail → |
| 122402405 | GENUBANK | LAS VEGAS | NV | Federal detail → |
| 122402434 | LEXICON BANK | LAS VEGAS | NV | Federal detail → |
| 123103596 | TWIN RIVER BANK | LEWISTON | ID | Federal detail → |
| 123103826 | BANKCDA COEUR | COEUR D ALENE | ID | Federal detail → |
| 123201045 | COLUMBIA BANK | LAKE OSWEGO | OR | Federal detail → |
| 123202125 | COLUMBIA BANK | LAKE OSWEGO | OR | Federal detail → |
| 123202921 | COLUMBIA BANK | LAKE OSWEGO | OR | Federal detail → |
| 123205054 | COLUMBIA BANK | LAKE OSWEGO | OR | Federal detail → |
| 123206053 | COLUMBIA BANK | LAKE OSWEGO | OR | Federal detail → |
| 123206561 | UMPQUA BANK | ALBANY | OR | Federal detail → |
| 123206671 | COLUMBIA BANK | LAKE OSWEGO | OR | Federal detail → |
| 123206914 | SUMMIT BANK OREGON | EUGENE | OR | Federal detail → |
| 123305378 | COLUMBIA BANK | LAKE OSWEGO | OR | Federal detail → |
| 123308553 | COLUMBIA BANK | LAKE OSWEGO | OR | Federal detail → |
| 124003116 | ALLY BANK | FORT WASHINGTON | PA | Federal detail → |
| 124071889 | AMEX NATL BANK | SANDY | UT | Federal detail → |
| 124084643 | WEX BANK | SANDY | UT | Federal detail → |
| 124085008 | SYNCHRONY BANK | DRAPER | UT | Federal detail → |
| 124085011 | ALLY BANK PA | FORT WASHINGTON | PA | Federal detail → |
| 124085066 | AMEX NATL BANK | SALT LAKE CITY | UT | Federal detail → |
| 124085176 | REGIONS ENERBANK | SALT LAKE CITY | UT | Federal detail → |
| 124085228 | MEDALLION BANK | SALT LAKE CITY | UT | Federal detail → |
| 124085286 | WEX BANK | SANDY | UT | Federal detail → |
| 124085370 | WEBBANK SLC UT | SALT LAKE CITY | UT | Federal detail → |
| 124085406 | WEX BANK | SANDY | UT | Federal detail → |
| 124085448 | THRIVENT BANK | SALT LAKE CITY | UT | Federal detail → |
| 124102509 | FARMERS BANK BUHL | BUHL | ID | Federal detail → |
| 124103838 | IDAHO FIRST BANK | MCCALL | ID | Federal detail → |
| 124103841 | IDAHO TRUST BANK | BOISE | ID | Federal detail → |
| 124103935 | NBH BANK | GREENWOOD VILLAGE | CO | Federal detail → |
| 124302914 | NBH BANK | GREENWOOD VILLAGE | CO | Federal detail → |
| 124303104 | ALTABANK | AMERICAN FORK | UT | Federal detail → |
| 124303162 | GO2BANK | PROVO | UT | Federal detail → |
| 124303188 | LIMELIGHT BANK | OREM | UT | Federal detail → |
| 124303201 | VARO BANK NA | DRAPER | UT | Federal detail → |
| 124384589 | WEBBANK SLC UT | SALT LAKE CITY | UT | Federal detail → |
| 124384602 | MERRICK BANK | SOUTH JORDAN | UT | Federal detail → |
| 124384877 | OPTUM BANK | DRAPER | UT | Federal detail → |
| 124385119 | SALLIE MAE BANK UT | SALT LAKE CITY | UT | Federal detail → |
| 124385180 | MILESTONE BANK | SALT LAKE CITY | UT | Federal detail → |
| 124385355 | NELNET BANK | DRAPER | UT | Federal detail → |
| 125006390 | UMPQUA BANK | LAKE OSWEGO | OR | Federal detail → |
| 125105741 | F&M BANK | SPOKANE | WA | Federal detail → |
| 125105822 | CENT VLY BANK | OLYMPIA | WA | Federal detail → |
| 125108272 | COLUMBIA BANK | LAKE OSWEGO | OR | Federal detail → |
| 125108450 | COLUMBIA BANK | LAKE OSWEGO | OR | Federal detail → |
| 125108573 | GBC INTL BANK LA | LOS ANGELES | CA | Federal detail → |
| 125108816 | RIVERBANK SPOKANE | SPOKANE | WA | Federal detail → |
| 125108861 | UNIBANK LYNWOOD WA | LYNNWOOD | WA | Federal detail → |
| 125109064 | PORTAGE BANK | BELLEVUE | WA | Federal detail → |
| 125109077 | PORTAGE BANK | BELLEVUE | WA | Federal detail → |
| 125109129 | RIVERBANK SPOKANE | SPOKANE | WA | Federal detail → |
| 125184610 | PACIFIC CREST BANK | LYNNWOOD | WA | Federal detail → |
| 125184746 | UMPQUA BANK | LAKE OSWEGO | OR | Federal detail → |
| 125200921 | DENALI ST BK FRBNK | FAIRBANKS | AK | Federal detail → |
| 211170101 | WEBSTER BANK CT | STAMFORD | CT | Federal detail → |
| 211170208 | ASCEND BANK | GUILFORD | CT | Federal detail → |
| 211170211 | MILFORD BANK CT | MILFORD | CT | Federal detail → |
| 211170237 | WINDSOR FED BANK | WINDSOR | CT | Federal detail → |
| 211170376 | ESSEX BANK | ESSEX | CT | Federal detail → |
| 211174181 | BERKSHIRE BANK | PITTSFIELD | MA | Federal detail → |
Routing number data is sourced from Federal Reserve routing directories and may lag behind the issuing institutions. Always confirm routing numbers with your bank before initiating payments or wire transfers.