US bank routing numbers
Browse and search routing transit numbers (RTNs) for US banks and financial institutions. Filter by routing number, institution name, city or state.
Index covers approximately 7,261 routing numbers. Last updated 12/2/2025.
Showing 100 of 1,489 matched routing numbers
| Routing number | Institution | City | State | Details |
|---|---|---|---|---|
| 101110271 | CENTERA BANK | SUBLETTE | KS | Federal detail → |
| 101110488 | OUTDOOR BANK | MANHATTAN | KS | Federal detail → |
| 101110543 | FARMER STATE BANK | PHILLIPSBURG | KS | Federal detail → |
| 101111704 | LABETTE BANK | PARSONS | KS | Federal detail → |
| 101112842 | GNBANK, NA | GIRARD | KS | Federal detail → |
| 101114109 | FIRST OPTION BANK | OSAWATOMIE | KS | Federal detail → |
| 101114934 | MID-AMERICA BANK | BALDWIN CITY | KS | Federal detail → |
| 101115292 | BRILLIANT BANK | ANDOVER | KS | Federal detail → |
| 101200453 | US BANK STL | SAINT LOUIS | MO | Federal detail → |
| 101204954 | GOPPERT FINAN BANK | LATHROP | MO | Federal detail → |
| 101205063 | COMMN FIRST BANK | BUTLER | MO | Federal detail → |
| 101205940 | CONNECTIONS BANK | PLATTE CITY | MO | Federal detail → |
| 101211031 | METZ BANKING CO | NEVADA | MO | Federal detail → |
| 101216683 | INDP FARMERS BANK | MAYSVILLE | MO | Federal detail → |
| 101217857 | ADRIAN BANK | ADRIAN | MO | Federal detail → |
| 101219473 | LEAD BANK | KANSAS CITY | MO | Federal detail → |
| 101219761 | FOUR STATES BANK | CARTHAGE | MO | Federal detail → |
| 101901833 | WOOD & HUSTON BANK | MARSHALL | MO | Federal detail → |
| 101902146 | F & C BANK | HOLDEN | MO | Federal detail → |
| 101902201 | TBO BANK | ORRICK | MO | Federal detail → |
| 101903938 | CHARITON CO BANK | BRUNSWICK | MO | Federal detail → |
| 101908988 | BANK 21 | CARROLLTON | MO | Federal detail → |
| 101909097 | REGIONAL MO BANK | MARCELINE | MO | Federal detail → |
| 101916307 | BTC BANK | BETHANY | MO | Federal detail → |
| 101918075 | HAMILTON BANK | HAMILTON | MO | Federal detail → |
| 101918101 | FLAT BRANCH BANK | RICHMOND | MO | Federal detail → |
| 101918321 | BANK NORTHWEST | HAMILTON | MO | Federal detail → |
| 101919689 | TBO BANK | ORRICK | MO | Federal detail → |
| 102000021 | US BANK CO DENVER | DENVER | CO | Federal detail → |
| 102003154 | VECTRA BANK | DENVER | CO | Federal detail → |
| 102100552 | TBK BANK, SSB | DALLAS | TX | Federal detail → |
| 102100662 | STATE BANK LAJUNTA | LA JUNTA | CO | Federal detail → |
| 102100853 | ALAMOSA STATE BANK | ALAMOSA | CO | Federal detail → |
| 102101441 | TRANSACT BANK, NA | DENVER | CO | Federal detail → |
| 102101577 | TBK BANK, SSB | DALLAS | TX | Federal detail → |
| 102101645 | US BANK CO ASPEN | ASPEN | CO | Federal detail → |
| 102102000 | HIGH PLAINS BANK | FLAGLER | CO | Federal detail → |
| 102102013 | NBH BANK | GREENWOOD VILLAGE | CO | Federal detail → |
| 102102864 | TBK BANK, SSB | DALLAS | TX | Federal detail → |
| 102103119 | U.S. BANK, N.A. | VAIL | CO | Federal detail → |
| 102104927 | DOLORES STATE BANK | DOLORES | CO | Federal detail → |
| 102107063 | TIMBERLINE BANK | GRAND JUNCTION | CO | Federal detail → |
| 102200245 | INBANK | RATON | NM | Federal detail → |
| 102201930 | TBK BANK, SSB | DALLAS | TX | Federal detail → |
| 102300255 | RSNB BANK | ROCK SPRINGS | WY | Federal detail → |
| 102300297 | RNB STATE BANK | RAWLINS | WY | Federal detail → |
| 102300336 | GLACIER 1ST BANK | EVANSTON | WY | Federal detail → |
| 102301063 | COWBOY STATE BANK | RANCHESTER | WY | Federal detail → |
| 102304099 | NBH BANK | GREENWOOD VILLAGE | CO | Federal detail → |
| 103000703 | INTERBANK | OKLAHOMA CITY | OK | Federal detail → |
| 103001469 | KIRKPATRICK BANK | EDMOND | OK | Federal detail → |
| 103003616 | BANKERS BK OKC | OKLAHOMA CITY | OK | Federal detail → |
| 103012908 | PRISM BANK | GUTHRIE | OK | Federal detail → |
| 103013130 | FIRST LIBERTY BANK | OKLAHOMA CITY | OK | Federal detail → |
| 103013376 | WATERMARK BANK OK | OKLAHOMA CITY | OK | Federal detail → |
| 103100195 | STRIDE BANK NA OK | ENID | OK | Federal detail → |
| 103100250 | BANK NA MCALESTER | MCALESTER | OK | Federal detail → |
| 103100616 | AMER HERITAGE BANK | SAPULPA | OK | Federal detail → |
| 103100959 | FRAZER BANK | ALTUS | OK | Federal detail → |
| 103101026 | VISION BANK | ADA | OK | Federal detail → |
| 103101107 | PATRONS BANK, NA | OKMULGEE | OK | Federal detail → |
| 103101262 | FIRSTAR BANK | SALLISAW | OK | Federal detail → |
| 103101330 | CITIZENS BANK ADA | ADA | OK | Federal detail → |
| 103101356 | REGENT BANK | TULSA | OK | Federal detail → |
| 103101547 | SHAMROCK BANK NA | COALGATE | OK | Federal detail → |
| 103101877 | BLUE SKY BANK OK | PAWHUSKA | OK | Federal detail → |
| 103102216 | SECURITY BANK | TULSA | OK | Federal detail → |
| 103102300 | LATIMER STATE BANK | WILBURTON | OK | Federal detail → |
| 103102326 | OK HERITAGE BANK | ROFF | OK | Federal detail → |
| 103102410 | EQUITY BANK | ANDOVER | KS | Federal detail → |
| 103102452 | AMERISTATE BANK | ATOKA | OK | Federal detail → |
| 103102892 | AVB BANK | BROKEN ARROW | OK | Federal detail → |
| 103103338 | BANK OF EUFAULA | EUFAULA | OK | Federal detail → |
| 103103396 | FIRSTBANK ANTLERS | ANTLERS | OK | Federal detail → |
| 103103435 | SNB BANK NA | SHATTUCK | OK | Federal detail → |
| 103103451 | SOVEREIGN BANK | SHAWNEE | OK | Federal detail → |
| 103103503 | FIRST SUMMIT BANK | RYAN | OK | Federal detail → |
| 103103642 | COREBANK | WAYNOKA | OK | Federal detail → |
| 103103778 | BANK7 | OKLAHOMA CITY | OK | Federal detail → |
| 103104641 | 1ST BANK IN HOMINY | HOMINY | OK | Federal detail → |
| 103104887 | LEGACY BANK | HINTON | OK | Federal detail → |
| 103105637 | FIRST AMER BANK | STONEWALL | OK | Federal detail → |
| 103105886 | CLEO STATE BANK | CLEO SPRINGS | OK | Federal detail → |
| 103107004 | ALLNATIONS BANK | CALUMET | OK | Federal detail → |
| 103107392 | LIBERTY NTL BANK | LAWTON | OK | Federal detail → |
| 103107402 | OLD GLORY BANK | ELMORE CITY | OK | Federal detail → |
| 103107839 | LOCAL BANK | HULBERT | OK | Federal detail → |
| 103108045 | COWBOY BANK | KREMLIN | OK | Federal detail → |
| 103109206 | METHOD BANK | WYANDOTTE | OK | Federal detail → |
| 103110237 | FIRST STATE BANK | BOISE CITY | OK | Federal detail → |
| 103110376 | SPIRITBANK | TULSA | OK | Federal detail → |
| 103111618 | MCCLAIN BANK | PURCELL | OK | Federal detail → |
| 103112112 | MABREY BANK | BIXBY | OK | Federal detail → |
| 103112510 | VALOR BANK | EDMOND | OK | Federal detail → |
| 103112523 | EQUITY BANK | ANDOVER | KS | Federal detail → |
| 103112594 | RCB BANK | CLAREMORE | OK | Federal detail → |
| 103112730 | ALL CAPITAL BANK | LOCUST GROVE | OK | Federal detail → |
| 103112947 | FIRSTAR BANK | MUSKOGEE | OK | Federal detail → |
| 103113441 | OLD GLORY BANK | ELMORE CITY | OK | Federal detail → |
| 103189307 | EQUITY BANK | ANDOVER | KS | Federal detail → |
Routing number data is sourced from Federal Reserve routing directories and may lag behind the issuing institutions. Always confirm routing numbers with your bank before initiating payments or wire transfers.