US bank routing numbers
Browse and search routing transit numbers (RTNs) for US banks and financial institutions. Filter by routing number, institution name, city or state.
Index covers approximately 7,261 routing numbers. Last updated 12/2/2025.
Showing 83 of 83 matched routing numbers
| Routing number | Institution | City | State | Details |
|---|---|---|---|---|
| 021101438 | WEBSTER BANK CT | STAMFORD | CT | Federal detail → |
| 021114111 | DR BANK | DARIEN | CT | Federal detail → |
| 021115288 | DR BANK | DARIEN | CT | Federal detail → |
| 021412114 | FLAGSTAR BANK, NA | WESTBURY | NY | Federal detail → |
| 021913626 | FLAGSTAR BANK, NA | WESTBURY | NY | Federal detail → |
| 022304030 | FIVE STAR BANK | WARSAW | NY | Federal detail → |
| 022315207 | FIVE STAR BANK | WARSAW | NY | Federal detail → |
| 026005610 | DNB NOR BANK ASA | NEW YORK | NY | Federal detail → |
| 026007582 | FLAGSTAR BANK, NA | WESTBURY | NY | Federal detail → |
| 026008811 | POPULAR BANK | NEW YORK | NY | Federal detail → |
| 026008853 | FLAGSTAR BANK, NA | WESTBURY | NY | Federal detail → |
| 026013576 | FLAGSTAR BANK, NA | HICKSVILLE | NY | Federal detail → |
| 026073082 | POPULAR BANK | ROSEMONT | IL | Federal detail → |
| 031312110 | PENNSTAR BANK | SCRANTON | PA | Federal detail → |
| 042104168 | WHITAKER BANK LEX | LEXINGTON | KY | Federal detail → |
| 042310525 | MINSTER BANK | MINSTER | OH | Federal detail → |
| 043311497 | NEXTIER BANK, N.A. | BUTLER | PA | Federal detail → |
| 043312373 | MARION CENTER BANK | MARION CENTER | PA | Federal detail → |
| 051404325 | PIONEER BANK VA | STANLEY | VA | Federal detail → |
| 053112783 | BLUEHARBOR BANK | MOORESVILLE | NC | Federal detail → |
| 056009686 | TRUSTAR BANK | GREAT FALLS | VA | Federal detail → |
| 062204378 | FARMERS MER BANK | WATERLOO | AL | Federal detail → |
| 064009474 | VOLUNTEER BANK | NASHVILLE | TN | Federal detail → |
| 064102999 | VOLUNTEER BANK | NASHVILLE | TN | Federal detail → |
| 064108553 | TRISTAR BANK TN | DICKSON | TN | Federal detail → |
| 065205264 | RED RIVER BANK | ALEXANDRIA | LA | Federal detail → |
| 065405459 | INVESTAR BANK, NA | BATON ROUGE | LA | Federal detail → |
| 067001275 | POPULAR BANK | MIAMI LAKES | FL | Federal detail → |
| 067015656 | ANCHOR BANK | PALM BEACH GARDENS | FL | Federal detail → |
| 071108834 | AMER BANK & TRUST | DAVENPORT | IA | Federal detail → |
| 071120207 | BETTER BANKS | PEORIA | IL | Federal detail → |
| 071924458 | POPULAR BANK | MELROSE PARK | IL | Federal detail → |
| 071926634 | TOWN CENTER BANK | FRANKFORT | IL | Federal detail → |
| 072406865 | HONOR BANK | HONOR | MI | Federal detail → |
| 072414064 | NORTHSTAR BANK | BAD AXE | MI | Federal detail → |
| 072414378 | GRAND RIVER BANK | GRANDVILLE | MI | Federal detail → |
| 073921420 | FRONTIER BANK SD | SIOUX FALLS | SD | Federal detail → |
| 073922555 | PREMIER BANK | ROCK VALLEY | IA | Federal detail → |
| 073922652 | PREMIER BANK | DUBUQUE | IA | Federal detail → |
| 075902188 | BADGER BANK | FORT ATKINSON | WI | Federal detail → |
| 075907374 | RIVER BANK | STODDARD | WI | Federal detail → |
| 081514748 | MID AMER BANK | META | MO | Federal detail → |
| 086519159 | OAKSTAR BANK | SPRINGFIELD | MO | Federal detail → |
| 091017523 | BRIDGEWATER BANK | ST LOUIS PARK | MN | Federal detail → |
| 091206541 | STAR BANK | MAPLE LAKE | MN | Federal detail → |
| 091216133 | BORDER BANK | FARGO | ND | Federal detail → |
| 091216780 | GRAND TIMBER BANK | MCGREGOR | MN | Federal detail → |
| 091471651 | FRONTIER BANK SD | SIOUX FALLS | SD | Federal detail → |
| 091804147 | PILLAR BANK | BALDWIN | WI | Federal detail → |
| 091905680 | PREMIER BANK | HASTINGS | MN | Federal detail → |
| 101106528 | OUTDOOR BANK | MANHATTAN | KS | Federal detail → |
| 101110488 | OUTDOOR BANK | MANHATTAN | KS | Federal detail → |
| 103100959 | FRAZER BANK | ALTUS | OK | Federal detail → |
| 103101262 | FIRSTAR BANK | SALLISAW | OK | Federal detail → |
| 103105637 | FIRST AMER BANK | STONEWALL | OK | Federal detail → |
| 103112510 | VALOR BANK | EDMOND | OK | Federal detail → |
| 103112947 | FIRSTAR BANK | MUSKOGEE | OK | Federal detail → |
| 104113880 | FIRSTIER BANK | KIMBALL | NE | Federal detail → |
| 104900116 | RVR BANK | FREMONT | NE | Federal detail → |
| 104900527 | ARBOR BANK | NEBRASKA CITY | NE | Federal detail → |
| 104901607 | FLATWATER BANK | GOTHENBURG | NE | Federal detail → |
| 111912388 | PRODUCER BANK | POWELL | TX | Federal detail → |
| 111926471 | PRODUCER BANK | POWELL | TX | Federal detail → |
| 112017619 | WESTSTAR BANK | EL PASO | TX | Federal detail → |
| 113025299 | LONE STAR BANK | HOUSTON | TX | Federal detail → |
| 113025723 | STELLAR BANK | HOUSTON | TX | Federal detail → |
| 114926012 | R BANK | ROUND ROCK | TX | Federal detail → |
| 122237706 | FLAGSTAR BANK, NA | TROY | MI | Federal detail → |
| 122245235 | ENDEAVOR BANK CA | SAN DIEGO | CA | Federal detail → |
| 123103596 | TWIN RIVER BANK | LEWISTON | ID | Federal detail → |
| 211170101 | WEBSTER BANK CT | STAMFORD | CT | Federal detail → |
| 211370231 | WEBSTER BANK CT | SWANSEA | MA | Federal detail → |
| 221270910 | MAGYAR BANK NJ | NEW BRUNSWICK | NJ | Federal detail → |
| 221371372 | PIONEER BANK | ALBANY | NY | Federal detail → |
| 221970443 | WEBSTER BANK CT | STAMFORD | CT | Federal detail → |
| 226071004 | FLAGSTAR BANK, NA | HICKSVILLE | NY | Federal detail → |
| 241070433 | FLAGSTAR BANK, NA | WESTBURY | NY | Federal detail → |
| 243074385 | DOLLAR BANK PITTS | PITTSBURGH | PA | Federal detail → |
| 243374250 | DOLLAR BANK PITTS | PITTSBURGH | PA | Federal detail → |
| 272471852 | FLAGSTAR BANK, NA | HICKSVILLE | NY | Federal detail → |
| 284170141 | ARMOR BANK | FORREST CITY | AR | Federal detail → |
| 307087713 | 5 STAR BANK | COLORADO SPRINGS | CO | Federal detail → |
| 312270463 | PIONEER BANK | ROSWELL | NM | Federal detail → |
Routing number data is sourced from Federal Reserve routing directories and may lag behind the issuing institutions. Always confirm routing numbers with your bank before initiating payments or wire transfers.