2024Q3 — Provision for Credit Losses
Updated: 2024-09-30
National Rankings & Insights
This page ranks U.S. banks by Provision for Credit Losses for 2024Q3. Values are reported in U.S. dollars as of 2024-09-30. Use the table to explore institutions or jump into state and bank detail pages.
Top banks by Provision for Credit Losses (U.S.)
Showing 4589 of 4589 banks
| # | Bank | State | City | Provision for Credit Losses |
|---|---|---|---|---|
| 1 | JPMORGAN CHASE BANK NA | OHIO | COLUMBUS | $3.13B |
| 2 | CAPITAL ONE NATIONAL ASSN | VIRGINIA | MCLEAN | $2.48B |
| 3 | CITIBANK NATIONAL ASSN | SOUTH DAKOTA | SIOUX FALLS | $2.40B |
| 4 | SYNCHRONY BANK | UTAH | DRAPER | $1.57B |
| 5 | BANK OF AMERICA NA | NORTH CAROLINA | CHARLOTTE | $1.55B |
| 6 | DISCOVER BANK | DELAWARE | GREENWOOD | $1.47B |
| 7 | AMERICAN EXPRESS NB | UTAH | SANDY | $1.16B |
| 8 | WELLS FARGO BANK NA | SOUTH DAKOTA | SIOUX FALLS | $1.07B |
| 9 | ALLY BANK | UTAH | SANDY | $640.00M |
| 10 | U S BANK NATIONAL ASSN | OHIO | CINCINNATI | $558.03M |
| 11 | GOLDMAN SACHS BANK USA | NEW YORK | NEW YORK | $532.00M |
| 12 | TRUIST BANK | NORTH CAROLINA | CHARLOTTE | $447.00M |
| 13 | BARCLAYS BANK DELAWARE | DELAWARE | WILMINGTON | $387.00M |
| 14 | USAA FEDERAL SAVINGS BANK | ARIZONA | PHOENIX | $316.00M |
| 15 | COMENITY CAPITAL BANK | UTAH | DRAPER | $278.12M |
| 16 | SALLIE MAE BANK | UTAH | SALT LAKE CITY | $277.18M |
| 17 | TD BANK NATIONAL ASSN | DELAWARE | WILMINGTON | $256.91M |
| 18 | PNC BANK NATIONAL ASSN | DELAWARE | WILMINGTON | $243.98M |
| 19 | FLAGSTAR BANK NATIONAL ASSN | NEW YORK | HICKSVILLE | $242.11M |
| 20 | CITIZENS BANK NATIONAL ASSN | RHODE ISLAND | PROVIDENCE | $172.00M |
| 21 | FIRST NATIONAL BANK OF OMAHA | NEBRASKA | OMAHA | $168.13M |
| 22 | MERRICK BANK | UTAH | SOUTH JORDAN | $167.79M |
| 23 | FIFTH THIRD BANK NA | OHIO | CINCINNATI | $160.00M |
| 24 | BMO BANK NATIONAL ASSN | ILLINOIS | CHICAGO | $155.54M |
| 25 | TD BANK USA NATIONAL ASSN | DELAWARE | WILMINGTON | $130.83M |
| 26 | MANUFACTURERS&TRADERS TR CO | NEW YORK | BUFFALO | $121.05M |
| 27 | FIRST-CITIZENS BANK&TRUST CO | NORTH CAROLINA | RALEIGH | $116.00M |
| 28 | REGIONS BANK | ALABAMA | BIRMINGHAM | $113.00M |
| 29 | HUNTINGTON NATIONAL BANK | OHIO | COLUMBUS | $104.95M |
| 30 | COMENITY BANK | DELAWARE | WILMINGTON | $96.03M |
| 31 | KEYBANK NATIONAL ASSN | OHIO | CLEVELAND | $94.22M |
| 32 | BANCO POPULAR DE PUERTO RICO | PUERTO RICO | SAN JUAN | $78.00M |
| 33 | VALLEY NATIONAL BANK | NEW JERSEY | PASSAIC | $74.98M |
| 34 | COASTAL COMMUNITY BANK | WASHINGTON | EVERETT | $70.26M |
| 35 | OPTUM BANK INC | UTAH | DRAPER | $60.00M |
| 36 | CREDIT ONE BANK NA | NEVADA | LAS VEGAS | $56.27M |
| 37 | WEBSTER BANK NATIONAL ASSN | CONNECTICUT | STAMFORD | $54.00M |
| 38 | SMBC MANUBANK | CALIFORNIA | LOS ANGELES | $50.91M |
| 39 | EASTERN BANK | MASSACHUSETTS | BOSTON | $49.39M |
| 40 | LENDINGCLUB BANK NA | UTAH | LEHI | $47.54M |
| 41 | BANK OZK | ARKANSAS | LITTLE ROCK | $46.44M |
| 42 | CRESCENT BANK | LOUISIANA | NEW ORLEANS | $46.30M |
| 43 | CIBC BANK USA | ILLINOIS | CHICAGO | $45.41M |
| 44 | MORGAN STANLEY BANK NA | UTAH | SALT LAKE CITY | $45.00M |
| 45 | EAST WEST BANK | CALIFORNIA | PASADENA | $42.00M |
| 46 | FIRST HORIZON BANK | TENNESSEE | MEMPHIS | $35.00M |
| 47 | LIVE OAK BANKING CO | NORTH CAROLINA | WILMINGTON | $34.50M |
| 48 | WESTERN ALLIANCE BANK | ARIZONA | PHOENIX | $33.60M |
| 49 | CITY NB OF FLORIDA | FLORIDA | MIAMI | $29.07M |
| 50 | UMPQUA BANK | OREGON | ROSEBURG | $28.77M |
| 51 | OLD NATIONAL BANK | INDIANA | EVANSVILLE | $28.50M |
| 52 | PINNACLE BANK | TENNESSEE | NASHVILLE | $26.28M |
| 53 | ARVEST BANK | ARKANSAS | FAYETTEVILLE | $26.22M |
| 54 | STATE STREET BANK&TRUST CO | MASSACHUSETTS | BOSTON | $26.00M |
| 55 | SYNOVUS BANK | GEORGIA | COLUMBUS | $23.43M |
| 56 | FIRST NB OF PENNSYLVANIA | PENNSYLVANIA | GREENVILLE | $23.43M |
| 57 | CALIFORNIA BK OF COM NA | CALIFORNIA | SAN DIEGO | $22.96M |
| 58 | BANK OF NEW YORK MELLON | NEW YORK | NEW YORK | $22.00M |
| 59 | ORIENTAL BANK | PUERTO RICO | SAN JUAN | $21.35M |
| 60 | ASSOCIATED BANK NA | WISCONSIN | GREEN BAY | $20.99M |
| 61 | MEDALLION BANK | UTAH | SALT LAKE CITY | $20.15M |
| 62 | FIRST INTERSTATE BANK | MONTANA | BILLINGS | $19.80M |
| 63 | ROCKLAND TRUST CO | MASSACHUSETTS | ROCKLAND | $19.50M |
| 64 | UNIBANK | WASHINGTON | LYNNWOOD | $19.48M |
| 65 | FROST BANK | TEXAS | SAN ANTONIO | $19.39M |
| 66 | WILMINGTON SVG FUND SOCIETY | DELAWARE | WILMINGTON | $19.30M |
| 67 | AMERANT BANK NATIONAL ASSN | FLORIDA | CORAL GABLES | $19.00M |
| 68 | CENTENNIAL BANK | ARKANSAS | CONWAY | $18.87M |
| 69 | HANCOCK WHITNEY BANK | MISSISSIPPI | GULFPORT | $18.56M |
| 70 | AXOS BANK | CALIFORNIA | SAN DIEGO | $18.50M |
| 71 | UMB BANK NATIONAL ASSN | MISSOURI | KANSAS CITY | $18.00M |
| 72 | CUSTOMERS BANK | PENNSYLVANIA | MALVERN | $17.71M |
| 73 | RAYMOND JAMES BANK | FLORIDA | SAINT PETERSBURG | $16.18M |
| 74 | MIDCOUNTRY BANK | MINNESOTA | MINNEAPOLIS | $15.46M |
| 75 | FIRSTBANK PUERTO RICO | PUERTO RICO | SANTURCE | $15.24M |
| 76 | AMARILLO NATIONAL BANK | TEXAS | AMARILLO | $15.00M |
| 77 | FIRST NATIONAL BANK | SOUTH DAKOTA | FORT PIERRE | $14.67M |
| 78 | CATHAY BANK | CALIFORNIA | LOS ANGELES | $14.50M |
| 79 | MACATAWA BANK | MICHIGAN | HOLLAND | $14.46M |
| 80 | UNITED COMMUNITY BANK | SOUTH CAROLINA | GREENVILLE | $14.43M |
| 81 | FIRST BANK | NORTH CAROLINA | SOUTHERN PINES | $14.20M |
| 82 | COMERICA BANK | TEXAS | DALLAS | $14.00M |
| 83 | FIRST SAVINGS BANK | SOUTH DAKOTA | BERESFORD | $13.79M |
| 84 | ORRSTOWN BANK | PENNSYLVANIA | HARRISBURG | $13.68M |
| 85 | PEOPLES SECURITY B&T CO | PENNSYLVANIA | DUNMORE | $13.67M |
| 86 | MORGAN STANLEY PRIVATE BK NA | NEW YORK | PURCHASE | $13.00M |
| 87 | ZIONS BCORP N A | UTAH | SALT LAKE CITY | $12.68M |
| 88 | BREMER BANK NATIONAL ASSN | MINNESOTA | SAINT PAUL | $12.30M |
| 89 | SIMMONS BANK | ARKANSAS | PINE BLUFF | $12.15M |
| 90 | CADENCE BANK | MISSISSIPPI | TUPELO | $12.00M |
| 91 | UNITED FIDELITY BANK FSB | INDIANA | EVANSVILLE | $12.00M |
| 92 | FULTON BANK NATIONAL ASSN | PENNSYLVANIA | LANCASTER | $11.93M |
| 93 | FIRST FINANCIAL BANK | OHIO | CINCINNATI | $11.90M |
| 94 | DIME COMMUNITY BANK | NEW YORK | HAUPPAUGE | $11.60M |
| 95 | CAPITAL COMMUNITY BANK | UTAH | PROVO | $10.84M |
| 96 | FIRST COMMONWEALTH BANK | PENNSYLVANIA | INDIANA | $10.62M |
| 97 | BMW BANK OF NORTH AMERICA | UTAH | SALT LAKE CITY | $10.26M |
| 98 | WOODFOREST NATIONAL BANK | TEXAS | THE WOODLANDS | $10.20M |
| 99 | TEXAS CAPITAL BANK | TEXAS | DALLAS | $10.00M |
| 100 | FIRST FINANCIAL BANK NA | INDIANA | TERRE HAUTE | $9.40M |
| 101 | CORNERSTONE COMMUNITY BANK | CALIFORNIA | RED BLUFF | $9.40M |
| 102 | PROVIDENT BANK | NEW JERSEY | JERSEY CITY | $9.30M |
| 103 | EAGLEBANK | MARYLAND | BETHESDA | $9.29M |
| 104 | BANKUNITED NATIONAL ASSN | FLORIDA | MIAMI LAKES | $9.25M |
| 105 | COMMERCE BANK | MISSOURI | KANSAS CITY | $9.14M |
| 106 | BANC OF CALIFORNIA | CALIFORNIA | LOS ANGELES | $9.00M |
| 107 | INTERBANK | OKLAHOMA | OKLAHOMA CITY | $8.99M |
| 108 | PATHFINDER BANK | NEW YORK | OSWEGO | $8.97M |
| 109 | COMMUNITY BANK NATIONAL ASSN | NEW YORK | CANTON | $8.75M |
| 110 | EVERBANK NATIONAL ASSN | FLORIDA | JACKSONVILLE | $8.69M |
| 111 | TRANSPORTATION ALLIANCE BK D | UTAH | OGDEN | $8.45M |
| 112 | MIDFIRST BANK | OKLAHOMA | OKLAHOMA CITY | $8.03M |
| 113 | GLACIER BANK | MONTANA | KALISPELL | $8.01M |
| 114 | NORTHERN TRUST CO | ILLINOIS | CHICAGO | $7.99M |
| 115 | STEARNS BANK NATIONAL ASSN | MINNESOTA | SAINT CLOUD | $7.62M |
| 116 | PRIMIS BANK | VIRGINIA | TAPPAHANNOCK | $7.61M |
| 117 | BYLINE BANK | ILLINOIS | CHICAGO | $7.47M |
| 118 | FIRST HAWAIIAN BANK | HAWAII | HONOLULU | $7.40M |
| 119 | ORANGE BANK&TRUST CO | NEW YORK | MIDDLETOWN | $7.19M |
| 120 | WEBBANK | UTAH | SALT LAKE CITY | $7.18M |
| 121 | GREEN DOT BK DBA BONNEVILLE | UTAH | PROVO | $7.12M |
| 122 | FARMERS NB OF CANFIELD | OHIO | CANFIELD | $7.01M |
| 123 | NEWTEK BANK NATIONAL ASSN | FLORIDA | MIAMI | $6.93M |
| 124 | MERCHANTS BANK OF INDIANA | INDIANA | CARMEL | $6.90M |
| 125 | MECHANICS BANK | CALIFORNIA | WALNUT CREEK | $6.74M |
| 126 | PEOPLES BANK | OHIO | MARIETTA | $6.74M |
| 127 | CELTIC BANK | UTAH | SALT LAKE CITY | $6.70M |
| 128 | NORTH SHORE BANK A COOP BANK | MASSACHUSETTS | PEABODY | $6.62M |
| 129 | CAMBRIDGE SAVINGS BANK | MASSACHUSETTS | CAMBRIDGE | $6.58M |
| 130 | TRUSTMARK NATIONAL BANK | MISSISSIPPI | JACKSON | $6.55M |
| 131 | SEACOAST NATIONAL BANK | FLORIDA | STUART | $6.52M |
| 132 | BROOKLINE BANK | MASSACHUSETTS | BROOKLINE | $6.51M |
| 133 | BEAL BANK USA | NEVADA | LAS VEGAS | $6.42M |
| 134 | WEX BANK | UTAH | SANDY | $6.37M |
| 135 | SANDY SPRING BANK | MARYLAND | OLNEY | $6.32M |
| 136 | PARK NATIONAL BANK | OHIO | NEWARK | $6.31M |
| 137 | BANKWELL BANK | CONNECTICUT | NEW CANAAN | $6.29M |
| 138 | HTLF BANK | COLORADO | DENVER | $6.28M |
| 139 | GULF COAST BANK&TRUST CO | LOUISIANA | NEW ORLEANS | $6.20M |
| 140 | NELNET BANK | UTAH | DRAPER | $6.14M |
| 141 | SQUARE FINL SERVICES INC | UTAH | SALT LAKE CITY | $6.13M |
| 142 | FIRST FINANCIAL BANK | TEXAS | ABILENE | $6.12M |
| 143 | AMERIS BANK | GEORGIA | ATLANTA | $6.11M |
| 144 | BERKSHIRE BANK | MASSACHUSETTS | PITTSFIELD | $6.07M |
| 145 | SOFI BANK NATIONAL ASSN | UTAH | COTTONWOOD HEIGH | $6.01M |
| 146 | INTERNATIONAL BK OF COM | TEXAS | LAREDO | $5.93M |
| 147 | HARBORONE BANK | MASSACHUSETTS | BROCKTON | $5.90M |
| 148 | DOGWOOD STATE BANK | NORTH CAROLINA | RALEIGH | $5.86M |
| 149 | BANK OF ORRICK | MISSOURI | ORRICK | $5.72M |
| 150 | NEWBURYPORT FIVE CENTS SB | MASSACHUSETTS | NEWBURYPORT | $5.67M |
| 151 | TRISTATE CAPITAL BANK | PENNSYLVANIA | PITTSBURGH | $5.66M |
| 152 | SERVISFIRST BANK | ALABAMA | BIRMINGHAM | $5.66M |
| 153 | FIRST FARMERS BANK&TRUST CO | INDIANA | CONVERSE | $5.63M |
| 154 | REPUBLIC BANK&TRUST CO | KENTUCKY | LOUISVILLE | $5.55M |
| 155 | FIRST NATIONAL BANK | SOUTH DAKOTA | OLDHAM | $5.46M |
| 156 | 1ST FINANCIAL BANK USA | SOUTH DAKOTA | DAKOTA DUNES | $5.46M |
| 157 | FIRST NATIONAL BANK TEXAS | TEXAS | KILLEEN | $5.34M |
| 158 | WHEATON B&T NA | ILLINOIS | WHEATON | $5.22M |
| 159 | NORTHERN BANK&TRUST CO | MASSACHUSETTS | WOBURN | $5.02M |
| 160 | MIDLAND STATES BANK | ILLINOIS | EFFINGHAM | $5.00M |
| 161 | JOHNSON BANK | WISCONSIN | RACINE | $5.00M |
| 162 | FIRST MERCHANTS BANK | INDIANA | MUNCIE | $5.00M |
| 163 | SUNFLOWER BANK NATIONAL ASSN | TEXAS | DALLAS | $5.00M |
| 164 | ANDERSON BROTHERS BANK | SOUTH CAROLINA | MULLINS | $5.00M |
| 165 | FIRST GUARANTY BANK | LOUISIANA | HAMMOND | $4.90M |
| 166 | NORTHWEST BANK | PENNSYLVANIA | WARREN | $4.88M |
| 167 | MERCHANTS BANK NATIONAL ASSN | MINNESOTA | WINONA | $4.85M |
| 168 | CENTRAL TRUST BANK | MISSOURI | JEFFERSON CITY | $4.84M |
| 169 | VARO BANK NATIONAL ASSN | UTAH | DRAPER | $4.83M |
| 170 | WESBANCO BANK INC | WEST VIRGINIA | WHEELING | $4.83M |
| 171 | DOLLAR BANK FSB | PENNSYLVANIA | PITTSBURGH | $4.75M |
| 172 | STIFEL BANK&TRUST | MISSOURI | SAINT LOUIS | $4.74M |
| 173 | AMERICAN BANK OF FREEDOM | MISSOURI | WELLSVILLE | $4.70M |
| 174 | INDEPENDENT BANK | TEXAS | MCKINNEY | $4.70M |
| 175 | CHOICE FINANCIAL GROUP | NORTH DAKOTA | FARGO | $4.68M |
| 176 | ORIGIN BANK | LOUISIANA | CHOUDRANT | $4.60M |
| 177 | BANK OF PRINCETON | NEW JERSEY | PRINCETON | $4.60M |
| 178 | CROSS RIVER BANK | NEW JERSEY | TEANECK | $4.46M |
| 179 | FIRST UNITED BANK&TRUST CO | OKLAHOMA | DURANT | $4.44M |
| 180 | LIBERTY BANK | CONNECTICUT | MIDDLETOWN | $4.40M |
| 181 | STOCK YARDS BANK&TRUST CO | KENTUCKY | LOUISVILLE | $4.32M |
| 182 | STOCKMAN BANK OF MONTANA | MONTANA | MILES CITY | $4.25M |
| 183 | UNITED BANK | VIRGINIA | FAIRFAX | $4.18M |
| 184 | ENTERPRISE BANK&TRUST | MISSOURI | CLAYTON | $4.10M |
| 185 | TBK BANK SSB | TEXAS | DALLAS | $4.04M |
| 186 | VERITEX COMMUNITY BANK | TEXAS | DALLAS | $4.00M |
| 187 | LAKE-OSCEOLA STATE BANK | MICHIGAN | BALDWIN | $3.90M |
| 188 | COLUMBIA BANK | NEW JERSEY | FAIR LAWN | $3.88M |
| 189 | CONNECTONE BANK | NEW JERSEY | ENGLEWOOD CLIFFS | $3.80M |
| 190 | CAPITAL BANK NATIONAL ASSN | MARYLAND | ROCKVILLE | $3.77M |
| 191 | PINNACLE BANK | NEBRASKA | LINCOLN | $3.74M |
| 192 | CITIZENS&FARMERS BANK | VIRGINIA | WEST POINT | $3.70M |
| 193 | WASHINGTON TRUST BANK | WASHINGTON | SPOKANE | $3.70M |
| 194 | STRIDE BANK NATIONAL ASSN | OKLAHOMA | ENID | $3.59M |
| 195 | BCORP BANK NATIONAL ASSN | SOUTH DAKOTA | SIOUX FALLS | $3.56M |
| 196 | CROSSFIRST BANK | KANSAS | LEAWOOD | $3.53M |
| 197 | INTRUST BANK NATIONAL ASSN | KANSAS | WICHITA | $3.53M |
| 198 | FARMERS BANK&TRUST CO | ARKANSAS | MAGNOLIA | $3.53M |
| 199 | VANTAGE BANK TEXAS | TEXAS | SAN ANTONIO | $3.44M |
| 200 | PINNACLE BANK | CALIFORNIA | GILROY | $3.43M |
| 201 | FIRST INTERNET BANK OF IN | INDIANA | FISHERS | $3.39M |
| 202 | INCREDIBLEBANK | WISCONSIN | WAUSAU | $3.33M |
| 203 | NATIONAL EXCHANGE BANK&TRUST | WISCONSIN | FOND DU LAC | $3.30M |
| 204 | ROYAL BUSINESS BANK | CALIFORNIA | LOS ANGELES | $3.30M |
| 205 | FARM BUREAU BANK FSB | NEVADA | RENO | $3.29M |
| 206 | BANK OF HOPE | CALIFORNIA | LOS ANGELES | $3.28M |
| 207 | FIRST B&T CO OF ILLINOIS | ILLINOIS | PALATINE | $3.28M |
| 208 | WEST TEXAS NATIONAL BANK | TEXAS | MIDLAND | $3.20M |
| 209 | PREFERRED BANK | CALIFORNIA | LOS ANGELES | $3.20M |
| 210 | NBT BANK NATIONAL ASSN | NEW YORK | NORWICH | $3.17M |
| 211 | FORBRIGHT BANK | MARYLAND | POTOMAC | $3.15M |
| 212 | FIRST FED BANK | WASHINGTON | PORT ANGELES | $3.13M |
| 213 | BAYFIRST NATIONAL BANK | FLORIDA | SAINT PETERSBURG | $3.12M |
| 214 | FIVE STAR BANK | NEW YORK | WARSAW | $3.10M |
| 215 | TOYOTA FINANCIAL SB | NEVADA | HENDERSON | $3.10M |
| 216 | AMERICAN MOMENTUM BANK | TEXAS | COLLEGE STATION | $3.08M |
| 217 | SUSSER BANK | TEXAS | DALLAS | $3.07M |
| 218 | LAKE CITY BANK | INDIANA | WARSAW | $3.06M |
| 219 | BANK MIDWEST | IOWA | SPIRIT LAKE | $3.04M |
| 220 | BANK OF HAWAII | HAWAII | HONOLULU | $3.00M |
| 221 | WILSON BANK&TRUST | TENNESSEE | LEBANON | $3.00M |
| 222 | FIRST AMERICAN BANK | ILLINOIS | ELK GROVE VILLAG | $3.00M |
| 223 | HOMETRUST BANK | NORTH CAROLINA | ASHEVILLE | $2.98M |
| 224 | ST CHARLES B&T CO NA | ILLINOIS | SAINT CHARLES | $2.96M |
| 225 | MAINSTREET BANK | VIRGINIA | FAIRFAX | $2.91M |
| 226 | WESTERN STATE BANK | NORTH DAKOTA | DEVILS LAKE | $2.91M |
| 227 | RBC BANK GEORGIA NA | GEORGIA | ATLANTA | $2.91M |
| 228 | OLD PLANK TRAIL CMTY BANK NA | ILLINOIS | NEW LENOX | $2.87M |
| 229 | PIONEER BANK | NEW MEXICO | ROSWELL | $2.86M |
| 230 | CENTRAL PACIFIC BANK | HAWAII | HONOLULU | $2.83M |
| 231 | PEOPLESBANK | MASSACHUSETTS | HOLYOKE | $2.80M |
| 232 | FIRST NB&T CO OF WEATHERFORD | TEXAS | WEATHERFORD | $2.78M |
| 233 | TOWN BANK NATIONAL ASSN | WISCONSIN | HARTLAND | $2.77M |
| 234 | BCB COMMUNITY BANK | NEW JERSEY | BAYONNE | $2.76M |
| 235 | FIVE STAR BANK | CALIFORNIA | ROSEVILLE | $2.75M |
| 236 | CANANDAIGUA NB&T CO | NEW YORK | CANANDAIGUA | $2.75M |
| 237 | BLACKROCK INSTL TR CO NA | CALIFORNIA | SAN FRANCISCO | $2.75M |
| 238 | COMMUNITY TRUST BANK INC | KENTUCKY | PIKEVILLE | $2.74M |
| 239 | NORTHFIELD BANK | NEW YORK | STATEN ISLAND | $2.69M |
| 240 | METROPOLITAN COMMERCIAL BANK | NEW YORK | NEW YORK | $2.69M |
| 241 | NEEDHAM BANK | MASSACHUSETTS | NEEDHAM | $2.62M |
| 242 | ATLANTIC UNION BANK | VIRGINIA | RICHMOND CITY | $2.60M |
| 243 | FIRSTRUST SAVINGS BANK | PENNSYLVANIA | CONSHOHOCKEN | $2.59M |
| 244 | SOUTHERN STATES BANK | ALABAMA | ANNISTON | $2.58M |
| 245 | SMARTBANK | TENNESSEE | PIGEON FORGE | $2.58M |
| 246 | FIRST BUSINESS BANK | WISCONSIN | MADISON | $2.55M |
| 247 | CENTIER BANK | INDIANA | WHITING | $2.55M |
| 248 | QUAD CITY BANK&TRUST CO | IOWA | BETTENDORF | $2.54M |
| 249 | OAKSTAR BANK | MISSOURI | SPRINGFIELD | $2.52M |
| 250 | BANKERS TRUST CO | IOWA | DES MOINES | $2.48M |
| 251 | HERITAGE BANK | WASHINGTON | OLYMPIA | $2.44M |
| 252 | OAKWOOD BANK | TEXAS | DALLAS | $2.44M |
| 253 | CFG BANK | MARYLAND | LUTHERVILLE | $2.41M |
| 254 | SOUTHPOINT BANK | ALABAMA | BIRMINGHAM | $2.40M |
| 255 | MERRIMACK COUNTY SB | NEW HAMPSHIRE | CONCORD | $2.39M |
| 256 | SOUTHSIDE BANK | TEXAS | TYLER | $2.39M |
| 257 | AMERICAN BANK OF OKLAHOMA | OKLAHOMA | COLLINSVILLE | $2.35M |
| 258 | BANKNEWPORT | RHODE ISLAND | MIDDLETOWN | $2.35M |
| 259 | HILLS BANK&TRUST CO | IOWA | HILLS | $2.31M |
| 260 | SOUTHEAST BANK | TENNESSEE | FARRAGUT | $2.31M |
| 261 | EVERGREEN BANK GROUP | ILLINOIS | OAK BROOK | $2.30M |
| 262 | HANMI BANK | CALIFORNIA | LOS ANGELES | $2.29M |
| 263 | MERIDIAN BANK | PENNSYLVANIA | WAYNE | $2.28M |
| 264 | WESTSTAR BANK | TEXAS | EL PASO | $2.25M |
| 265 | PRIME ALLIANCE BANK | UTAH | WOODS CROSS | $2.25M |
| 266 | MIDDLEFIELD BANKING CO | OHIO | MIDDLEFIELD | $2.23M |
| 267 | KITSAP BANK | WASHINGTON | PORT ORCHARD | $2.23M |
| 268 | RIDGEWOOD SAVINGS BANK | NEW YORK | RIDGEWOOD | $2.21M |
| 269 | BANK OF WASHINGTON | MISSOURI | WASHINGTON | $2.20M |
| 270 | PIONEER TRUST BANK NA | OREGON | SALEM | $2.20M |
| 271 | AMERICAN NB OF TEXAS | TEXAS | TERRELL | $2.20M |
| 272 | TOMPKINS COMMUNITY BANK | NEW YORK | ITHACA | $2.17M |
| 273 | REPUBLIC BANK OF CHICAGO | ILLINOIS | OAK BROOK | $2.17M |
| 274 | BANTERRA BANK | ILLINOIS | MARION | $2.17M |
| 275 | SOUTHERN BANK | MISSOURI | POPLAR BLUFF | $2.16M |
| 276 | FINWISE BANK | UTAH | MURRAY | $2.16M |
| 277 | AVIDIA BANK | MASSACHUSETTS | HUDSON | $2.15M |
| 278 | FIRST BANK OF THE LAKE | MISSOURI | OSAGE BEACH | $2.12M |
| 279 | BEAL BANK | TEXAS | PLANO | $2.11M |
| 280 | TRADITIONS BANK | PENNSYLVANIA | YORK | $2.07M |
| 281 | NORTHRIM BANK | ALASKA | ANCHORAGE | $2.06M |
| 282 | WOODFORD STATE BANK | WISCONSIN | MONROE | $2.05M |
| 283 | MILESTONE BANK | UTAH | SALT LAKE CITY | $2.01M |
| 284 | OCEAN BANK | FLORIDA | MIAMI | $2.00M |
| 285 | OLD SECOND NATIONAL BANK | ILLINOIS | AURORA | $2.00M |
| 286 | BOKF NATIONAL ASSN | OKLAHOMA | TULSA | $2.00M |
| 287 | NBH BANK | COLORADO | GREENWOOD VILLAG | $2.00M |
| 288 | CNB BANK | PENNSYLVANIA | CLEARFIELD | $2.00M |
| 289 | TCM BANK NATIONAL ASSN | FLORIDA | TAMPA | $1.98M |
| 290 | AMERICAN FIRST NATIONAL BANK | TEXAS | HOUSTON | $1.97M |
| 291 | FIRSTBANK | TENNESSEE | NASHVILLE | $1.91M |
| 292 | BANK MICHIGAN | MICHIGAN | BROOKLYN | $1.90M |
| 293 | REGENT BANK | OKLAHOMA | TULSA | $1.90M |
| 294 | AMALGAMATED BANK | NEW YORK | NEW YORK | $1.85M |
| 295 | WALDEN MUTUAL BANK | NEW HAMPSHIRE | CONCORD | $1.85M |
| 296 | UNITED BANK | ALABAMA | ATMORE | $1.82M |
| 297 | FRANDSEN BANK&TRUST | MINNESOTA | LONSDALE | $1.80M |
| 298 | CENTRAL BANK | UTAH | PROVO | $1.80M |
| 299 | UNITED COMMUNITY BANK | ILLINOIS | CHATHAM | $1.79M |
| 300 | FLUSHING BANK | NEW YORK | UNIONDALE | $1.78M |
| 301 | PEOPLES NATIONAL BANK N A | ILLINOIS | MOUNT VERNON | $1.75M |
| 302 | BALBOA THRIFT&LOAN ASSN | CALIFORNIA | CHULA VISTA | $1.75M |
| 303 | 1ST SOURCE BANK | INDIANA | SOUTH BEND | $1.72M |
| 304 | FIRST BANK | VIRGINIA | STRASBURG | $1.70M |
| 305 | FIRST BANK | MISSOURI | ST. LOUIS | $1.70M |
| 306 | CEDAR RAPIDS BANK&TRUST CO | IOWA | CEDAR RAPIDS | $1.70M |
| 307 | BANKPROV | MASSACHUSETTS | AMESBURY | $1.69M |
| 308 | BANNER BANK | WASHINGTON | WALLA WALLA | $1.69M |
| 309 | BLUE SKY BANK | OKLAHOMA | PAWHUSKA | $1.67M |
| 310 | B1BANK | LOUISIANA | BATON ROUGE | $1.67M |
| 311 | ALERUS FINANCIAL NA | NORTH DAKOTA | GRAND FORKS | $1.66M |
| 312 | FIRST PREMIER BANK | SOUTH DAKOTA | SIOUX FALLS | $1.66M |
| 313 | AMERICAN BANK NATIONAL ASSN | TEXAS | DALLAS | $1.61M |
| 314 | INDEPENDENT BANK | MICHIGAN | GRAND RAPIDS | $1.60M |
| 315 | UNION SAVINGS BANK | CONNECTICUT | DANBURY | $1.60M |
| 316 | FIRST FEDERAL BANK OF KS CTY | MISSOURI | LEES SUMMIT | $1.60M |
| 317 | FIRST SECURITY BANK | ARKANSAS | SEARCY | $1.59M |
| 318 | BANCFIRST | OKLAHOMA | OKLAHOMA CITY | $1.59M |
| 319 | FIRST BANK | NEW JERSEY | HAMILTON | $1.58M |
| 320 | FIRST FINANCIAL NW BANK | WASHINGTON | RENTON | $1.57M |
| 321 | OMB BANK | MISSOURI | SPRINGFIELD | $1.57M |
| 322 | BEVERLY B&T CO NA | ILLINOIS | CHICAGO | $1.56M |
| 323 | UNITED SECURITY BANK | CALIFORNIA | FRESNO | $1.56M |
| 324 | INB NATIONAL ASSN | ILLINOIS | SPRINGFIELD | $1.56M |
| 325 | CITIZENS NB OF TEXAS | TEXAS | WAXAHACHIE | $1.55M |
| 326 | SPIRITBANK | OKLAHOMA | TULSA | $1.55M |
