2024Q2 — Applicable Income Taxes
Updated: 2024-06-30
National Rankings & Insights
This page ranks U.S. banks by Applicable Income Taxes for 2024Q2. Values are reported in U.S. dollars as of 2024-06-30. Use the table to explore institutions or jump into state and bank detail pages.
Top banks by Applicable Income Taxes (U.S.)
JPMORGAN CHASE BANK NA – COLUMBUSWELLS FARGO BANK NA – SIOUX FALLSCITIBANK NATIONAL ASSN – SIOUX FALLSBANK OF AMERICA NA – CHARLOTTEGOLDMAN SACHS BANK USA – NEW YORKAMERICAN EXPRESS NB – SANDYU S BANK NATIONAL ASSN – CINCINNATIDISCOVER BANK – GREENWOODMORGAN STANLEY BANK NA – SALT LAKE CITYPNC BANK NATIONAL ASSN – WILMINGTON
Showing 4610 of 4610 banks
| # | Bank | State | City | Applicable Income Taxes |
|---|---|---|---|---|
| 1 | JPMORGAN CHASE BANK NA | OHIO | COLUMBUS | $4.93B |
| 2 | WELLS FARGO BANK NA | SOUTH DAKOTA | SIOUX FALLS | $1.34B |
| 3 | CITIBANK NATIONAL ASSN | SOUTH DAKOTA | SIOUX FALLS | $1.11B |
| 4 | BANK OF AMERICA NA | NORTH CAROLINA | CHARLOTTE | $832.00M |
| 5 | GOLDMAN SACHS BANK USA | NEW YORK | NEW YORK | $719.00M |
| 6 | AMERICAN EXPRESS NB | UTAH | SANDY | $513.95M |
| 7 | U S BANK NATIONAL ASSN | OHIO | CINCINNATI | $458.68M |
| 8 | DISCOVER BANK | DELAWARE | GREENWOOD | $430.26M |
| 9 | MORGAN STANLEY BANK NA | UTAH | SALT LAKE CITY | $369.00M |
| 10 | PNC BANK NATIONAL ASSN | DELAWARE | WILMINGTON | $347.63M |
| 11 | NORTHERN TRUST CO | ILLINOIS | CHICAGO | $280.67M |
| 12 | FIRST-CITIZENS BANK&TRUST CO | NORTH CAROLINA | RALEIGH | $279.00M |
| 13 | BANK OF NEW YORK MELLON | NEW YORK | NEW YORK | $272.00M |
| 14 | STATE STREET BANK&TRUST CO | MASSACHUSETTS | BOSTON | $214.00M |
| 15 | MANUFACTURERS&TRADERS TR CO | NEW YORK | BUFFALO | $204.13M |
| 16 | FIFTH THIRD BANK NA | OHIO | CINCINNATI | $192.00M |
| 17 | SYNCHRONY BANK | UTAH | DRAPER | $184.00M |
| 18 | MORGAN STANLEY PRIVATE BK NA | NEW YORK | PURCHASE | $166.00M |
| 19 | BMO BANK NATIONAL ASSN | ILLINOIS | CHICAGO | $164.62M |
| 20 | REGIONS BANK | ALABAMA | BIRMINGHAM | $138.00M |
| 21 | HUNTINGTON NATIONAL BANK | OHIO | COLUMBUS | $121.74M |
| 22 | UBS BANK USA | UTAH | SALT LAKE CITY | $109.27M |
| 23 | CAPITAL ONE NATIONAL ASSN | VIRGINIA | MCLEAN | $97.70M |
| 24 | CITIZENS BANK NATIONAL ASSN | RHODE ISLAND | PROVIDENCE | $91.33M |
| 25 | SALLIE MAE BANK | UTAH | SALT LAKE CITY | $90.00M |
| 26 | HSBC BANK USA NATIONAL ASSN | VIRGINIA | TYSONS | $88.82M |
| 27 | KEYBANK NATIONAL ASSN | OHIO | CLEVELAND | $83.03M |
| 28 | EAST WEST BANK | CALIFORNIA | PASADENA | $77.12M |
| 29 | CIBC BANK USA | ILLINOIS | CHICAGO | $71.51M |
| 30 | COMERICA BANK | TEXAS | DALLAS | $64.00M |
| 31 | FIRST HORIZON BANK | TENNESSEE | MEMPHIS | $62.97M |
| 32 | ZIONS BCORP N A | UTAH | SALT LAKE CITY | $61.06M |
| 33 | DEUTSCHE BANK TR CO AMERICAS | NEW YORK | NEW YORK | $59.00M |
| 34 | CITY NATIONAL BANK | CALIFORNIA | LOS ANGELES | $57.82M |
| 35 | AMERIPRISE BANK FSB | MINNESOTA | MINNEAPOLIS | $57.67M |
| 36 | BANK OZK | ARKANSAS | LITTLE ROCK | $52.78M |
| 37 | WESTERN ALLIANCE BANK | ARIZONA | PHOENIX | $51.46M |
| 38 | WEBSTER BANK NATIONAL ASSN | CONNECTICUT | STAMFORD | $50.46M |
| 39 | BLACKROCK INSTL TR CO NA | CALIFORNIA | SAN FRANCISCO | $50.16M |
| 40 | BARCLAYS BANK DELAWARE | DELAWARE | WILMINGTON | $49.00M |
| 41 | BOKF NATIONAL ASSN | OKLAHOMA | TULSA | $47.42M |
| 42 | RAYMOND JAMES BANK | FLORIDA | SAINT PETERSBURG | $47.14M |
| 43 | CHARLES SCHWAB BANK SSB | TEXAS | WESTLAKE | $45.00M |
| 44 | UMPQUA BANK | OREGON | ROSEBURG | $43.34M |
| 45 | SOUTHSTATE BANK NA | FLORIDA | WINTER HAVEN | $43.13M |
| 46 | OPTUM BANK INC | UTAH | DRAPER | $43.00M |
| 47 | CADENCE BANK | MISSISSIPPI | TUPELO | $40.81M |
| 48 | COMENITY BANK | DELAWARE | WILMINGTON | $40.62M |
| 49 | AMERIS BANK | GEORGIA | ATLANTA | $38.05M |
| 50 | OLD NATIONAL BANK | INDIANA | EVANSVILLE | $37.84M |
| 51 | BEAL BANK USA | NEVADA | LAS VEGAS | $37.48M |
| 52 | FIRST NB OF PENNSYLVANIA | PENNSYLVANIA | GREENVILLE | $36.99M |
| 53 | U S BANK TRUST CO NA | OREGON | PORTLAND | $36.31M |
| 54 | AXOS BANK | CALIFORNIA | SAN DIEGO | $35.17M |
| 55 | CENTENNIAL BANK | ARKANSAS | CONWAY | $34.10M |
| 56 | BANCO POPULAR DE PUERTO RICO | PUERTO RICO | SAN JUAN | $34.00M |
| 57 | SOFI BANK NATIONAL ASSN | UTAH | COTTONWOOD HEIGH | $32.92M |
| 58 | FIRST NATIONAL BANK OF OMAHA | NEBRASKA | OMAHA | $32.22M |
| 59 | PROSPERITY BANK | TEXAS | EL CAMPO | $31.79M |
| 60 | TD BANK USA NATIONAL ASSN | DELAWARE | WILMINGTON | $31.70M |
| 61 | FROST BANK | TEXAS | SAN ANTONIO | $31.66M |
| 62 | HANCOCK WHITNEY BANK | MISSISSIPPI | GULFPORT | $31.15M |
| 63 | STIFEL BANK&TRUST | MISSOURI | SAINT LOUIS | $29.77M |
| 64 | TD BANK NATIONAL ASSN | DELAWARE | WILMINGTON | $29.48M |
| 65 | COMENITY CAPITAL BANK | UTAH | DRAPER | $28.30M |
| 66 | WEX BANK | UTAH | SANDY | $27.82M |
| 67 | UMB BANK NATIONAL ASSN | MISSOURI | KANSAS CITY | $26.67M |
| 68 | FDS BANK | OHIO | MASON | $26.11M |
| 69 | ALLY BANK | UTAH | SANDY | $25.00M |
| 70 | BNY MELLON NATIONAL ASSN | PENNSYLVANIA | PITTSBURGH | $25.00M |
| 71 | FIRSTBANK PUERTO RICO | PUERTO RICO | SANTURCE | $24.70M |
| 72 | COMPUTERSHARE TRUST CO NA | MASSACHUSETTS | CANTON | $24.46M |
| 73 | VALLEY NATIONAL BANK | NEW JERSEY | PASSAIC | $24.06M |
| 74 | CENTRAL TRUST BANK | MISSOURI | JEFFERSON CITY | $23.77M |
| 75 | EVERBANK NATIONAL ASSN | FLORIDA | JACKSONVILLE | $23.64M |
| 76 | MERCHANTS BANK OF INDIANA | INDIANA | CARMEL | $23.35M |
| 77 | BMW BANK OF NORTH AMERICA | UTAH | SALT LAKE CITY | $22.40M |
| 78 | BANKUNITED NATIONAL ASSN | FLORIDA | MIAMI LAKES | $21.82M |
| 79 | UNITED BANK | VIRGINIA | FAIRFAX | $21.06M |
| 80 | UNITED COMMUNITY BANK | SOUTH CAROLINA | GREENVILLE | $20.28M |
| 81 | FIRST INTERSTATE BANK | MONTANA | BILLINGS | $20.23M |
| 82 | WILMINGTON SVG FUND SOCIETY | DELAWARE | WILMINGTON | $20.20M |
| 83 | BANK OF NY MELLON TR CO NA | CALIFORNIA | LOS ANGELES | $19.82M |
| 84 | MECHANICS BANK | CALIFORNIA | WALNUT CREEK | $19.73M |
| 85 | CUSTOMERS BANK | PENNSYLVANIA | MALVERN | $19.72M |
| 86 | ORIENTAL BANK | PUERTO RICO | SAN JUAN | $19.47M |
| 87 | CITIZENS BUSINESS BANK | CALIFORNIA | ONTARIO | $19.47M |
| 88 | BANC OF CALIFORNIA | CALIFORNIA | LOS ANGELES | $19.36M |
| 89 | LAKE FOREST B&T CO NA | ILLINOIS | LAKE FOREST | $19.25M |
| 90 | TEXAS CAPITAL BANK | TEXAS | DALLAS | $19.05M |
| 91 | FIRST HAWAIIAN BANK | HAWAII | HONOLULU | $18.96M |
| 92 | WASHINGTON FEDERAL BANK | WASHINGTON | SEATTLE | $18.18M |
| 93 | BCORP BANK NATIONAL ASSN | SOUTH DAKOTA | SIOUX FALLS | $18.13M |
| 94 | INTERNATIONAL BK OF COM | TEXAS | LAREDO | $17.68M |
| 95 | FIRST FINANCIAL BANK | OHIO | CINCINNATI | $16.28M |
| 96 | SQUARE FINL SERVICES INC | UTAH | SALT LAKE CITY | $16.01M |
| 97 | CHARLES SCHWAB PREMIER BK SS | TEXAS | WESTLAKE | $16.00M |
| 98 | PACIFIC PREMIER BANK | CALIFORNIA | IRVINE | $15.88M |
| 99 | PINNACLE BANK | TENNESSEE | NASHVILLE | $15.55M |
| 100 | MIZUHO BANK USA | NEW YORK | NEW YORK | $15.48M |
| 101 | FIRSTBANK | COLORADO | LAKEWOOD | $15.44M |
| 102 | NORTHWESTERN MUTUAL WEALTH M | WISCONSIN | MILWAUKEE | $15.44M |
| 103 | ROCKLAND TRUST CO | MASSACHUSETTS | ROCKLAND | $15.31M |
| 104 | HTLF BANK | COLORADO | DENVER | $14.71M |
| 105 | SERVISFIRST BANK | ALABAMA | BIRMINGHAM | $14.69M |
| 106 | PREFERRED BANK | CALIFORNIA | LOS ANGELES | $13.72M |
| 107 | BANCFIRST | OKLAHOMA | OKLAHOMA CITY | $13.56M |
| 108 | CELTIC BANK | UTAH | SALT LAKE CITY | $13.54M |
| 109 | TRISTATE CAPITAL BANK | PENNSYLVANIA | PITTSBURGH | $13.27M |
| 110 | BEAL BANK | TEXAS | PLANO | $13.13M |
| 111 | STIFEL BANK | MISSOURI | SAINT LOUIS | $12.99M |
| 112 | ENTERPRISE BANK&TRUST | MISSOURI | CLAYTON | $12.71M |
| 113 | WESTAMERICA BANK | CALIFORNIA | SAN RAFAEL | $12.46M |
| 114 | COMMUNITY BANK NATIONAL ASSN | NEW YORK | CANTON | $12.37M |
| 115 | EASTERN BANK | MASSACHUSETTS | BOSTON | $12.34M |
| 116 | BUSEY BANK | ILLINOIS | CHAMPAIGN | $12.34M |
| 117 | CHARLES SCHWAB TRUST BANK | TEXAS | WESTLAKE | $12.00M |
| 118 | RBC BANK GEORGIA NA | GEORGIA | ATLANTA | $11.94M |
| 119 | FIRST NB OF AMERICA | MICHIGAN | EAST LANSING | $11.66M |
| 120 | RENASANT BANK | MISSISSIPPI | TUPELO | $11.64M |
| 121 | BYLINE BANK | ILLINOIS | CHICAGO | $11.43M |
| 122 | BANK OF HAWAII | HAWAII | HONOLULU | $11.42M |
| 123 | PRINCIPAL BANK | IOWA | DES MOINES | $11.29M |
| 124 | 1ST SOURCE BANK | INDIANA | SOUTH BEND | $11.25M |
| 125 | CENTIER BANK | INDIANA | WHITING | $11.16M |
| 126 | FIRSTBANK | TENNESSEE | NASHVILLE | $11.15M |
| 127 | NEXBANK | TEXAS | DALLAS | $11.14M |
| 128 | BANK OF HOPE | CALIFORNIA | LOS ANGELES | $11.11M |
| 129 | USAA FEDERAL SAVINGS BANK | ARIZONA | PHOENIX | $10.94M |
| 130 | TRI COUNTIES BANK | CALIFORNIA | CHICO | $10.74M |
| 131 | BESSEMER TRUST CO NA | NEW YORK | NEW YORK | $10.43M |
| 132 | GLACIER BANK | MONTANA | KALISPELL | $10.33M |
| 133 | BANNER BANK | WASHINGTON | WALLA WALLA | $10.23M |
| 134 | FULTON BANK NATIONAL ASSN | PENNSYLVANIA | LANCASTER | $10.21M |
| 135 | FIRST FINANCIAL BANK | TEXAS | ABILENE | $10.14M |
| 136 | CITY NB OF FLORIDA | FLORIDA | MIAMI | $10.06M |
| 137 | FIRST COMMONWEALTH BANK | PENNSYLVANIA | INDIANA | $9.95M |
| 138 | PARK NATIONAL BANK | OHIO | NEWARK | $9.87M |
| 139 | STELLAR BANK | TEXAS | HOUSTON | $9.80M |
| 140 | LIVE OAK BANKING CO | NORTH CAROLINA | WILMINGTON | $9.71M |
| 141 | MERRICK BANK | UTAH | SOUTH JORDAN | $9.46M |
| 142 | SIMMONS BANK | ARKANSAS | PINE BLUFF | $9.28M |
| 143 | AMALGAMATED BANK | NEW YORK | NEW YORK | $9.19M |
| 144 | NBT BANK NATIONAL ASSN | NEW YORK | NORWICH | $9.09M |
| 145 | SEACOAST NATIONAL BANK | FLORIDA | STUART | $9.06M |
| 146 | VERITEX COMMUNITY BANK | TEXAS | DALLAS | $8.98M |
| 147 | WINTRUST BANK NATIONAL ASSN | ILLINOIS | CHICAGO | $8.85M |
| 148 | FIRST BANK | NORTH CAROLINA | SOUTHERN PINES | $8.72M |
| 149 | ATLANTIC UNION BANK | VIRGINIA | RICHMOND CITY | $8.69M |
| 150 | SANDY SPRING BANK | MARYLAND | OLNEY | $8.60M |
| 151 | FARMERS&MERCHANTS BK CNTL CA | CALIFORNIA | LODI | $8.55M |
| 152 | DIME COMMUNITY BANK | NEW YORK | HAUPPAUGE | $8.33M |
| 153 | WELLS FARGO NB WEST | NEVADA | LAS VEGAS | $8.27M |
| 154 | S&T BANK | PENNSYLVANIA | INDIANA | $8.25M |
| 155 | DEPOSITORY TRUST CO | NEW YORK | NEW YORK | $8.24M |
| 156 | STOCK YARDS BANK&TRUST CO | KENTUCKY | LOUISVILLE | $8.16M |
| 157 | TOWNEBANK | VIRGINIA | PORTSMOUTH | $8.12M |
| 158 | POPULAR BANK | NEW YORK | NEW YORK | $7.99M |
| 159 | OLD SECOND NATIONAL BANK | ILLINOIS | AURORA | $7.93M |
| 160 | BERKSHIRE BANK | MASSACHUSETTS | PITTSFIELD | $7.86M |
| 161 | SEI PRIVATE TRUST CO | PENNSYLVANIA | OAKS | $7.82M |
| 162 | PEOPLES BANK | OHIO | MARIETTA | $7.80M |
| 163 | WEBBANK | UTAH | SALT LAKE CITY | $7.63M |
| 164 | HEARTLAND BANK&TRUST CO | ILLINOIS | BLOOMINGTON | $7.55M |
| 165 | METROPOLITAN COMMERCIAL BANK | NEW YORK | NEW YORK | $7.52M |
| 166 | OCEANFIRST BANK NA | NEW JERSEY | TOMS RIVER | $7.47M |
| 167 | NICOLET NATIONAL BANK | WISCONSIN | GREEN BAY | $7.41M |
| 168 | SUNFLOWER BANK NATIONAL ASSN | TEXAS | DALLAS | $7.31M |
| 169 | PLAINSCAPITAL BANK | TEXAS | UNIVERSITY PARK | $7.30M |
| 170 | NORTHEAST BANK | MAINE | PORTLAND | $7.26M |
| 171 | NBH BANK | COLORADO | GREENWOOD VILLAG | $7.20M |
| 172 | CFG BANK | MARYLAND | LUTHERVILLE | $7.20M |
| 173 | ARVEST BANK | ARKANSAS | FAYETTEVILLE | $7.18M |
| 174 | CITY NB OF WEST VIRGINIA | WEST VIRGINIA | CHARLESTON | $7.14M |
| 175 | RIVER CITY BANK | CALIFORNIA | SACRAMENTO | $7.13M |
| 176 | WESBANCO BANK INC | WEST VIRGINIA | WHEELING | $7.12M |
| 177 | INDEPENDENT BANK | TEXAS | MCKINNEY | $7.05M |
| 178 | CATHAY BANK | CALIFORNIA | LOS ANGELES | $7.02M |
| 179 | 1ST FINANCIAL BANK USA | SOUTH DAKOTA | DAKOTA DUNES | $6.99M |
| 180 | REPUBLIC BANK&TRUST CO | KENTUCKY | LOUISVILLE | $6.95M |
| 181 | HANMI BANK | CALIFORNIA | LOS ANGELES | $6.88M |
| 182 | INTERNATIONAL BK OF COM | TEXAS | BROWNSVILLE | $6.86M |
| 183 | UNION BANK&TRUST CO | NEBRASKA | LINCOLN | $6.77M |
| 184 | FIRST MID B&T NA | ILLINOIS | MATTOON | $6.72M |
| 185 | CONNECTONE BANK | NEW JERSEY | ENGLEWOOD CLIFFS | $6.69M |
| 186 | FIRST BANK | MISSISSIPPI | HATTIESBURG | $6.60M |
| 187 | HINSDALE B&T CO NA | ILLINOIS | HINSDALE | $6.58M |
| 188 | COMMUNITY TRUST BANK INC | KENTUCKY | PIKEVILLE | $6.44M |
| 189 | METRO CITY BANK | GEORGIA | DORAVILLE | $6.43M |
| 190 | BELL BANK | NORTH DAKOTA | FARGO | $6.39M |
| 191 | GERMAN AMERICAN BANK | INDIANA | JASPER | $6.29M |
| 192 | STRIDE BANK NATIONAL ASSN | OKLAHOMA | ENID | $6.25M |
| 193 | ITS BANK | IOWA | JOHNSTON | $6.12M |
| 194 | BREMER BANK NATIONAL ASSN | MINNESOTA | SAINT PAUL | $6.06M |
| 195 | FIRST NATIONAL BANK ALASKA | ALASKA | ANCHORAGE | $6.04M |
| 196 | CAPITOL FEDERAL SAVINGS BANK | KANSAS | TOPEKA | $5.95M |
| 197 | FIRST AMERICAN TRUST FSB | CALIFORNIA | SANTA ANA | $5.91M |
| 198 | SOUTHSIDE BANK | TEXAS | TYLER | $5.77M |
| 199 | ISRAEL DISCOUNT BANK OF NY | NEW YORK | NEW YORK | $5.77M |
| 200 | MIDWESTONE BANK | IOWA | IOWA CITY | $5.71M |
| 201 | APPLE BANK | NEW YORK | NEW YORK | $5.71M |
| 202 | NORTHBROOK B&T CO NA | ILLINOIS | NORTHBROOK | $5.68M |
| 203 | CAPITAL BANK&TRUST CO | CALIFORNIA | IRVINE | $5.61M |
| 204 | FIRST ELECTRONIC BANK | UTAH | SALT LAKE CITY | $5.59M |
| 205 | CENTRAL PACIFIC BANK | HAWAII | HONOLULU | $5.57M |
| 206 | OCEAN BANK | FLORIDA | MIAMI | $5.57M |
| 207 | NORTHERN BANK&TRUST CO | MASSACHUSETTS | WOBURN | $5.53M |
| 208 | THIRD FS&LA OF CLEVELAND | OHIO | CLEVELAND | $5.48M |
| 209 | MEDALLION BANK | UTAH | SALT LAKE CITY | $5.48M |
| 210 | WILMINGTON TRUST NA | DELAWARE | WILMINGTON | $5.45M |
| 211 | U S BANK TRUST NATIONAL ASSN | DELAWARE | WILMINGTON | $5.40M |
| 212 | MERCANTILE BANK | MICHIGAN | GRAND RAPIDS | $5.39M |
| 213 | FARMERS&MERCHANTS BK LONG BE | CALIFORNIA | LONG BEACH | $5.37M |
| 214 | SERVBANK,SB | ILLINOIS | OSWEGO | $5.35M |
| 215 | NEWTEK BANK NATIONAL ASSN | FLORIDA | MIAMI | $5.34M |
| 216 | UNIVEST BANK&TRUST CO | PENNSYLVANIA | SOUDERTON | $5.27M |
| 217 | GOLDMAN SACHS TR CO NA THE | DELAWARE | WILMINGTON | $5.24M |
| 218 | SUMITOMO MITSUI TR BK U SA | NEW JERSEY | HOBOKEN | $5.23M |
| 219 | PATHWARD NATIONAL ASSN | SOUTH DAKOTA | SIOUX FALLS | $5.12M |
| 220 | EQUITY BANK | KANSAS | ANDOVER | $5.09M |
| 221 | B1BANK | LOUISIANA | BATON ROUGE | $5.05M |
| 222 | TOMPKINS COMMUNITY BANK | NEW YORK | ITHACA | $5.02M |
| 223 | WHEATON B&T NA | ILLINOIS | WHEATON | $4.99M |
| 224 | CROSSFIRST BANK | KANSAS | LEAWOOD | $4.94M |
| 225 | NORTHEAST COMMUNITY BANK | NEW YORK | WHITE PLAINS | $4.93M |
| 226 | INDEPENDENT BANK | MICHIGAN | GRAND RAPIDS | $4.91M |
| 227 | FIVE STAR BANK | CALIFORNIA | ROSEVILLE | $4.91M |
| 228 | FIRST MERCHANTS BANK | INDIANA | MUNCIE | $4.90M |
| 229 | VILLAGE B&T NA | ILLINOIS | ARLINGTON HEIGHT | $4.83M |
| 230 | SAFRA NB OF NEW YORK | NEW YORK | NEW YORK | $4.81M |
| 231 | BANESCO USA | FLORIDA | MIAMI | $4.75M |
| 232 | UNITED BANK | GEORGIA | ZEBULON | $4.72M |
| 233 | LAKE CITY BANK | INDIANA | WARSAW | $4.69M |
| 234 | EAGLEBANK | MARYLAND | BETHESDA | $4.64M |
| 235 | CTBC BANK CORP USA | CALIFORNIA | LOS ANGELES | $4.62M |
| 236 | ORIGIN BANK | LOUISIANA | CHOUDRANT | $4.61M |
| 237 | FIDELITY BANK | NORTH CAROLINA | FUQUAY VARINA | $4.60M |
| 238 | WILSON BANK&TRUST | TENNESSEE | LEBANON | $4.58M |
| 239 | BANK OF THE SIERRA | CALIFORNIA | PORTERVILLE | $4.57M |
| 240 | FIRST UNITED BANK&TRUST CO | OKLAHOMA | DURANT | $4.54M |
| 241 | STEARNS BANK NATIONAL ASSN | MINNESOTA | SAINT CLOUD | $4.45M |
| 242 | GREAT SOUTHERN BANK | MISSOURI | REEDS SPRING | $4.38M |
| 243 | SHORE UNITED BANK N A | MARYLAND | EASTON | $4.37M |
| 244 | CACHE VALLEY BANK | UTAH | LOGAN | $4.37M |
| 245 | SALEM FIVE CENTS SB | MASSACHUSETTS | SALEM | $4.37M |
| 246 | HERITAGE BANK OF COMMERCE | CALIFORNIA | SAN JOSE | $4.33M |
| 247 | NORTHPOINTE BANK | MICHIGAN | GRAND RAPIDS | $4.29M |
| 248 | PREMIER BANK | OHIO | YOUNGSTOWN | $4.26M |
| 249 | PITNEY BOWES BANK INC | UTAH | SALT LAKE CITY | $4.23M |
| 250 | ESQUIRE BANK NATIONAL ASSN | NEW YORK | JERICHO | $4.20M |
| 251 | BANCO DO BRASIL AMERICAS | FLORIDA | MIAMI | $4.12M |
| 252 | CHOICE FINANCIAL GROUP | NORTH DAKOTA | FARGO | $4.11M |
| 253 | BANKPLUS | MISSISSIPPI | BELZONI | $4.07M |
| 254 | LIBERTYVILLE B&T CO NA | ILLINOIS | LIBERTYVILLE | $4.06M |
| 255 | JOHNSON BANK | WISCONSIN | RACINE | $4.05M |
| 256 | TRUSTCO BANK | NEW YORK | GLENVILLE | $4.00M |
| 257 | THIRD COAST BANK | TEXAS | HUMBLE | $4.00M |
| 258 | BANK OF AMERICA CA NA | CALIFORNIA | SAN FRANCISCO | $4.00M |
| 259 | BANK FIRST N A | WISCONSIN | MANITOWOC | $3.98M |
| 260 | AMERICAN MOMENTUM BANK | TEXAS | COLLEGE STATION | $3.96M |
| 261 | CAPE COD FIVE CENTS SB | MASSACHUSETTS | HYANNIS | $3.94M |
| 262 | LENDINGCLUB BANK NA | UTAH | LEHI | $3.87M |
| 263 | PINNACLE BANK | NEBRASKA | LINCOLN | $3.87M |
| 264 | POPPY BANK | CALIFORNIA | SANTA ROSA | $3.86M |
| 265 | TOWN BANK NATIONAL ASSN | WISCONSIN | HARTLAND | $3.81M |
| 266 | CIBC NATIONAL TRUST CO | GEORGIA | ATLANTA | $3.80M |
| 267 | FIRST GENERAL BANK | CALIFORNIA | ROWLAND HEIGHTS | $3.76M |
| 268 | BANK 7 | OKLAHOMA | OKLAHOMA CITY | $3.73M |
| 269 | AMERICAN BUSINESS BANK | CALIFORNIA | LOS ANGELES | $3.70M |
| 270 | BARRINGTON B&T CO NA | ILLINOIS | BARRINGTON | $3.68M |
| 271 | COASTAL COMMUNITY BANK | WASHINGTON | EVERETT | $3.67M |
| 272 | DOLLAR BANK FSB | PENNSYLVANIA | PITTSBURGH | $3.67M |
| 273 | CITY BANK | TEXAS | LUBBOCK | $3.58M |
| 274 | SOUTHERN BANK | MISSOURI | POPLAR BLUFF | $3.57M |
| 275 | BANK OF COMMERCE | IDAHO | AMMON | $3.57M |
| 276 | JOHN DEERE FINANCIAL FSB | WISCONSIN | MIDDLETON | $3.54M |
| 277 | FIRST STATE COMMUNITY BANK | MISSOURI | FARMINGTON | $3.49M |
| 278 | SANTA CRUZ COUNTY BANK | CALIFORNIA | SANTA CRUZ | $3.49M |
| 279 | VERABANK NATIONAL ASSN | TEXAS | HENDERSON | $3.48M |
| 280 | FIRST COMMUNITY BANK | VIRGINIA | BLUEFIELD | $3.48M |
| 281 | HOMETRUST BANK | NORTH CAROLINA | ASHEVILLE | $3.47M |
| 282 | FORBRIGHT BANK | MARYLAND | POTOMAC | $3.47M |
| 283 | CALPRIVATE BANK | CALIFORNIA | LA JOLLA | $3.45M |
| 284 | COMMUNITY NATIONAL BANK | TEXAS | MIDLAND | $3.44M |
| 285 | LIBERTY BANK | CONNECTICUT | MIDDLETOWN | $3.44M |
| 286 | CITIZENS FIRST BANK | FLORIDA | THE VILLAGES | $3.43M |
| 287 | BANK RHODE ISLAND | RHODE ISLAND | PROVIDENCE | $3.41M |
| 288 | HILLS BANK&TRUST CO | IOWA | HILLS | $3.41M |
| 289 | WELLS FARGO BANK S CNTL NA | TEXAS | HOUSTON | $3.40M |
| 290 | GREEN DOT BK DBA BONNEVILLE | UTAH | PROVO | $3.39M |
| 291 | FIRST BANK&TRUST CO | VIRGINIA | LEBANON | $3.39M |
| 292 | CAPITAL CITY BANK | FLORIDA | TALLAHASSEE | $3.39M |
| 293 | CANANDAIGUA NB&T CO | NEW YORK | CANANDAIGUA | $3.38M |
| 294 | ENTERPRISE BANK&TRUST CO | MASSACHUSETTS | LOWELL | $3.37M |
| 295 | SIGNATURE BANK | ILLINOIS | ROSEMONT | $3.33M |
| 296 | CNB BANK | PENNSYLVANIA | CLEARFIELD | $3.31M |
| 297 | NORTHFIELD BANK | NEW YORK | STATEN ISLAND | $3.31M |
| 298 | ST CHARLES B&T CO NA | ILLINOIS | SAINT CHARLES | $3.29M |
| 299 | TEXAS COMMUNITY BANK | TEXAS | LAREDO | $3.26M |
| 300 | BANK OF ANN ARBOR | MICHIGAN | ANN ARBOR | $3.23M |
| 301 | FFB BANK | CALIFORNIA | FRESNO | $3.23M |
| 302 | WASHINGTON TRUST BANK | WASHINGTON | SPOKANE | $3.22M |
| 303 | BUILTWELL BANK | TENNESSEE | CHATTANOOGA | $3.21M |
| 304 | GATEWAY FIRST BANK | OKLAHOMA | JENKS | $3.21M |
| 305 | BEVERLY B&T CO NA | ILLINOIS | CHICAGO | $3.21M |
| 306 | CARROLLTON BANK | ILLINOIS | CARROLLTON | $3.19M |
| 307 | BANK OF COLORADO | COLORADO | FORT COLLINS | $3.19M |
| 308 | FIRST SECURITY BANK | ARKANSAS | SEARCY | $3.19M |
| 309 | WASHINGTON TR CO OF WESTERLY | RHODE ISLAND | WESTERLY | $3.14M |
| 310 | UNITY BANK | NEW JERSEY | CLINTON | $3.10M |
| 311 | ROYAL BUSINESS BANK | CALIFORNIA | LOS ANGELES | $3.10M |
| 312 | BAR HARBOR BANK&TRUST | MAINE | BAR HARBOR | $3.09M |
| 313 | FIRST FEDERAL BANK | FLORIDA | LAKE CITY | $3.09M |
| 314 | TIAA TRUST NATIONAL ASSN | NORTH CAROLINA | CHARLOTTE | $3.09M |
| 315 | CAMDEN NATIONAL BANK | MAINE | CAMDEN | $3.07M |
| 316 | SUNWEST BANK | UTAH | SANDY | $3.05M |
| 317 | BRIDGEWATER BANK | MINNESOTA | SAINT LOUIS PARK | $2.98M |
| 318 | AUSTIN BANK TEXAS NA | TEXAS | JACKSONVILLE | $2.98M |
| 319 | INDUSTRIAL&COMMERCIAL BK CHI | NEW YORK | NEW YORK | $2.96M |
| 320 | INTRUST BANK NATIONAL ASSN | KANSAS | WICHITA | $2.96M |
| 321 | CITIZENS NB OF TEXAS | TEXAS | WAXAHACHIE | $2.94M |
| 322 | CROSS RIVER BANK | NEW JERSEY | TEANECK | $2.91M |
| 323 | SOUTHERN BANK&TRUST CO | NORTH CAROLINA | MOUNT OLIVE | $2.90M |
| 324 | ACNB BANK | PENNSYLVANIA | GETTYSBURG | $2.88M |
