RSSD 761806
IDRSSD: 761806
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 18221.
Headline tiles
- Branches
- 204 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- $0 Latest period
Top 10 branches by deposits
Branches (204)
| Sterling National Bank Branch | Pearl River, NY | $0 | — | 11 |
| Fifth Avenue Branch | New York, NY | $0 | — | 11 |
| Park Slope Branch | Brooklyn, NY | — | — | 11 |
| Suffield Branch | Suffield, CT | — | — | 11 |
| 18th Avenue Branch | Brooklyn, NY | — | — | 11 |
| Poquonock Branch | Windsor, CT | — | — | 11 |
| Allerton Branch | Bronx, NY | — | — | 11 |
| Seaford Branch | Seaford, NY | — | — | 11 |
| Chinatown Branch | Boston, MA | — | — | 11 |
| Somerset Branch | Somerset, MA | — | — | 11 |
| East Haven Branch | East Haven, CT | — | — | 11 |
| Boro Park Branch | Brooklyn, NY | — | — | 11 |
| Litchfield Branch | Litchfield, CT | — | — | 11 |
| Bay Shore Branch | Bay Shore, NY | — | — | 11 |
| Reidville Branch | Waterbury, CT | — | — | 11 |
| Brookfield North Branch | Brookfield, CT | — | — | 11 |
| Canton Branch | Canton, CT | — | — | 11 |
| Seekonk Branch | Seekonk, MA | — | — | 11 |
| Mclean Avenue Branch | Yonkers, NY | — | — | 11 |
| West Shopping Center Branch | Brockton, MA | — | — | 11 |
| Wallkill East Branch | Middletown, NY | — | — | 11 |
| 27 Park St Branch | Attleboro, MA | — | — | 11 |
| Riverside Branch | Riverside, RI | — | — | 11 |
| Chase Avenue Branch | Waterbury, CT | — | — | 11 |
| Stratford Branch | Stratford, CT | — | — | 11 |
| Bald Hill Road Branch | Warwick, RI | — | — | 11 |
| Ellenville Branch | Ellenville, NY | — | — | 11 |
| Middlebury Branch | Middlebury, CT | — | — | 11 |
| Yonkers Branch | Yonkers, NY | — | — | 11 |
| South Dartmouth Branch | South Dartmouth, MA | — | — | 11 |
| Essex/Westbrook Branch | Essex, CT | — | — | 11 |
| Wilton Center Branch | Wilton, CT | — | — | 11 |
| New Haven Branch | New Haven, CT | — | — | 11 |
| Sharon Branch | Sharon, CT | — | — | 11 |
| Sherman Branch | Sherman, CT | — | — | 11 |
| Meriden East Branch | Meriden, CT | — | — | 11 |
| Shoreline Branch | Madison, CT | — | — | 11 |
| Mattatuck Branch | Waterbury, CT | — | — | 11 |
| Monroe Branch | Monroe, CT | — | — | 11 |
| Westport Branch | Westport, CT | — | — | 11 |
| Trumbull Branch | Trumbull, CT | — | — | 11 |
| South Fallsburg Branch | South Fallsburg, NY | — | — | 11 |
| Black Rock Turnpike Branch | Fairfield, CT | — | — | 11 |
| New Fairfield Branch | New Fairfield, CT | — | — | 11 |
| Old Lyme Branch | Old Lyme, CT | — | — | 11 |
| Cranston Branch | Cranston, RI | — | — | 11 |
| Mamaroneck Avenue Branch | White Plains, NY | — | — | 11 |
| Old Saybrook Branch | Old Saybrook, CT | — | — | 11 |
| West Haven Branch | West Haven, CT | — | — | 11 |
| Middletown-Central Branch | Middletown, CT | — | — | 11 |
| Thomaston Branch | Thomaston, CT | — | — | 11 |
| Somers Branch | Somers, CT | — | — | 11 |
| Yonkers Branch | Yonkers, NY | — | — | 11 |
| Fairfield Branch | Fairfield, CT | — | — | 11 |
| Danbury Branch | Danbury, CT | — | — | 11 |
| Winsted Branch | Winsted, CT | — | — | 11 |
| Bethany Branch | Bethany, CT | — | — | 11 |
| Kent Branch | Kent, CT | — | — | 11 |
| Westville Branch | New Haven, CT | — | — | 11 |
| Needham Branch | Needham, MA | — | — | 11 |
| Mattapoisett Branch | Mattapoisett, MA | — | — | 11 |
| Naugatuck Branch | Naugatuck, CT | — | — | 11 |
| Scarsdale Branch | Scarsdale, NY | — | — | 11 |
| Franklin Avenue Branch | Hartford, CT | — | — | 11 |
| Mamaroneck Branch | Mamaroneck, NY | — | — | 11 |
| Barrington Branch | Barrington, RI | — | — | 11 |
| Bristol Branch | Bristol, CT | — | — | 11 |
| Lexington Branch | Lexington, MA | — | — | 11 |
| Stoughton Branch | Stoughton, MA | — | — | 11 |
| Rye Branch | Rye, NY | — | — | 11 |
| Coolidge Corner Branch | Brookline, MA | — | — | 11 |
| Hartford Branch | Hartford, CT | — | — | 11 |
| New Rochelle Branch | New Rochelle, NY | — | — | 11 |
| Getty Square Branch | Yonkers, NY | — | — | 11 |
| Darien Branch | Darien, CT | — | — | 11 |
| North Kingstown Branch | North Kingstown, RI | — | — | 11 |
| Whitestone Branch | Whitestone, NY | — | — | 11 |
| Lake Success Bank | Long Island City, NY | — | — | 11 |
| Pawtucket Branch | Pawtucket, RI | — | — | 11 |
| Bridgeport Branch | Bridgeport, CT | — | — | 11 |
| Oak Street Branch | Brockton, MA | — | — | 11 |
| Harvard Square Branch | Cambridge, MA | — | — | 11 |
| Havershaw Branch | Haverstraw, NY | — | — | 11 |
| Greenwich Branch | Greenwich, CT | — | — | 11 |
| Middletown Branch | Middletown, RI | — | — | 11 |
| Providence Branch | Providence, RI | — | — | 11 |
| Ditmars Branch | Long Island City, NY | — | — | 11 |
| West Hartford Center Branch | West Hartford, CT | — | — | 11 |
| Franklin Square Branch | Franklin Square, NY | — | — | 11 |
| Flushing Branch | Flushing, NY | — | — | 11 |
| Newington Main Street Branch | Newington, CT | — | — | 11 |
| Watertown Branch | Watertown, CT | — | — | 11 |
| Monroe Branch | Monroe, NY | — | — | 11 |
| Lafayette Square Branch | New Britain, CT | — | — | 11 |
| East Islip Branch | East Islip, NY | — | — | 11 |
| Cheshire-North Branch | Cheshire, CT | — | — | 11 |
| Dixwell Avenue Branch | Hamden, CT | — | — | 11 |
| Boardman Terrace Branch | New Milford, CT | — | — | 11 |
| Coney Island Branch | Brooklyn, NY | — | — | 11 |
| Elmwood Branch | West Hartford, CT | — | — | 11 |
| Southington Branch | Southington, CT | — | — | 11 |
| Park Street Branch | Hartford, CT | — | — | 11 |
| Ardsley Branch | Ardsley, NY | — | — | 11 |
| Wellesley Branch | Wellesley, MA | — | — | 11 |
| Garden City Branch | Garden City, NY | — | — | 11 |
| South Huntington Branch | Huntington Station, NY | — | — | 11 |
| Babylon Village Branch | Babylon, NY | — | — | 11 |
| The Warwick Savings Bank Branch | Warwick, NY | — | — | 11 |
| Stony Point Branch | Stony Point, NY | — | — | 11 |
| 375 Bridgeport Avenue Branch | Shelton, CT | — | — | 11 |
| Forest Hills Branch | Forest Hills, NY | — | — | 11 |
| Florida Branch | Florida, NY | — | — | 11 |
| Port Jefferson Branch | Port Jefferson Station, NY | — | — | 11 |
| Church Avenue Branch | Brooklyn, NY | — | — | 11 |
| Middle Village Branch | Middle Village, NY | — | — | 11 |
| Rocky Hill West Branch | Rocky Hill, CT | — | — | 11 |
| Silas Deane Branch | Wethersfield, CT | — | — | 11 |
| Levittown Branch | Levittown, NY | — | — | 11 |
| Glastonbury Branch | Glastonbury, CT | — | — | 11 |
| Glen Cove Branch | Glen Cove, NY | — | — | 11 |
| New Bedford Branch | New Bedford, MA | — | — | 11 |
| Windsor Branch | Windsor, CT | — | — | 11 |
| 1041 Main Street Branch | Manchester, CT | — | — | 11 |
| Rocky Point Branch | Rocky Point, NY | — | — | 11 |
| Waterbury Branch | Waterbury, CT | — | — | 11 |
| Plainview Branch | Plainview, NY | — | — | 11 |
| Lynbrook Branch | Lynbrook, NY | — | — | 11 |
| Wallingford Branch | Wallingford, CT | — | — | 11 |
| Kensington Branch | Kensington, CT | — | — | 11 |
| Boston Branch | Boston, MA | — | — | 11 |
| Webster Bank, National Association | Stamford, CT | — | — | 11 |
| Top Of The Hill Branch | Torrington, CT | — | — | 11 |
| Seymour Branch | Seymour, CT | — | — | 11 |
| Copley Square Branch | Boston, MA | — | — | 11 |
| Cityplace Branch | Hartford, CT | — | — | 11 |
| Freshwater Boulevard Branch | Enfield, CT | — | — | 11 |
| Woodside Branch | Woodside, NY | — | — | 11 |
| Milford Center Branch | Milford, CT | — | — | 11 |
| Ellington Road Branch | South Windsor, CT | — | — | 11 |
| Airmont Branch | Airmont, NY | — | — | 11 |
| Bishops Corner Branch | West Hartford, CT | — | — | 23 |
| Williston Park Branch | Williston Park, NY | — | — | 11 |
| Seventh Avenue Branch | New York, NY | — | — | 11 |
| Floral Park Branch | Floral Park, NY | — | — | 11 |
| Pine Plaza Branch | Forestville, CT | — | — | 11 |
| Hauppauge Branch | Hauppauge, NY | — | — | 11 |
| 5th Avenue Branch | Brooklyn, NY | — | — | 11 |
| Berlin Branch | Berlin, CT | — | — | 11 |
| Grassy Sprain Branch | Yonkers, NY | — | — | 11 |
| Branford Branch | Branford, CT | — | — | 11 |
| New City Branch | New City, NY | — | — | 11 |
| Patchogue Branch | Patchogue, NY | — | — | 11 |
| Farmingville Branch | Farmingville, NY | — | — | 11 |
| East Hartford Branch | East Hartford, CT | — | — | 11 |
| Flatlands Branch | Brooklyn, NY | — | — | 11 |
| Main Street North Branch | Southbury, CT | — | — | 11 |
| Great Neck Branch | Great Neck, NY | — | — | 11 |
| Massapequa Branch | Massapequa, NY | — | — | 11 |
| North Haven Branch | North Haven, CT | — | — | 11 |
| Sullivan Avenue Branch | Fall River, MA | — | — | 11 |
| Hillside Branch | Jamaica, NY | — | — | 11 |
| Avon Office | Avon, CT | — | — | 11 |
| Danbury - Main Street Office | Danbury, CT | — | — | 11 |
| Kings Park Branch | Kings Park, NY | — | — | 11 |
| 2 Washington Street Branch | Taunton, MA | — | — | 11 |
| Valley Stream Branch | Valley Stream, NY | — | — | 11 |
| Merrick Branch | Merrick, NY | — | — | 11 |
| Ridge Branch | Ridge, NY | — | — | 11 |
| Norwalk West Branch | Norwalk, CT | — | — | 11 |
| Jackson Heights Branch | Jackson Heights, NY | — | — | 11 |
| Cromwell Branch | Cromwell, CT | — | — | 11 |
| Orange-Derby Branch | Derby, CT | — | — | 11 |
| Rego Park Branch | Rego Park, NY | — | — | 11 |
| New Britain-West Main Street Branch | New Britain, CT | — | — | 11 |
| Somers Branch | Somers, NY | — | — | 11 |
| Bloomfield Branch | Bloomfield, CT | — | — | 11 |
| Wolcott Road Branch | Wolcott, CT | — | — | 11 |
| Ansonia Branch | Ansonia, CT | — | — | 11 |
| Plainville Branch | Plainville, CT | — | — | 11 |
| Farmington Avenue Branch | New Britain, CT | — | — | 11 |
| Nanuet Branch | Nanuet, NY | — | — | 11 |
| Orange Branch | Orange, CT | — | — | 11 |
| Huntington Branch | Shelton, CT | — | — | 11 |
| Church Street Branch | White Plains, NY | — | — | 11 |
| Midwood Branch | Brooklyn, NY | — | — | 11 |
| East Windsor Branch | East Windsor, CT | — | — | 11 |
| Guilford Branch | Guilford, CT | — | — | 11 |
| Syosset Branch | Syosset, NY | — | — | 11 |
| West Islip Branch | West Islip, NY | — | — | 11 |
| Congers Branch 4 | Congers, NY | — | — | 11 |
| Farmington Village Branch | Farmington, CT | — | — | 11 |
| Malverne Branch | Malverne, NY | — | — | 11 |
| Rockville Centre Branch | Rockville Centre, NY | — | — | 11 |
| Oceanside Branch | Oceanside, NY | — | — | 11 |
| Orangeburg Branch | Orangeburg, NY | — | — | 11 |
| Wading River Branch | Wading River, NY | — | — | 11 |
| Terryville Branch | Terryville, CT | — | — | 11 |
| Wantagh Branch | Wantagh, NY | — | — | 11 |
| Prospect Branch | Prospect, CT | — | — | 11 |
| Vernon Branch | Vernon, CT | — | — | 11 |
| Stony Brook Branch | Stony Brook, NY | — | — | 11 |
| Simsbury Branch | Simsbury, CT | — | — | 11 |
| Ridgefield Branch | Ridgefield, CT | — | — | 11 |
| Massapequa Park Branch | Massapequa Park, NY | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| NY | 81 | $0 | — |
| CT | 96 | $0 | — |
| MA | 19 | $0 | — |
| RI | 8 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 22:44:50 UTC