RSSD 886204
IDRSSD: 886204
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Loans
RC-C portfolio composition as of 2025-12-31.
Headline tiles
- Total Loans (net)
- $635.0M MDRM: LNLSNET
- Categories reporting
- 13 / 13 Non-null RC-C rows
- CRE concentration
- 12.10% Construction + Multifamily + Nonfarm CRE / Total
Composition ranking (by $ value)
All categories
| MDRM | |||
|---|---|---|---|
| 1-4 family residential | $557.2M | 87.75% | RCON5367 + RCON5368 + RCON1797 |
| CRE — nonfarm nonresidential | $46.5M | 7.32% | RCONF160 + RCONF161 |
| Multifamily residential (5+) | $21.3M | 3.35% | RCON1460 |
| Construction & land development | $9.1M | 1.43% | RCONF158 + RCONF159 |
| Commercial & industrial | $2.3M | 0.37% | LNCI |
| Other consumer loans | $565.0K | 0.09% | LNCONOTH |
| Automobile loans | $19.0K | 0.00% | RCONK137 |
| Farmland | $0 | 0.00% | RCON1420 |
| Agricultural production | $0 | 0.00% | RCON1590 |
| Credit card | $0 | 0.00% | RCONB538 |
| Other revolving credit | $0 | 0.00% | RCONB539 |
| Lease financing receivables | $0 | 0.00% | RCON2165 |
| Loans to depository institutions | $0 | 0.00% | RCON1288 |
Definitions + sources
- Source
- FFIEC RC-C via
CallReport_FfiecDetail. - Total loans
- LNLSNET (net of unearned income).
- Drill-down
- Click any category to see 40-quarter $ and %-of-total history.
Generated: 2026-04-27 02:42:39 UTC