Verabank National Association
IDRSSD: 56351
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 3250.
Headline tiles
- Branches
- 38 SOD count
- Total deposits
- $243.0K Latest period
- Avg per branch
- $6.4K Latest period
- Largest branch
- $243.0K Latest period
Top 10 branches by deposits
Branches (38)
| Leander Branch | Leander, TX | $243.0K | 100.00% | 11 |
| Florence Br | Florence, TX | — | — | 11 |
| Jefferson Branch | Jefferson, TX | — | — | 11 |
| Georgetown Branch | Georgetown, TX | — | — | 11 |
| Lufkin West Branch | Lufkin, TX | — | — | 11 |
| Kilgore Br | Kilgore, TX | — | — | 11 |
| Mount Pleasant Branch | Mount Pleasant, TX | — | — | 11 |
| Longview 4th St Branch | Longview, TX | — | — | 11 |
| Harker Heights Branch | Harker Heights, TX | — | — | 11 |
| Liberty Hill Branch | Liberty Hill, TX | — | — | 11 |
| White Oak Branch | White Oak, TX | — | — | 11 |
| Waskom Branch | Waskom, TX | — | — | 11 |
| South 79 Branch | Henderson, TX | — | — | 11 |
| Lufkin Branch | Lufkin, TX | — | — | 11 |
| Corsicana College Park Branch | Corsicana, TX | — | — | 11 |
| Lakeport Branch | Longview, TX | — | — | 11 |
| Longview Downtown Branch | Longview, TX | — | — | 11 |
| Verabank, National Association | Henderson, TX | — | — | 11 |
| Tyler Market Square Branch | Tyler, TX | — | — | 11 |
| Mount Enterprise Branch | Mount Enterprise, TX | — | — | 11 |
| Temple Branch | Temple, TX | — | — | 11 |
| Mexia Branch | Mexia, TX | — | — | 11 |
| Tyler Front Branch | Tyler, TX | — | — | 11 |
| Malakoff Main Branch | Malakoff, TX | — | — | 11 |
| Corsicana Downtown Branch | Corsicana, TX | — | — | 11 |
| Palestine Branch | Palestine, TX | — | — | 11 |
| South Killeen Branch | Killeen, TX | — | — | 12 |
| Huntsville Branch | Huntsville, TX | — | — | 11 |
| Round Rock Branch | Round Rock, TX | — | — | 11 |
| Tatum Branch | Tatum, TX | — | — | 11 |
| Tyler Grande Branch | Tyler, TX | — | — | 11 |
| Killeen Branch | Killeen, TX | — | — | 11 |
| Marshall Branch | Marshall, TX | — | — | 11 |
| College Station Branch | College Station, TX | — | — | 11 |
| Austin Branch | Austin, TX | — | — | 11 |
| Carthage Branch | Carthage, TX | — | — | 11 |
| Chandler Branch | Chandler, TX | — | — | 11 |
| Athens Branch | Athens, TX | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| TX | 38 | $243.0K | 100.00% |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 18:51:35 UTC