RSSD 320070
IDRSSD: 320070
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Loans
RC-C portfolio composition as of 2026-03-31.
Headline tiles
- Total Loans (net)
- $141.0M MDRM: LNLSNET
- Categories reporting
- 13 / 13 Non-null RC-C rows
- CRE concentration
- 48.84% Construction + Multifamily + Nonfarm CRE / Total
Composition ranking (by $ value)
All categories
| MDRM | |||
|---|---|---|---|
| 1-4 family residential | $64.3M | 45.60% | RCON5367 + RCON5368 + RCON1797 |
| CRE — nonfarm nonresidential | $52.1M | 36.99% | RCONF160 + RCONF161 |
| Multifamily residential (5+) | $14.6M | 10.34% | RCON1460 |
| Commercial & industrial | $3.8M | 2.72% | LNCI |
| Construction & land development | $2.1M | 1.52% | RCONF158 + RCONF159 |
| Farmland | $1.2M | 0.87% | RCON1420 |
| Other consumer loans | $531.0K | 0.38% | LNCONOTH |
| Automobile loans | $203.0K | 0.14% | RCONK137 |
| Agricultural production | $0 | 0.00% | RCON1590 |
| Credit card | $0 | 0.00% | RCONB538 |
| Other revolving credit | $0 | 0.00% | RCONB539 |
| Lease financing receivables | $0 | 0.00% | RCON2165 |
| Loans to depository institutions | $0 | 0.00% | RCON1288 |
Definitions + sources
- Source
- FFIEC RC-C via
CallReport_FfiecDetail. - Total loans
- LNLSNET (net of unearned income).
- Drill-down
- Click any category to see 40-quarter $ and %-of-total history.
Generated: 2026-04-26 19:14:56 UTC