RSSD 504713
IDRSSD: 504713
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 6548.
Headline tiles
- Branches
- 500 SOD count
- Total deposits
- $168.0K Latest period
- Avg per branch
- $336 Latest period
- Largest branch
- $85.0K Latest period
Top 10 branches by deposits
Branches (500)
| Gay Street Branch | Portsmouth, OH | $85.0K | 50.60% | 23 |
| Round Lake Beach | Round Lake Beach, IL | $83.0K | 49.40% | 12 |
| Cupertino De Anza Branch | Cupertino, CA | — | — | 11 |
| Oakdale Branch | Saint Paul, MN | — | — | 11 |
| Urbandale Branch | Urbandale, IA | — | — | 11 |
| Estacada Branch | Estacada, OR | — | — | 11 |
| Banks Branch | Banks, OR | — | — | 11 |
| Hugo Branch | Hugo, MN | — | — | 11 |
| Austin Bluff Branch | Colorado Springs, CO | — | — | 11 |
| Omaha Empire Park Branch | Omaha, NE | — | — | 11 |
| Kenmore Branch | Kenmore, WA | — | — | 11 |
| Longview Main | Longview, WA | — | — | 11 |
| Avalon Branch | Avalon, CA | — | — | 11 |
| La Pine Branch | La Pine, OR | — | — | 11 |
| La Crescenta Branch | La Crescenta, CA | — | — | 11 |
| Ontario - Euclid Avenue Branch | Ontario, CA | — | — | 11 |
| Aloha Branch | Aloha, OR | — | — | 11 |
| Harney County Branch | Burns, OR | — | — | 11 |
| Peninsula Branch | Portland, OR | — | — | 11 |
| Hampden Crossing Branch | Aurora, CO | — | — | 11 |
| Downtown Champa Branch | Denver, CO | — | — | 11 |
| Capitol & Lisbon Branch | Milwaukee, WI | — | — | 11 |
| Merriam Branch | Merriam, KS | — | — | 11 |
| North Hills Branch | Reno, NV | — | — | 11 |
| Martin Luther King, Jr. Blvd. Branch | Portland, OR | — | — | 11 |
| Prescott Branch | Prescott, AZ | — | — | 11 |
| Kietzke-Peckham Branch | Reno, NV | — | — | 11 |
| Calumet City Branch | Calumet City, IL | — | — | 11 |
| P & G Mason Branch | Mason, OH | — | — | 12 |
| Campus Commons Branch | Sacramento, CA | — | — | 11 |
| Pella Branch | Pella, IA | — | — | 11 |
| Corona Hills Branch | Corona, CA | — | — | 11 |
| Pueblo Belmont | Pueblo, CO | — | — | 11 |
| Redwood Road Branch | Salt Lake City, UT | — | — | 11 |
| Kirksville Branch | Kirksville, MO | — | — | 11 |
| San Jose The Villages Parkway Branch | San Jose, CA | — | — | 11 |
| Ellet Branch | Akron, OH | — | — | 11 |
| Fitchburg Madison Branch | Madison, WI | — | — | 11 |
| Maysville Branch | Maysville, KY | — | — | 11 |
| Cathedral City Branch | Cathedral City, CA | — | — | 11 |
| Brea Branch | Brea, CA | — | — | 11 |
| Netherton Office | Saint Louis, MO | — | — | 11 |
| West Dundee Branch | West Dundee, IL | — | — | 11 |
| Encino Branch | Encino, CA | — | — | 11 |
| Farmington North Washington Branch | Farmington, MO | — | — | 11 |
| Wakonda Branch | Des Moines, IA | — | — | 11 |
| Telluride Branch | Telluride, CO | — | — | 11 |
| Fox Lake Branch | Fox Lake, IL | — | — | 11 |
| St. George Main Branch | Saint George, UT | — | — | 11 |
| Willmar Branch | Willmar, MN | — | — | 11 |
| Wisconsin Rapids 8th Street Branch | Wisconsin Rapids, WI | — | — | 11 |
| Elk Grove Laguna Branch | Elk Grove, CA | — | — | 11 |
| Dillon Branch | Dillon, CO | — | — | 11 |
| Sandy Boulevard Branch | Portland, OR | — | — | 11 |
| Emmett Branch | Emmett, ID | — | — | 11 |
| Riverside - Orangecrest Branch | Riverside, CA | — | — | 11 |
| Paradise Branch | Paradise, CA | — | — | 11 |
| Rainier Valley Branch | Seattle, WA | — | — | 11 |
| Milpitas Branch | Milpitas, CA | — | — | 11 |
| West Side Flats Branch | Saint Paul, MN | — | — | 12 |
| Lincoln City Branch | Lincoln City, OR | — | — | 11 |
| Sparks Branch | Sparks, NV | — | — | 11 |
| Culver City Branch | Culver City, CA | — | — | 11 |
| Mission - 2001 Mission Street Branch | San Francisco, CA | — | — | 11 |
| Seaside Branch | Seaside, OR | — | — | 11 |
| Des Moines - Merle Hay Branch | Des Moines, IA | — | — | 11 |
| Ladera Ranch Pavilions Branch | Ladera Ranch, CA | — | — | 12 |
| Clarksville Main Branch | Clarksville, TN | — | — | 11 |
| Omaha-Millard Branch | Omaha, NE | — | — | 11 |
| Sun Prairie Madison Branch | Sun Prairie, WI | — | — | 11 |
| Fairfield Branch | Fairfield, CA | — | — | 11 |
| Yucaipa Branch | Yucaipa, CA | — | — | 11 |
| Mountlake Terrace Branch | Mountlake Terrace, WA | — | — | 11 |
| Surprise Branch | Surprise, AZ | — | — | 11 |
| Desert Ridge Branch | Phoenix, AZ | — | — | 11 |
| Centerville Branch | Centerville, OH | — | — | 11 |
| Foster City Branch | Foster City, CA | — | — | 11 |
| University Of Denver Branch | Denver, CO | — | — | 12 |
| West Sacramento Branch | West Sacramento, CA | — | — | 11 |
| Bloomington Branch | Bloomington, IL | — | — | 11 |
| Prineville Branch | Prineville, OR | — | — | 11 |
| Bethalto Airport Branch | Bethalto, IL | — | — | 11 |
| Des Moines Main Branch | Des Moines, IA | — | — | 11 |
| East Tropicana Branch | Las Vegas, NV | — | — | 11 |
| Cascade Lakes | Bend, OR | — | — | 11 |
| Sylmar Branch | Sylmar, CA | — | — | 11 |
| Mcqueen Crossing Branch | Reno, NV | — | — | 11 |
| Humboldt Branch | Humboldt, IA | — | — | 11 |
| Chicago River Branch | Chicago, IL | — | — | 11 |
| University Of Washington Bookstore | Seattle, WA | — | — | 12 |
| Poway - Poway Road Office | Poway, CA | — | — | 11 |
| Century City Branch | Century City, CA | — | — | 11 |
| Tustin/La Palma Branch | Anaheim, CA | — | — | 11 |
| 185th And Farmington Branch | Aloha, OR | — | — | 11 |
| Excelsior Branch | Excelsior, MN | — | — | 11 |
| Vashon Island Branch | Vashon, WA | — | — | 11 |
| Nolensville Road Branch | Nashville, TN | — | — | 11 |
| Bonney Lake Branch | Bonney Lake, WA | — | — | 11 |
| Mission Hills Branch | San Diego, CA | — | — | 11 |
| Burlington Branch | Burlington, IA | — | — | 11 |
| Coos Bay Branch | Coos Bay, OR | — | — | 11 |
| Park Forest Branch | Park Forest, IL | — | — | 11 |
| Silvernail Branch | Pewaukee, WI | — | — | 11 |
| Nicholasville Road Branch | Lexington, KY | — | — | 11 |
| Kenosha Meijer Branch | Kenosha, WI | — | — | 12 |
| Calabasas Branch | Calabasas, CA | — | — | 11 |
| Northwest Branch | Lawrence, KS | — | — | 11 |
| Elk Grove Branch | Elk Grove Village, IL | — | — | 11 |
| Ottumwa Main Branch | Ottumwa, IA | — | — | 11 |
| Willow Glen Branch | San Jose, CA | — | — | 11 |
| Springhurst Branch | Louisville, KY | — | — | 11 |
| Niles Branch | Niles, IL | — | — | 11 |
| Over The Rhine Branch | Cincinnati, OH | — | — | 11 |
| Hartford Branch | Hartford, WI | — | — | 11 |
| Menlo Park Branch | Menlo Park, CA | — | — | 11 |
| Dana Point Branch | Dana Point, CA | — | — | 11 |
| Lincoln Ticonderoga Branch | Lincoln, NE | — | — | 11 |
| Encinitas - 131 North El Camino Real Branch | Encinitas, CA | — | — | 11 |
| East Circle Drive Branch | Rochester, MN | — | — | 11 |
| Brookpark - Broadview Office | Parma, OH | — | — | 12 |
| Anaheim Hills Branch | Anaheim, CA | — | — | 11 |
| Alderwood Mall Fred Meyer Branch | Lynnwood, WA | — | — | 12 |
| Palm Geary Branch | San Francisco, CA | — | — | 11 |
| Reardan Branch | Reardan, WA | — | — | 11 |
| Jackson Powderhorn Branch | Jackson, WY | — | — | 11 |
| Oak Harbor Branch | Oak Harbor, WA | — | — | 11 |
| Post Falls Branch | Post Falls, ID | — | — | 11 |
| South Wacker Branch | Chicago, IL | — | — | 11 |
| Buena Park Branch | Buena Park, CA | — | — | 11 |
| Burney Branch | Burney, CA | — | — | 11 |
| Alexandria Branch | Alexandria, KY | — | — | 11 |
| 10th & Idaho Branch | Boise, ID | — | — | 11 |
| Baker City Branch | Baker City, OR | — | — | 11 |
| Almaden Branch | San Jose, CA | — | — | 11 |
| Delta Branch | Delta, CO | — | — | 11 |
| Modesto Main Branch | Modesto, CA | — | — | 11 |
| Brown Deer Branch | Milwaukee, WI | — | — | 11 |
| Fremont-Mowry Branch | Fremont, CA | — | — | 11 |
| Henderson Road Branch | Columbus, OH | — | — | 11 |
| Port Angeles | Port Angeles, WA | — | — | 11 |
| Lakewood Branch | Tacoma, WA | — | — | 11 |
| Los Gatos Blossom Hills Branch | Los Gatos, CA | — | — | 11 |
| Kuna Branch | Kuna, ID | — | — | 11 |
| Milwaukee Avenue Branch | Chicago, IL | — | — | 11 |
| Granby Branch | Granby, CO | — | — | 11 |
| Marion Branch | Marion, IL | — | — | 11 |
| 800 North Belt Branch | Saint Joseph, MO | — | — | 11 |
| Best Buy Branch | Richfield, MN | — | — | 12 |
| 63rd Street Branch | Downers Grove, IL | — | — | 11 |
| Sheboygan Southwest | Sheboygan, WI | — | — | 11 |
| Wilson Mills-Richmond Branch | Richmond Heights, OH | — | — | 11 |
| Lino Lakes Branch | Lino Lakes, MN | — | — | 11 |
| San Francisco State University Branch | San Francisco, CA | — | — | 12 |
| Seal Beach Ralphs Branch | Seal Beach, CA | — | — | 12 |
| Glen Carbon Branch | Glen Carbon, IL | — | — | 11 |
| Berea Branch | Berea, OH | — | — | 11 |
| Sparta Main Branch | Sparta, TN | — | — | 11 |
| Tahoe City Branch | Tahoe City, CA | — | — | 11 |
| Cedar Falls College Square Mall Bran | Cedar Falls, IA | — | — | 11 |
| Green Bay West Side Branch | Green Bay, WI | — | — | 11 |
| New Hartford Branch | Owensboro, KY | — | — | 11 |
| Colerain Hills Branch | Cincinnati, OH | — | — | 11 |
| Strongsville Branch | Strongsville, OH | — | — | 11 |
| Oak Park - Madison Street Branch | Oak Park, IL | — | — | 11 |
| Paramount Branch | Paramount, CA | — | — | 11 |
| Angels Camp Branch | Angels Camp, CA | — | — | 11 |
| Fairmont Branch | Fairmont, MN | — | — | 11 |
| Southtown Branch | Joplin, MO | — | — | 11 |
| Prosser Branch | Prosser, WA | — | — | 11 |
| Valley Central Branch | Lancaster, CA | — | — | 11 |
| Oshkosh Southwest Branch | Oshkosh, WI | — | — | 11 |
| Dickson Branch | Dickson, TN | — | — | 11 |
| Gilbert Branch | Gilbert, AZ | — | — | 11 |
| Chandler Branch | Chandler, AZ | — | — | 11 |
| Hurstbourne Branch | Louisville, KY | — | — | 11 |
| Montebello Branch | Montebello, CA | — | — | 11 |
| North Beach Branch | San Francisco, CA | — | — | 11 |
| Power And Stetson King Soopers Branc | Colorado Springs, CO | — | — | 12 |
| South Boulder And Henderson Smith's Branch | Henderson, NV | — | — | 12 |
| Elm Grove Branch | Elm Grove, WI | — | — | 11 |
| Oceanside Branch | Oceanside, CA | — | — | 11 |
| Country Club Branch | Sacramento, CA | — | — | 11 |
| Rosemont Branch | Rosemont, IL | — | — | 11 |
| Blue Lakes Branch | Twin Falls, ID | — | — | 11 |
| County Branch | Salt Lake City, UT | — | — | 11 |
| Hesperian Branch | Hayward, CA | — | — | 11 |
| Fairfield Branch | Fairfield, OH | — | — | 11 |
| Hot Springs Central Avenue Branch | Hot Springs, AR | — | — | 11 |
| Turlock Branch | Turlock, CA | — | — | 11 |
| Northwestern University Branch | Evanston, IL | — | — | 12 |
| Des Plaines Branch | Des Plaines, IL | — | — | 11 |
| Fullerton Branch | Fullerton, CA | — | — | 11 |
| Toluca Lake Branch | Toluca Lake, CA | — | — | 11 |
| Richmond Branch | Richmond, KY | — | — | 11 |
| Montclair Branch | Montclair, CA | — | — | 11 |
| Lakeside Branch | San Francisco, CA | — | — | 11 |
| Wilmington | Wilmington, IL | — | — | 11 |
| Huntington Beach-Edinger | Huntington Beach, CA | — | — | 11 |
| Arcadia - Baldwin Avenue Branch | Arcadia, CA | — | — | 11 |
| Soda Springs Branch | Soda Springs, ID | — | — | 11 |
| Placerville Branch | Placerville, CA | — | — | 11 |
| Rogersville - Hwy 66 Branch | Rogersville, TN | — | — | 11 |
| Kimball Avenue Branch | Waterloo, IA | — | — | 11 |
| Diamond Boulevard Branch | Concord, CA | — | — | 11 |
| Regency Branch | Pueblo, CO | — | — | 11 |
| Tracy Branch | Tracy, CA | — | — | 11 |
| Crystal Lake Branch | Crystal Lake, IL | — | — | 11 |
| Charleston Branch | Mattoon, IL | — | — | 11 |
| Westchester | Westchester, IL | — | — | 11 |
| Homedale Branch | Homedale, ID | — | — | 11 |
| Lombard | Lombard, IL | — | — | 11 |
| Monroe Branch | Monroe, WA | — | — | 11 |
| Summit Sierra Branch | Reno, NV | — | — | 11 |
| Rapid City Western Branch | Rapid City, SD | — | — | 11 |
| Westlake Village Branch | Westlake Village, CA | — | — | 11 |
| Virginia Branch | Virginia, MN | — | — | 11 |
| Brooklyn Walmart Branch | Cleveland, OH | — | — | 12 |
| San Diego - Kettner Blvd Branch | San Diego, CA | — | — | 11 |
| Manteca Branch | Manteca, CA | — | — | 11 |
| Pasadena Branch | Pasadena, CA | — | — | 11 |
| Bennetts Corner Branch | Hinckley, OH | — | — | 11 |
| Florence Branch | Florence, OR | — | — | 11 |
| Wausau Stewart Avenue Branch | Wausau, WI | — | — | 11 |
| Fox Grape Plaza Branch | Springfield, MO | — | — | 11 |
| Carmel Valley Branch | San Diego, CA | — | — | 11 |
| Schaumburg | Schaumburg, IL | — | — | 11 |
| Sumner Branch | Sumner, WA | — | — | 11 |
| Fremont Suburban Branch | Fremont, NE | — | — | 11 |
| Sioux Falls South Branch | Sioux Falls, SD | — | — | 11 |
| Taos Southside | Taos, NM | — | — | 11 |
| Great Eastern Branch | Columbus, OH | — | — | 11 |
| Mt. Vernon Branch | Mount Vernon, IL | — | — | 11 |
| Grantsburg Siren Branch | Siren, WI | — | — | 11 |
| Blue Springs North Branch | Blue Springs, MO | — | — | 11 |
| Hilliard Branch | Hilliard, OH | — | — | 11 |
| Woodland Hills Branch | Woodland Hills, CA | — | — | 11 |
| Silverton & Lancaster Branch | Salem, OR | — | — | 11 |
| Robidoux Branch | Saint Joseph, MO | — | — | 11 |
| Mountain Home Branch | Mountain Home, ID | — | — | 11 |
| Puyallup Branch | Puyallup, WA | — | — | 11 |
| Mission & Garey Branch | Pomona, CA | — | — | 12 |
| Mill Valley Branch | Mill Valley, CA | — | — | 11 |
| Sartell Branch | Sartell, MN | — | — | 11 |
| Pinehurst Branch | Pinehurst, ID | — | — | 11 |
| Brentwood Safeway | Brentwood, CA | — | — | 12 |
| Rice Lake Main Branch | Rice Lake, WI | — | — | 11 |
| South Pasadena Branch | South Pasadena, CA | — | — | 11 |
| Powell Food City Branch | Powell, TN | — | — | 12 |
| Van Wert Branch | Van Wert, OH | — | — | 11 |
| Wausau Main Branch | Wausau, WI | — | — | 11 |
| East State Branch | Rockford, IL | — | — | 11 |
| Redwood City Woodside Branch | Redwood City, CA | — | — | 11 |
| Norwood Branch | Cincinnati, OH | — | — | 11 |
| Erie Branch | Erie, CO | — | — | 11 |
| Maywood Branch | Maywood, IL | — | — | 11 |
| U.S. Bank National Association | Cincinnati, OH | — | — | 11 |
| Duluth-Miller Hill Branch | Duluth, MN | — | — | 11 |
| Corona Branch | Corona, CA | — | — | 11 |
| Murfreesboro Branch | Murfreesboro, TN | — | — | 11 |
| Normal Branch | Normal, IL | — | — | 11 |
| Cochran Street Vons | Simi Valley, CA | — | — | 12 |
| Sedalia Main Branch | Sedalia, MO | — | — | 11 |
| Waunakee Madison Branch | Waunakee, WI | — | — | 11 |
| Skokie | Skokie, IL | — | — | 11 |
| Hailey Branch | Hailey, ID | — | — | 11 |
| Altoona Branch | Altoona, IA | — | — | 11 |
| Apple Valley Branch | Apple Valley, CA | — | — | 11 |
| Escondido Valley Parkway Branch | Escondido, CA | — | — | 11 |
| University Branch | Cincinnati, OH | — | — | 11 |
| Oxford Branch | Oxford, OH | — | — | 11 |
| Martinez Branch | Martinez, CA | — | — | 11 |
| Alexandria Branch | Alexandria, MN | — | — | 11 |
| Nelson And Hover King Soopers Branch | Longmont, CO | — | — | 12 |
| Pikes Peak Branch | Colorado Springs, CO | — | — | 11 |
| Sikeston N Main Branch | Sikeston, MO | — | — | 11 |
| Highland Square Branch | Highland, IL | — | — | 11 |
| German Village Branch | Columbus, OH | — | — | 11 |
| Westlake Promenade Branch | Westlake, OH | — | — | 11 |
| 171st & Center Bakers Branch | Omaha, NE | — | — | 12 |
| Milwaukee Walmart Branch | Milwaukee, WI | — | — | 12 |
| Westerville Branch | Westerville, OH | — | — | 11 |
| Scappoose Branch | Scappoose, OR | — | — | 11 |
| Twin Falls Branch | Twin Falls, ID | — | — | 11 |
| Sussex Branch | Sussex, WI | — | — | 11 |
| Central Point Branch | Central Point, OR | — | — | 11 |
| Des Moines - East Euclid Branch | Des Moines, IA | — | — | 11 |
| Sioux Falls Southwest Branch | Sioux Falls, SD | — | — | 11 |
| Woodruff Avenue Vons Branch | Lakewood, CA | — | — | 12 |
| Middlefield Giant Eagle Branch | Middlefield, OH | — | — | 12 |
| Cedar Rapids - Westdale Branch | Cedar Rapids, IA | — | — | 11 |
| North Alton Branch | Alton, IL | — | — | 11 |
| Tempe Branch | Tempe, AZ | — | — | 11 |
| Miller Park Way Walmart Branch | West Milwaukee, WI | — | — | 12 |
| Los Altos Branch | Los Altos, CA | — | — | 11 |
| Cannon Beach Branch | Cannon Beach, OR | — | — | 11 |
| Eau Claire Hallie Branch | Chippewa Falls, WI | — | — | 11 |
| Jamestown Branch | Jamestown, ND | — | — | 11 |
| Wheeling Branch | Wheeling, IL | — | — | 11 |
| Ashland & Lovers Lane Branch | Saint Joseph, MO | — | — | 11 |
| Geyer Springs Branch | Little Rock, AR | — | — | 11 |
| 10th & Highway 2 Branch | Lincoln, NE | — | — | 11 |
| Bellflower Branch | Bellflower, CA | — | — | 11 |
| Junction City Branch | Junction City, OR | — | — | 11 |
| Crystal City Office | Crystal City, MO | — | — | 11 |
| Preble Branch | Eaton, OH | — | — | 11 |
| Pleasant View Branch | Pleasant View, TN | — | — | 11 |
| Colfax Branch | Colfax, CA | — | — | 11 |
| Anderson Branch | Anderson, CA | — | — | 11 |
| Beckett Ridge Branch | West Chester, OH | — | — | 11 |
| Hesperia Branch | Hesperia, CA | — | — | 11 |
| Rohnert Park Branch | Rohnert Park, CA | — | — | 11 |
| Belt And Pickett Branch | Saint Joseph, MO | — | — | 11 |
| Capitol Court Branch | Milwaukee, WI | — | — | 11 |
| Henderson Center Branch | Eureka, CA | — | — | 11 |
| Gardena Branch | Gardena, CA | — | — | 11 |
| Pojoaque Supermarket Branch | Santa Fe, NM | — | — | 12 |
| Carol Stream | Carol Stream, IL | — | — | 11 |
| Kearney Main Branch | Kearney, NE | — | — | 11 |
| Council Branch | Council, ID | — | — | 11 |
| Beverly Hills - 9420 Wilshire Branch | Beverly Hills, CA | — | — | 11 |
| Cold Spring Branch | Cold Spring, KY | — | — | 11 |
| Carlsbad Branch | Carlsbad, CA | — | — | 11 |
| Independence Branch | Independence, OH | — | — | 11 |
| Bellevue Branch | Nashville, TN | — | — | 11 |
| Edwardsville Plaza Branch | Edwardsville, IL | — | — | 11 |
| Stevens Point | Stevens Point, WI | — | — | 11 |
| Belen Reinken Branch | Belen, NM | — | — | 11 |
| Miamitown Branch | Miamitown, OH | — | — | 11 |
| Patterson Branch | Patterson, CA | — | — | 11 |
| Moriarty Branch | Moriarty, NM | — | — | 11 |
| Rossville Branch | Hamilton, OH | — | — | 11 |
| Molalla Branch | Molalla, OR | — | — | 11 |
| Grover Plaza Branch | Omaha, NE | — | — | 11 |
| Chisago City Branch | Chisago City, MN | — | — | 11 |
| Manitowoc Main Branch | Manitowoc, WI | — | — | 11 |
| Los Alamitos Branch | Los Alamitos, CA | — | — | 11 |
| Hickory Hollow Branch | Antioch, TN | — | — | 11 |
| Mariemont Branch | Cincinnati, OH | — | — | 11 |
| Gregory Branch | Raytown, MO | — | — | 11 |
| Anna Branch | Anna, OH | — | — | 11 |
| Us Bank Tower Branch | Los Angeles, CA | — | — | 11 |
| Bremerton Branch | Bremerton, WA | — | — | 11 |
| Fairborn Central Branch | Fairborn, OH | — | — | 11 |
| Big Bear Branch | Big Bear Lake, CA | — | — | 11 |
| Cape William Street Branch | Cape Girardeau, MO | — | — | 11 |
| Little Falls Eastgate Branch | Little Falls, MN | — | — | 12 |
| Chanhassen Byerly's Branch | Chanhassen, MN | — | — | 12 |
| Jackson Branch | Jackson, MO | — | — | 11 |
| Appleton Grand Chute Branch | Appleton, WI | — | — | 11 |
| North Medford Branch | Medford, OR | — | — | 11 |
| Driggs Branch | Driggs, ID | — | — | 11 |
| Blaine Branch | Blaine, WA | — | — | 11 |
| Bozeman 19th Avenue Branch | Bozeman, MT | — | — | 11 |
| Pueblo West Safeway Branch | Pueblo, CO | — | — | 12 |
| Green Hills Branch | Nashville, TN | — | — | 11 |
| Hibbing Branch | Hibbing, MN | — | — | 11 |
| Highway 60 Branch | Monett, MO | — | — | 11 |
| Bell Road Branch | Phoenix, AZ | — | — | 11 |
| Spanaway Branch | Spanaway, WA | — | — | 11 |
| San Diego Main Branch | San Diego, CA | — | — | 11 |
| Pueblo Branch | Pueblo, CO | — | — | 11 |
| Orange Branch | Orange, CA | — | — | 11 |
| 42nd And Alberta Branch | Portland, OR | — | — | 11 |
| Chenal Branch | Little Rock, AR | — | — | 11 |
| Tonasket Branch | Tonasket, WA | — | — | 11 |
| Clarksville - Wilma Rudolph Branch | Clarksville, TN | — | — | 11 |
| Elkhorn Branch | Elkhorn, NE | — | — | 11 |
| Benicia Branch | Benicia, CA | — | — | 11 |
| Salmon Branch | Salmon, ID | — | — | 11 |
| Lincoln Heights Branch | Spokane, WA | — | — | 11 |
| Las Americas Branch | San Ysidro, CA | — | — | 11 |
| Vista Albertsons Branch | Vista, CA | — | — | 12 |
| Seattle Pacific University Branch | Seattle, WA | — | — | 11 |
| Westminster - Brookhurst Branch | Westminster, CA | — | — | 11 |
| Marshalltown Branch | Marshalltown, IA | — | — | 11 |
| Roselawn Branch | Cincinnati, OH | — | — | 11 |
| Lucasville Branch | Lucasville, OH | — | — | 11 |
| Southdale Branch | Edina, MN | — | — | 11 |
| 89th And Maple Branch | Omaha, NE | — | — | 11 |
| Lake Forest - El Toro Road Branch | Lake Forest, CA | — | — | 11 |
| St. John's Mercy Hospital Branch | Saint Louis, MO | — | — | 12 |
| El Cajon Branch | El Cajon, CA | — | — | 11 |
| Golden Valley Byerly's Branch | Golden Valley, MN | — | — | 12 |
| Carlsbad - El Camino Real Branch | Carlsbad, CA | — | — | 11 |
| Lone Oak Branch | Paducah, KY | — | — | 11 |
| Rice Lake Cumberland Branch | Cumberland, WI | — | — | 11 |
| 95th Street Branch | Prairie Village, KS | — | — | 11 |
| Cedar Rapids - Vernon Village Branch | Cedar Rapids, IA | — | — | 11 |
| Walla Walla Branch | Walla Walla, WA | — | — | 11 |
| Pyramid & Los Altos | Sparks, NV | — | — | 11 |
| Ocotillo Intel Campus Branch | Chandler, AZ | — | — | 12 |
| Damonte Ranch Branch | Reno, NV | — | — | 11 |
| Mcmahan Plaza Branch | Louisville, KY | — | — | 11 |
| Audubon Park Branch | Louisville, KY | — | — | 11 |
| Garden Grove Branch | Garden Grove, CA | — | — | 11 |
| Orenco Station Branch | Hillsboro, OR | — | — | 11 |
| Tipp City Branch | Tipp City, OH | — | — | 11 |
| Route 161 Branch | Columbus, OH | — | — | 11 |
| Gahanna Branch | Gahanna, OH | — | — | 11 |
| Agoura Hills Vons Branch | Agoura Hills, CA | — | — | 12 |
| Burbank Branch | Burbank, IL | — | — | 11 |
| Fairway Park Branch | Hayward, CA | — | — | 11 |
| Long Beach East Branch | Long Beach, CA | — | — | 11 |
| Troy Branch | Troy, MO | — | — | 11 |
| Brecksville Heinens | Brecksville, OH | — | — | 12 |
| Renaissance Branch | Cleveland, OH | — | — | 11 |
| Sycamore Plaza Branch | Albuquerque, NM | — | — | 11 |
| Wisconsin Rapids Branch | Wisconsin Rapids, WI | — | — | 11 |
| Lincoln Edgewood Branch | Lincoln, NE | — | — | 11 |
| Perryville Branch | Perryville, MO | — | — | 11 |
| Kentucky Oaks Mall Branch | Paducah, KY | — | — | 11 |
| Lebanon Branch | Lebanon, KY | — | — | 11 |
| Carlinville Branch | Carlinville, IL | — | — | 11 |
| Provo Smiths Branch | Provo, UT | — | — | 12 |
| Granite City Branch | Granite City, IL | — | — | 11 |
| Greenhaven Branch | Sacramento, CA | — | — | 11 |
| Sedalia-State Fair | Sedalia, MO | — | — | 11 |
| Panorama City | Panorama City, CA | — | — | 11 |
| Seattle Main Branch | Seattle, WA | — | — | 11 |
| Ingersoll Branch | Des Moines, IA | — | — | 11 |
| Dardenne Crossing Schnucks Branch | O Fallon, MO | — | — | 12 |
| West Kenosha Branch | Kenosha, WI | — | — | 11 |
| Calloway County Branch | Murray, KY | — | — | 11 |
| Liberty | Liberty, MO | — | — | 11 |
| Monument King Soopers Branch | Colorado Springs, CO | — | — | 12 |
| Clay County Branch | Kansas City, MO | — | — | 11 |
| West Bend Branch | West Bend, WI | — | — | 11 |
| Spanish Lake Office | Saint Louis, MO | — | — | 11 |
| Ohio Pike Branch | Amelia, OH | — | — | 11 |
| Poplar Bluff Northtown Branch | Poplar Bluff, MO | — | — | 11 |
| Clayton Road Branch | Concord, CA | — | — | 11 |
| Karcher Branch | Nampa, ID | — | — | 11 |
| Trenton East Branch | Trenton, MO | — | — | 11 |
| Burbank Alameda Ralphs Branch | Burbank, CA | — | — | 12 |
| Martin Branch | Martin, KY | — | — | 11 |
| Fairfield Route 4 Branch | Fairfield, OH | — | — | 11 |
| Independence Branch | Independence, KY | — | — | 11 |
| Briargate Branch | Colorado Springs, CO | — | — | 11 |
| Mchenry Branch | Modesto, CA | — | — | 11 |
| Magna Smiths Branch | Magna, UT | — | — | 12 |
| Thomas More Branch | Crestview Hills, KY | — | — | 11 |
| Oakview Branch | Omaha, NE | — | — | 11 |
| P & G General Branch | Cincinnati, OH | — | — | 12 |
| Santa Clara Branch | Santa Clara, CA | — | — | 11 |
| Fargo North Branch | Fargo, ND | — | — | 11 |
| Nellis Smith's Branch | Las Vegas, NV | — | — | 12 |
| Saint Louis University Branch | Saint Louis, MO | — | — | 12 |
| Mount Healthy Branch | Cincinnati, OH | — | — | 11 |
| Sequim Branch | Sequim, WA | — | — | 11 |
| Glasgow Branch | Glasgow, KY | — | — | 11 |
| Manito Branch | Spokane, WA | — | — | 11 |
| North Bend Branch | North Bend, OR | — | — | 11 |
| Highway 7 North Branch | Hot Springs Village, AR | — | — | 11 |
| Fort Thomas Branch | Fort Thomas, KY | — | — | 11 |
| Kalispell Branch | Kalispell, MT | — | — | 11 |
| Vernon Hills Branch | Vernon Hills, IL | — | — | 11 |
| Glenstone Branch | Springfield, MO | — | — | 11 |
| Murfreesboro Westside Branch | Murfreesboro, TN | — | — | 11 |
| Hoquiam Branch | Hoquiam, WA | — | — | 11 |
| Blakeney Branch | Charlotte, NC | — | — | 11 |
| Coralville Branch | Coralville, IA | — | — | 11 |
| Riverside & Union Vons Branch | Riverside, CA | — | — | 12 |
| Independence Center Branch | Independence, MO | — | — | 11 |
| North Hills Branch | North Little Rock, AR | — | — | 11 |
| Westminster/Church Ranch Branch | Westminster, CO | — | — | 11 |
| Eau Claire Oakwood Branch | Eau Claire, WI | — | — | 11 |
| Santa Clara Intel Campus Branch | Santa Clara, CA | — | — | 12 |
