RSSD 1890525
IDRSSD: 1890525
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 33503.
Headline tiles
- Branches
- 19 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- — Latest period
Top 10 branches by deposits
No branch-deposit data available for this bank
Branches (19)
| Somerville Branch | Somerville, NJ | — | — | 11 |
| Highland Park Branch | Highland Park, NJ | — | — | 11 |
| Scotch Plains Township Branch | Scotch Plains Township, NJ | — | — | 11 |
| Middlesex Branch | Middlesex, NJ | — | — | 11 |
| Somerset Branch | Somerset, NJ | — | — | 11 |
| Linden Branch | Linden, NJ | — | — | 11 |
| Forks Township Branch | Easton, PA | — | — | 11 |
| Emerson Branch | Emerson, NJ | — | — | 11 |
| South Plainfield Branch | South Plainfield, NJ | — | — | 11 |
| Unity Bank | Clinton, NJ | — | — | 11 |
| Union Branch | Union, NJ | — | — | 11 |
| Phillipsburg Branch | Phillipsburg, NJ | — | — | 11 |
| Ramsey Branch | Ramsey, NJ | — | — | 11 |
| Bethlehem Branch | Bethlehem, PA | — | — | 11 |
| Flemington Branch | Flemington, NJ | — | — | 11 |
| Washngton Branch | Washington, NJ | — | — | 11 |
| North Plainfield Branch | North Plainfield, NJ | — | — | 11 |
| Whitehouse Branch | Whitehouse Station, NJ | — | — | 11 |
| Edison Branch | Edison, NJ | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| NJ | 17 | $0 | — |
| PA | 2 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-27 03:11:05 UTC