RSSD 809276
IDRSSD: 809276
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Growth
Quarter-over-quarter, year-over-year, and 3-year compound growth for 22 headline metrics. As of 2025-12-31.
Growth heatmap
| ALLL / Loans (LNATRESR) | 2.68 | +8.42% | -1.53% | — |
|---|---|---|---|---|
| Brokered Deposits (BRO) | 0.00 | — | — | — |
| Commercial & Industrial (LNCI) | 162.77M | +1.77% | +31.75% | — |
| Construction & Land Dev (LNRECONS) | 158.0K | -6.51% | -23.67% | — |
| Consumer (Other) (LNCONOTH) | 56.08M | +7.51% | +3.27% | — |
| CRE (Nonfarm Nonresidential) (LNRENRES) | 82.19M | -12.91% | +4.07% | — |
| Efficiency Ratio (EEFFQR) | 79.29 | +5.15% | +5.99% | — |
| Equity / Assets (EQR) | 13.60 | +0.20% | +0.36% | — |
| Estimated Uninsured Deposits (Domestic) (EDEPDOM) | 15.73M | +33.04% | -5.06% | — |
| Multifamily RE (LNREMULT) | 118.0K | -1.67% | -4.07% | — |
| Net Charge-Offs / Loans (Ann.) (NTLNLSQR) | 1.96 | +15.98% | -1.51% | — |
| Net Interest Margin (Quarterly) (NIMYQ) | 4.73 | -1.46% | +4.42% | — |
| Noncurrent / Loans (NCLNLSR) | 1.18 | -36.43% | -24.25% | — |
| Return on Assets (Quarterly) (ROAQ) | 0.05 | -95.58% | -93.90% | — |
| Return on Assets (YTD) (ROA) | 0.97 | -24.98% | -23.65% | — |
| Return on Equity (Quarterly) (ROEQ) | 0.34 | -95.85% | -94.45% | — |
| Tier 1 Capital (RBCT1J) | 65.23M | +0.14% | +3.30% | — |
| Total Assets (ASSET) | 506.66M | -0.09% | +3.34% | — |
| Total Deposits (DEP) | 419.46M | +0.19% | +3.78% | — |
| Total Loans (Net) (LNLSNET) | 347.08M | -1.63% | +16.73% | — |
| Total Risk-Based Capital Ratio (RBCRWAJ) | 20.44 | -0.84% | -1.82% | — |
| Total Securities (SC) | 2.85M | +0.35% | +2.08% | — |
Methodology
- Source
- FDIC precomputed ratios / aggregates in
CallReport_FdicData. - QoQ
- Compares the latest quarter to the prior quarter.
- YoY
- Compares the latest quarter to four quarters prior.
- 3Y CAGR
- Compound annual growth rate over twelve quarters.
- Reading the table
- Dollar figures (assets, deposits, loans) are in thousands unless a multiplier is shown. Green cells = growth, red = contraction. — means insufficient history or a zero denominator.
Generated: 2026-04-27 03:47:15 UTC