Union State Bank
IDRSSD: 467733
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Loans
RC-C portfolio composition as of 2025-12-31.
Headline tiles
- Total Loans (net)
- $84.1M MDRM: LNLSNET
- Categories reporting
- 13 / 13 Non-null RC-C rows
- CRE concentration
- 68.25% Construction + Multifamily + Nonfarm CRE / Total
Composition ranking (by $ value)
All categories
| MDRM | |||
|---|---|---|---|
| CRE — nonfarm nonresidential | $38.3M | 45.48% | RCONF160 + RCONF161 |
| 1-4 family residential | $15.6M | 18.49% | RCON5367 + RCON5368 + RCON1797 |
| Construction & land development | $15.4M | 18.27% | RCONF158 + RCONF159 |
| Commercial & industrial | $8.3M | 9.82% | LNCI |
| Multifamily residential (5+) | $3.8M | 4.51% | RCON1460 |
| Other consumer loans | $1.9M | 2.26% | LNCONOTH |
| Farmland | $354.0K | 0.42% | RCON1420 |
| Agricultural production | $266.0K | 0.32% | RCON1590 |
| Automobile loans | $262.0K | 0.31% | RCONK137 |
| Other revolving credit | $43.0K | 0.05% | RCONB539 |
| Credit card | $0 | 0.00% | RCONB538 |
| Lease financing receivables | $0 | 0.00% | RCON2165 |
| Loans to depository institutions | $0 | 0.00% | RCON1288 |
Definitions + sources
- Source
- FFIEC RC-C via
CallReport_FfiecDetail. - Total loans
- LNLSNET (net of unearned income).
- Drill-down
- Click any category to see 40-quarter $ and %-of-total history.
Generated: 2026-04-26 19:28:09 UTC