Union Bank
IDRSSD: 86349
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Loans
RC-C portfolio composition as of 2026-03-31.
Headline tiles
- Total Loans (net)
- $468.3M Net of unearned income
- Categories reporting
- 13 / 13 Loan portfolio rows with reported balances
- CRE concentration
- 23.63% Construction + Multifamily + Nonfarm CRE / Total
Composition ranking (by $ value)
All categories
| 1-4 family residential | $222.6M | 47.54% |
| CRE — nonfarm nonresidential | $64.5M | 13.77% |
| Farmland | $58.7M | 12.53% |
| Construction & land development | $37.6M | 8.03% |
| Commercial & industrial | $27.5M | 5.87% |
| Other consumer loans | $25.1M | 5.35% |
| Automobile loans | $16.7M | 3.56% |
| Agricultural production | $13.9M | 2.96% |
| Multifamily residential (5+) | $8.6M | 1.83% |
| Other revolving credit | $322.0K | 0.07% |
| Credit card | $0 | 0.00% |
| Lease financing receivables | $0 | 0.00% |
| Loans to depository institutions | $0 | 0.00% |
Definitions + sources
- Source
- FFIEC RC-C via
CallReport_FfiecDetail. - Total loans
- Net of unearned income.
- Drill-down
- Click any category to see 40-quarter $ and %-of-total history.
Generated: 2026-05-14 19:33:04 UTC