Union Bank Inc
IDRSSD: 667029
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Loans
RC-C portfolio composition as of 2025-12-31.
Headline tiles
- Total Loans (net)
- $171.0M Net of unearned income
- Categories reporting
- 13 / 13 Loan portfolio rows with reported balances
- CRE concentration
- 30.70% Construction + Multifamily + Nonfarm CRE / Total
Composition ranking (by $ value)
All categories
| 1-4 family residential | $70.4M | 41.19% |
| CRE — nonfarm nonresidential | $29.8M | 17.41% |
| Multifamily residential (5+) | $18.9M | 11.07% |
| Commercial & industrial | $10.9M | 6.39% |
| Farmland | $5.1M | 3.01% |
| Construction & land development | $3.8M | 2.22% |
| Other consumer loans | $2.8M | 1.65% |
| Automobile loans | $1.8M | 1.06% |
| Agricultural production | $116.0K | 0.07% |
| Other revolving credit | $29.0K | 0.02% |
| Credit card | $0 | 0.00% |
| Lease financing receivables | $0 | 0.00% |
| Loans to depository institutions | $0 | 0.00% |
Definitions + sources
- Source
- FFIEC RC-C via
CallReport_FfiecDetail. - Total loans
- Net of unearned income.
- Drill-down
- Click any category to see 40-quarter $ and %-of-total history.
Generated: 2026-04-26 19:54:47 UTC