RSSD 584724
IDRSSD: 584724
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 9463.
Headline tiles
- Branches
- 19 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- — Latest period
Top 10 branches by deposits
No branch-deposit data available for this bank
Branches (19)
| Moundsville Branch | Moundsville, WV | — | — | 11 |
| Amesville Branch | Amesville, OH | — | — | 11 |
| Powhatan Point Branch | Powhatan Point, OH | — | — | 11 |
| Saint Clairsville - Plaza Drive Branch | Saint Clairsville, OH | — | — | 11 |
| Bridgeport Branch | Bridgeport, OH | — | — | 11 |
| Tiltonsville Oh Branch | Tiltonsville, OH | — | — | 11 |
| Colerain Branch | Colerain, OH | — | — | 11 |
| St. Clairsville Branch | Saint Clairsville, OH | — | — | 11 |
| Jewett Branch | Jewett, OH | — | — | 11 |
| Strasburg Branch | Strasburg, OH | — | — | 11 |
| New Philadelphia Branch | New Philadelphia, OH | — | — | 11 |
| Sherrodsville Branch | Sherrodsville, OH | — | — | 11 |
| Dover Branch | Dover, OH | — | — | 11 |
| High Street Branch | Glouster, OH | — | — | 11 |
| Dellroy Branch | Dellroy, OH | — | — | 11 |
| Lancaster Main Office Branch | Lancaster, OH | — | — | 11 |
| Nelsonville Branch | Nelsonville, OH | — | — | 11 |
| Unified Bank | Martins Ferry, OH | — | — | 11 |
| East Main Street Branch | Lancaster, OH | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| WV | 1 | $0 | — |
| OH | 18 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 19:39:06 UTC