RSSD 702911
IDRSSD: 702911
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Growth
Quarter-over-quarter, year-over-year, and 3-year compound growth for 22 headline metrics. As of 2026-03-31.
Growth heatmap
| ALLL / Loans (LNATRESR) | 1.24 | -6.21% | +3.23% | — |
|---|---|---|---|---|
| Brokered Deposits (BRO) | 24.98M | +0.00% | -10.63% | — |
| Commercial & Industrial (LNCI) | 41.21M | -1.63% | +12.75% | — |
| Construction & Land Dev (LNRECONS) | 0.00 | -100.00% | -100.00% | — |
| Consumer (Other) (LNCONOTH) | 3.29M | -13.18% | -9.11% | — |
| CRE (Nonfarm Nonresidential) (LNRENRES) | 82.99M | -2.94% | +12.79% | — |
| Efficiency Ratio (EEFFQR) | 39.97 | +5.27% | -7.02% | — |
| Equity / Assets (EQR) | 9.60 | +8.21% | +35.79% | — |
| Estimated Uninsured Deposits (Domestic) (EDEPDOM) | 0.00 | -100.00% | -100.00% | — |
| Multifamily RE (LNREMULT) | 28.80M | -10.79% | -6.35% | — |
| Net Charge-Offs / Loans (Ann.) (NTLNLSQR) | 0.00 | -100.00% | — | — |
| Net Interest Margin (Quarterly) (NIMYQ) | 0.00 | -100.00% | -100.00% | — |
| Noncurrent / Loans (NCLNLSR) | 0.08 | +53.68% | — | — |
| Return on Assets (Quarterly) (ROAQ) | 0.00 | -100.00% | -100.00% | — |
| Return on Assets (YTD) (ROA) | 0.00 | -100.00% | -100.00% | — |
| Return on Equity (Quarterly) (ROEQ) | 0.00 | -100.00% | -100.00% | — |
| Tier 1 Capital (RBCT1J) | 99.09M | +3.55% | +13.01% | — |
| Total Assets (ASSET) | 831.00M | -1.13% | +3.06% | — |
| Total Deposits (DEP) | 0.00 | -100.00% | -100.00% | — |
| Total Loans (Net) (LNLSNET) | 433.14M | +0.13% | +5.53% | — |
| Total Risk-Based Capital Ratio (RBCRWAJ) | 0.00 | -100.00% | -100.00% | — |
| Total Securities (SC) | 0.00 | -100.00% | -100.00% | — |
Methodology
- Source
- FDIC precomputed ratios / aggregates in
CallReport_FdicData. - QoQ
- Compares the latest quarter to the prior quarter.
- YoY
- Compares the latest quarter to four quarters prior.
- 3Y CAGR
- Compound annual growth rate over twelve quarters.
- Reading the table
- Dollar figures (assets, deposits, loans) are in thousands unless a multiplier is shown. Green cells = growth, red = contraction. — means insufficient history or a zero denominator.
Generated: 2026-04-26 21:22:20 UTC