RSSD 489623
IDRSSD: 489623
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 6653.
Headline tiles
- Branches
- 92 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- — Latest period
Top 10 branches by deposits
No branch-deposit data available for this bank
Branches (92)
| Anderson Main | Anderson, SC | — | — | 11 |
| 2004 New Carlisle Branch | New Carlisle, OH | — | — | 11 |
| 1508 Mount Gilead Branch | Mount Gilead, OH | — | — | 11 |
| 2018 Urbana Branch | Urbana, OH | — | — | 11 |
| 1507 Wooster Branch | Wooster, OH | — | — | 11 |
| 0526 Pataskala Branch | Pataskala, OH | — | — | 12 |
| 1907 Fort Recovery Banking Center B | Fort Recovery, OH | — | — | 11 |
| The Park National Bank | Newark, OH | — | — | 11 |
| 0616 Baltimore Branch | Baltimore, OH | — | — | 11 |
| Old Pinnacle Bank Of South Carolina Branch | Greenville, SC | — | — | 11 |
| 1810 Marion Barks Road Branch East | Marion, OH | — | — | 11 |
| 0505 Hebron Branch | Hebron, OH | — | — | 11 |
| 0510 Johnstown Branch | Johnstown, OH | — | — | 11 |
| 1902 Third And Walnut Branch | Greenville, OH | — | — | 11 |
| 2417 Anderson Bank Branch | Cincinnati, OH | — | — | 11 |
| 2007 Enon Branch | Enon, OH | — | — | 11 |
| 1510 Bellville Branch | Bellville, OH | — | — | 11 |
| 0819 Ontario Branch | Ontario, OH | — | — | 11 |
| 1503 Centerburg Branch | Centerburg, OH | — | — | 11 |
| 2418 Amelia Branch | Amelia, OH | — | — | 11 |
| 1506 Millersburg Branch | Millersburg, OH | — | — | 11 |
| 1502 Coshocton Road Branch | Mount Vernon, OH | — | — | 11 |
| 2013 Jamestown Branch | Jamestown, OH | — | — | 11 |
| 1905 Versailles Branch | Versailles, OH | — | — | 11 |
| 0530 Worthington Office Branch | Worthington, OH | — | — | 11 |
| 0509 Utica Branch | Utica, OH | — | — | 11 |
| 0620 Lancaster East Branch | Lancaster, OH | — | — | 11 |
| 0918 1 West Main Street Branch | New Concord, OH | — | — | 11 |
| 1504 Danville Branch | Danville, OH | — | — | 11 |
| 0908 1705 East Pike Branch | Zanesville, OH | — | — | 11 |
| 0817 Shelby Mansfield Ave Branch | Shelby, OH | — | — | 11 |
| 2407 Owensville Branch | Owensville, OH | — | — | 11 |
| Pinnacle Bank Of South Carolina Branch | Easley, SC | — | — | 11 |
| 0909 Dresden Banking Branch | Dresden, OH | — | — | 11 |
| 0818 Lexington Branch | Lexington, OH | — | — | 11 |
| 1803 Galion Branch | Galion, OH | — | — | 11 |
| 0922 Cambridge Office Branch | Cambridge, OH | — | — | 11 |
| 2203 1314 W Main Street Branch | Troy, OH | — | — | 11 |
| 0813 Cook Road Branch | Mansfield, OH | — | — | 11 |
| 0903 2127 Maysville Ave Branch | Zanesville, OH | — | — | 11 |
| 2419 Rookwood Office Branch | Cincinnati, OH | — | — | 11 |
| 0913 61 N. Market Street Branch | Logan, OH | — | — | 11 |
| 1904 Arcanum North Branch | Arcanum, OH | — | — | 11 |
| 2009 East Main Plaza Branch | Springfield, OH | — | — | 11 |
| 2010 North Limestone Branch | Springfield, OH | — | — | 11 |
| 0812 Ashland Road Branch | Mansfield, OH | — | — | 11 |
| 2020 Mechanicsburg Branch | Mechanicsburg, OH | — | — | 11 |
| 2019 North Lewisburg Branch | North Lewisburg, OH | — | — | 11 |
| 2003 Northridge Branch | Springfield, OH | — | — | 11 |
| 1802 Crestline Branch | Crestline, OH | — | — | 11 |
| 2008 South Charleston Branch | South Charleston, OH | — | — | 11 |
| 0912 206 N. Main Street Branch | New Lexington, OH | — | — | 11 |
| 1501 First-Knox National Bank Branch | Mount Vernon, OH | — | — | 11 |
| 0618 Pickerington Office | Pickerington, OH | — | — | 12 |
| Easley Branch | Easley, SC | — | — | 11 |
| 1903 North Branch | Greenville, OH | — | — | 11 |
| 2202 1603 Covington Ave Branch | Piqua, OH | — | — | 11 |
| Hendersonville Branch | Hendersonville, NC | — | — | 11 |
| 0911 2810 Maysville Pike Branch | Zanesville, OH | — | — | 11 |
| Ashland Branch | Ashland, OH | — | — | 11 |
| 0614 Main Office - Fairfield | Lancaster, OH | — | — | 11 |
| 0814 Marion Avenue Branch | Mansfield, OH | — | — | 11 |
| 0914 898 E. State Street Branch | Athens, OH | — | — | 11 |
| 2005 Park Layne Branch | New Carlisle, OH | — | — | 11 |
| Carolina Alli Bk | Spartanburg, SC | — | — | 11 |
| 0901 Century National Bank Branch | Zanesville, OH | — | — | 11 |
| 2204 West Main Street Branch | Tipp City, OH | — | — | 11 |
| 0921 Newcomerstown | Newcomerstown, OH | — | — | 11 |
| 1511 Blackjack Road Branch | Mount Vernon, OH | — | — | 11 |
| Park National Bank Louisville Main Office | Louisville, KY | — | — | 11 |
| 0513 Columbus Branch | Columbus, OH | — | — | 11 |
| 0816 Springmill Branch | Mansfield, OH | — | — | 11 |
| 0810 Richland Trust Company Branch | Mansfield, OH | — | — | 11 |
| Newdominion Office | Charlotte, NC | — | — | 11 |
| 0902 1201 Brandywine Blvd Branch | Zanesville, OH | — | — | 11 |
| 2001 Security National Bank | Springfield, OH | — | — | 11 |
| 1901 Second National Bank Branch | Greenville, OH | — | — | 11 |
| 0508 Granville Branch | Granville, OH | — | — | 11 |
| 1910 Celina Office Branch | Celina, OH | — | — | 11 |
| 0625 Reynoldsburg Branch | Reynoldsburg, OH | — | — | 11 |
| 0502 30th Street Branch | Heath, OH | — | — | 11 |
| 1505 Fredericktown Branch | Fredericktown, OH | — | — | 11 |
| 1520 Loudonville Office | Loudonville, OH | — | — | 11 |
| 1804 United Bank Na Branch | Bucyrus, OH | — | — | 11 |
| 2201 Unity National Bank | Piqua, OH | — | — | 11 |
| 0615 The Memorial Drive Branch | Lancaster, OH | — | — | 11 |
| 0512 Mcmillen Park Branch | Newark, OH | — | — | 11 |
| 0511 North 21st Street Branch | Newark, OH | — | — | 11 |
| 2011 Xenia Downtown Branch | Xenia, OH | — | — | 11 |
| Forest Commercial Bank Branch | Asheville, NC | — | — | 11 |
| 0919 North Coshocton Branch | Coshocton, OH | — | — | 11 |
| 2408 Eastgate Blvd Branch (Biggs 05) | Cincinnati, OH | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| SC | 5 | $0 | — |
| OH | 83 | $0 | — |
| NC | 3 | $0 | — |
| KY | 1 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 19:30:34 UTC