The Northern Trust Company
IDRSSD: 210434
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 913.
Headline tiles
- Branches
- 58 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- $0 Latest period
Top 10 branches by deposits
Branches (58)
| Houston Branch | Houston, TX | $0 | — | 11 |
| Saint Petersburg Branch | Saint Petersburg, FL | $0 | — | 11 |
| Tanglewood Branch | Houston, TX | $0 | — | 11 |
| Ocean Reef Branch | Key Largo, FL | $0 | — | 11 |
| St. Louis Branch | Saint Louis, MO | — | — | 11 |
| Lake Forest Branch | Lake Forest, IL | — | — | 11 |
| Oakbrook Terrace Branch | Oakbrook Terrace, IL | — | — | 11 |
| Grand Rapids Branch | Grand Rapids, MI | — | — | 11 |
| River Oaks Branch | Houston, TX | — | — | 11 |
| Fort Lauderdale Branch | Fort Lauderdale, FL | — | — | 11 |
| Winnetka Branch | Winnetka, IL | — | — | 11 |
| Washington D.C. Branch | Washington, DC | — | — | 11 |
| Silicon Valley Branch | Menlo Park, CA | — | — | 11 |
| Sarasota Branch | Sarasota, FL | — | — | 11 |
| San Francisco Branch | San Francisco, CA | — | — | 11 |
| Newport Beach Branch | Newport Beach, CA | — | — | 11 |
| Coral Gables Branch | Coral Gables, FL | — | — | 11 |
| Phoenix Branch | Phoenix, AZ | — | — | 11 |
| New York Branch | New York, NY | — | — | 11 |
| Vero Beach Branch | Vero Beach, FL | — | — | 11 |
| North Palm Beach Branch | North Palm Beach, FL | — | — | 11 |
| Greenwich Branch | Greenwich, CT | — | — | 11 |
| Cleveland Branch | Cleveland, OH | — | — | 11 |
| Tampa Branch | Tampa, FL | — | — | 11 |
| Minneapolis Branch | Minneapolis, MN | — | — | 11 |
| Century City Branch | Los Angeles, CA | — | — | 11 |
| Las Vegas Branch | Las Vegas, NV | — | — | 11 |
| Naples - Tamiami Trail Branch | Naples, FL | — | — | 11 |
| The Northern Trust Company | Chicago, IL | — | — | 11 |
| Austin Branch | Austin, TX | — | — | 11 |
| Denver Branch | Denver, CO | — | — | 11 |
| Atlanta Branch | Atlanta, GA | — | — | 11 |
| Scottsdale Branch | Scottsdale, AZ | — | — | 11 |
| Palm Beach Branch | Palm Beach, FL | — | — | 11 |
| Delray Beach Branch | Delray Beach, FL | — | — | 11 |
| Key Biscayne Branch | Key Biscayne, FL | — | — | 11 |
| Catalina Foothills Branch | Tucson, AZ | — | — | 11 |
| Philadelphia Branch | Philadelphia, PA | — | — | 11 |
| Boca Raton Branch | Boca Raton, FL | — | — | 11 |
| Fort Myers Branch | Fort Myers, FL | — | — | 11 |
| Fort Worth Branch | Fort Worth, TX | — | — | 11 |
| Boston Branch | Boston, MA | — | — | 11 |
| Miami Branch | Miami, FL | — | — | 11 |
| Lakewood Ranch Branch | Lakewood Ranch, FL | — | — | 11 |
| Bloomfield Hills Branch | Bloomfield Hills, MI | — | — | 11 |
| Naples - Fifth Avenue Branch | Naples, FL | — | — | 11 |
| San Diego Branch | San Diego, CA | — | — | 11 |
| Montecito Branch | Santa Barbara, CA | — | — | 11 |
| Milwaukee Branch | Milwaukee, WI | — | — | 11 |
| Stuart Branch | Stuart, FL | — | — | 11 |
| Jacksonville Branch | Jacksonville, FL | — | — | 11 |
| Los Angeles Branch | Pasadena, CA | — | — | 11 |
| Park Cities Branch | Dallas, TX | — | — | 11 |
| Marin County Branch | Mill Valley, CA | — | — | 11 |
| Bonita Springs Branch | Bonita Springs, FL | — | — | 11 |
| Seattle Branch | Seattle, WA | — | — | 11 |
| Saint Ann Court Branch | Dallas, TX | — | — | 11 |
| Barrington Branch | Barrington, IL | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| MO | 1 | $0 | — |
| IL | 5 | $0 | — |
| MI | 2 | $0 | — |
| TX | 7 | $0 | — |
| FL | 20 | $0 | — |
| DC | 1 | $0 | — |
| CA | 8 | $0 | — |
| AZ | 3 | $0 | — |
| NY | 1 | $0 | — |
| CT | 1 | $0 | — |
| OH | 1 | $0 | — |
| MN | 1 | $0 | — |
| NV | 1 | $0 | — |
| CO | 1 | $0 | — |
| GA | 1 | $0 | — |
| PA | 1 | $0 | — |
| MA | 1 | $0 | — |
| WI | 1 | $0 | — |
| WA | 1 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 19:05:06 UTC