RSSD 2806877
IDRSSD: 2806877
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Growth
Quarter-over-quarter, year-over-year, and 3-year compound growth for 24 headline metrics. As of 2025-12-31.
Growth heatmap
| 1-4 Family Residential RE (LNREAL1) | — | — | — | — |
|---|---|---|---|---|
| ALLL / Loans (LNATRESR) | 0.69 | +14.83% | -15.09% | — |
| Brokered Deposits (BRO) | 257.4K | +24.41% | +24.37% | — |
| Commercial & Industrial (LNCI) | 15.2K | -5.03% | +7.46% | — |
| Construction & Land Dev (LNRECONS) | 226.5K | -11.94% | +16.21% | — |
| Consumer (Other) (LNCONOTH) | 11.0K | -7.45% | -63.96% | — |
| CRE (Nonfarm Nonresidential) (LNRENR) | — | — | — | — |
| Efficiency Ratio (EEFFQR) | 94.02 | +0.70% | +7.62% | — |
| Equity / Assets (EQR) | 14.52 | +4.57% | +9.81% | — |
| Interest-Bearing Deposits (DEPIB) | — | — | — | — |
| Multifamily RE (LNREMULT) | 1.3K | +116.44% | +113.90% | — |
| Net Charge-Offs / Loans (Ann.) (NTLNLSQR) | 0.12 | -63.64% | -65.71% | — |
| Net Interest Margin (Quarterly) (NIMYQ) | 3.52 | +2.33% | +7.98% | — |
| Noncurrent / Loans (NCLNLSR) | 3.35 | +49.86% | +86.11% | — |
| Return on Assets (Quarterly) (ROAQ) | 0.58 | -46.79% | -66.08% | — |
| Return on Assets (YTD) (ROA) | 0.69 | -4.16% | +76.02% | — |
| Return on Equity (Quarterly) (ROEQ) | 4.10 | -49.19% | -69.06% | — |
| Tier 1 Capital (RBCT1J) | 165.7K | +1.04% | +5.72% | — |
| Total Assets (ASSET) | 1.14M | -3.35% | -3.50% | — |
| Total Deposits (DEP) | 827.7K | +6.47% | +6.78% | — |
| Total Loans (Net) (LNLSNET) | 1.00M | -4.65% | +2.40% | — |
| Total Risk-Based Capital Ratio (RBCRWAJ) | 20.17 | +8.43% | +7.52% | — |
| Total Securities (SC) | 3.6K | -4.78% | -3.95% | — |
| Uninsured Deposits (UIDP) | — | — | — | — |
Methodology
- Source
- FDIC precomputed ratios / aggregates in
CallReport_FdicData. - QoQ
- Compares the latest quarter to the prior quarter.
- YoY
- Compares the latest quarter to four quarters prior.
- 3Y CAGR
- Compound annual growth rate over twelve quarters.
- Reading the table
- Dollar figures (assets, deposits, loans) are in thousands unless a multiplier is shown. Green cells = growth, red = contraction. — means insufficient history or a zero denominator.
Generated: 2026-04-24 18:48:29 UTC